Good news for vehicle owners in Indonesia—fuel prices have dropped again starting Thursday, May 1, 2025. This latest adjustment follows the official regulations set in Ministerial Decree No. 245.K/MG.01/MEM.M/2022, which outlines the formula used to determine fuel selling prices at gas stations. The government made this change by considering global oil prices and the current exchange rate.
Consequently, big fuel distributors such as Pertamina, Shell, Vivo, and BP AKR have reduced their fuel prices by as much as Rp 250 per liter for non-subsidized fuel.
Note: Subsidized fuel prices—Pertalite and Solar—are not affected.
Also read: Fuel Prices Drop in Indonesia: Pertamina, Shell, Vivo, and BP Cut Costs for April 2025
Pertamina Fuel Prices – May 2025 (Jabodetabek)
Fuel Type | Price (May 2025) | Previous Price |
---|---|---|
Pertalite (RON 90) | Rp 10,000 | No change |
Solar (Biosolar) | Rp 6,800 | No change |
Pertamax (RON 92) | Rp 12,400 | Rp 12,500 |
Pertamax Green (RON 95) | Rp 13,150 | Rp 13,250 |
Pertamax Turbo (RON 98) | Rp 13,300 | Rp 13,500 |
Dexlite (CN 51) | Rp 13,350 | Rp 13,600 |
Pertamina Dex (CN 53) | Rp 13,750 | Rp 13,900 |
Shell Fuel Prices – May 2025
Fuel Type | Price (May 2025) | Previous Price |
---|---|---|
Shell Super (RON 92) | Rp 12,730 | Rp 12,920 |
Shell V-Power (RON 95) | Rp 13,170 | Rp 13,370 |
Shell V-Power Diesel (CN 51) | Rp 13,810 | Rp 14,060 |
Shell V-Power Nitro+ (RON 98) | Rp 13,360 | Rp 13,550 |
BP AKR Fuel Prices – May 2025
Fuel Type | Price (May 2025) | Previous Price |
---|---|---|
BP 92 (RON 92) | Rp 12,600 | Rp 12,800 |
BP Ultimate (RON 95) | Rp 13,170 | Rp 13,370 |
BP Ultimate Diesel (CN 53) | Rp 13,810 | Rp 14,060 |
Vivo Fuel Prices – May 2025
Fuel Type | Price (May 2025) | Previous Price |
---|---|---|
Revvo 90 (RON 90) | Rp 12,650 | Rp 12,700 |
Revvo 92 (RON 92) | Rp 12,730 | Rp 12,920 |
Revvo 95 (RON 95) | Rp 13,170 | Rp 13,370 |
What This Means for Drivers
- The price drop offers financial relief for both private vehicle owners and logistics businesses.
- Even though the price difference between brands is small, Pertamina’s Pertamax (RON 92) now offers one of the lowest prices compared to Shell Super and BP 92.
- RON 95 and RON 98 fuels also saw slight decreases, with prices now nearly the same across all major brands.
Also read: Types of Fuel in Indonesia
Summary
The recent drop in fuel prices is a relief for Indonesians, particularly in the face of continued cost-of-living pressures. While subsidized fuels are left untouched, consumers of higher-octane fuel will enjoy these new lower prices.