The Toyota Fortuner and Mitsubishi Pajero Sport are quite good SUVs, but they gain recognition for their performance as well as flexibility. For example, the Fortuner can be good in terms of off-road driving, whereas the Pajero Sport is remarkable for its very stylish looks and modern features. This comparison looks into all the key areas-including engine power, design, safety, and price-to help you choose the best SUV for your needs.
Feature | Toyota Fortuner | Mitsubishi Pajero Sport |
---|---|---|
Engine Options | 2.7L 4-cylinder Petrol, 2.8L 4-cylinder Diesel | 2.4L 4-cylinder Diesel |
Power Output | Petrol: 164 hp, Diesel: 201 hp | 178 hp |
Torque | Petrol: 245 Nm, Diesel: 500 Nm | 430 Nm |
Transmission | 6-speed Manual, 6-speed Automatic | 8-speed Automatic |
Drive Type | Rear-Wheel Drive (RWD) / 4-Wheel Drive (4WD) | Rear-Wheel Drive (RWD) / 4-Wheel Drive (4WD) |
Fuel Efficiency | Petrol: 8-9 km/l, Diesel: 12-13 km/l | 12-13 km/l |
Dimensions (L x W x H) | 4795 x 1855 x 1835 mm | 4825 x 1815 x 1835 mm |
Wheelbase | 2745 mm | 2800 mm |
Ground Clearance | 220 mm | 218 mm |
Towing Capacity | 2,800 kg | 3,100 kg |
Infotainment System | 8-inch Touchscreen, Apple CarPlay, Android Auto | 8-inch Touchscreen, Apple CarPlay, Android Auto |
Safety Features | 7 airbags, ABS, EBD, Vehicle Stability Control | 7 airbags, ABS, EBD, Hill Start Assist, Stability Control |
Interior | Premium fabric/leather upholstery, 7 seats | Premium leather upholstery, 7 seats |
Price Range (Est.) | $45,000 – $55,000 | $40,000 – $50,000 |
Warranty | 3 years/100,000 km | 5 years/100,000 km |
Off-Road Capability | Excellent, with additional features like Crawl Control | Excellent, with Super Select 4WD II system |
Comfort and Ride Quality | Plush, with emphasis on comfort | Firm yet comfortable, sportier handling |
Performance | Strong power and torque with a focus on off-road performance and reliability | Quick acceleration, good handling balance with a focus on highway stability |
Design | Bold, muscular design with aggressive front grille and high ground clearance | Sleek, modern design with a more refined front end and elegant lines |
Technology Features | Smart entry, wireless charging, 8-inch touchscreen, adaptive cruise control, 360-degree camera | 8-inch touchscreen, keyless entry, smart reverse camera, forward collision mitigation, lane departure warning |
Safety Ratings | 5-star ASEAN NCAP safety rating | 5-star ANCAP safety rating |
Pricing (Est.) | Starting around $45,000, going up to $55,000 for higher trims | Starting at around $40,000, higher trims around $50,000 |
Also read: GWM TANK 500 HEV vs Hyundai Santa FE Comparison
Conclusion
Toyota Fortuner: This one is known for its off-road capabilities, offering a strong diesel engine with considerable power and torque, making it an excellent choice for those seeking a powerful SUV with a premium feel.
Mitsubishi Pajero Sport: A more contemporary 8-speed transmission and an elevated towing capacity make Pajero Sport a class in a different league when there’s a need to acquire something with great towing prowess but also with driving more of a sportive. Mitsubishi Pajero Sport provides longer warranty along with relatively better fuel efficiency.