In modern times, both Mazda CX-5 and Honda CR-V are among the best-known compact SUVs. Either one is suitable for somebody who wants an extremely practical, comfortable, and at the same time, good, reliable car. This Mazda CX-5 presents itself as rather sportive and stylish; meanwhile, it is famous for Honda CR-V’s great spacious inner space and brilliant fuel performance. Compare SUVs Here, we would compare both SUVs about feature, design, performance and price with each other and help to decide which would be suitable for you among them.
Also read: Hyundai Staria vs Maxus Mifa 7 Comparison in Indonesia
Cars are a reflection of personality. Choose wisely between thrill and comfort.
Elon Musk
Specifications | Mazda CX-5 | Honda CR-V |
---|---|---|
Engine Options | 2.5L 4-Cylinder, 2.5L Turbocharged 4-Cylinder | 2.4L 4-Cylinder, 1.5L Turbocharged 4-Cylinder |
Horsepower | 187 hp (2.5L), 250 hp (Turbocharged 2.5L) | 190 hp (1.5L Turbocharged) |
Torque | 186 lb-ft (2.5L), 320 lb-ft (Turbocharged 2.5L) | 179 lb-ft (1.5L Turbocharged) |
Transmission | 6-speed automatic | Continuously Variable Transmission (CVT) |
Fuel Economy (City/Highway) | 24/30 mpg (2.5L), 22/27 mpg (Turbocharged) | 28/34 mpg (1.5L Turbocharged) |
Drivetrain | Front-wheel drive, All-wheel drive available | Front-wheel drive, All-wheel drive available |
Towing Capacity | 2,000 lbs (2.5L), 2,000 lbs (Turbocharged) | 1,500 lbs |
Cargo Space | 30.9 cubic feet (with seats up) | 39.2 cubic feet (with seats up) |
Infotainment System | 10.25-inch touchscreen, Apple CarPlay, Android Auto | 7-inch touchscreen, Apple CarPlay, Android Auto |
Audio System | 10-speaker Bose system | 6-speaker audio system |
Safety Features | i-Activsense suite (adaptive cruise control, lane-keep assist, blind-spot monitoring) | Honda Sensing suite (adaptive cruise control, lane-keep assist, collision mitigation) |
Warranty | 3 years/36,000 miles basic, 5 years/60,000 miles powertrain | 3 years/36,000 miles basic, 5 years/60,000 miles powertrain |
Standard Features | Leather upholstery (higher trims), power-adjustable driver’s seat, dual-zone climate control | Cloth upholstery, manual-adjustable seats, single-zone climate control |
Available Trims | Sport, Touring, Grand Touring, Signature | LX, Sport, EX, EX-L, Touring |
Price (Starting) | Rp 647,7 – 689,9 Juta | Rp 749,1 – 814,4 Juta |
Also read : Impact of Chinese Automotive Brands in Indonesia
Key Features of Mazda CX-5 vs Honda CR-V
- Mazda CX-5 engine is much stronger, for 250 HP, while in case of the Honda CR-V a weaker yet fuel-effective engine is at work-190 HP.
- Honda CR-V mileage better, so, consumes lesser fuel.
- The car could easily contain larger luggage and gear in it-Honda CR-V.
- Mazda CX-5, unlike Honda CR-V, tows bigger loads, weighing up to 2,000 pounds, while that of the latter is a little above 1,500 pounds.
- Mazda CX-5 feels more luxurious inside with leather seats and better sound.
- Mazda CX-5 is more fun to drive, although the Honda CR-V is smooth and easy for everyday.
Conclusion
Mazda CX-5 offers a premium feel with a turbocharged engine for extra power and a sportier ride. There is also a more premium audio experience available through the optional Bose system. Honda CR-V has a more roomy interior, especially cargo capacity, which is a perfect family vehicle or road trip companion. Fuel efficiency is also marginally better and starting price is slightly cheaper.