| Engine Displacement: | 2387 cc |
| Engine: | 2.4L Petrol Engine, 4 Cylinder 16 Valve |
| Power: | 234 hp |
| Seating Capacity: | 4 Seats |
Subaru Brz
SubaruRp 885.000.000 – Rp 895.000.000Rentang harga: Rp 885.000.000 hingga Rp 895.000.000
Subaru brz at-eyesight is available in Indonesia with a starting price of Rp 895 Juta. It offers a 4-seating capacity and runs on petrol fuel, making it suitable for daily driving use. The vehicle measures 4265 mm in length, 1775 mm in width, and 1310 mm in height, providing a practical balance of size, comfort, and usability for everyday driving needs.
- Spesifikasi Utama ⮟
- Detail Mesin ⮟
- Dimensi ⮟
- Harga of Subaru Brz ⮟
- Performa ⮟
- Suspensi & Rem ⮟
- Roda ⮟
- Keselamatan ⮟
- Kenyamanan ⮟
- Eksterior ⮟
- Interior ⮟
- Hiburan & Komunikasi ⮟
- Kursi ⮟
- Teknologi ⮟
- Keamanan ⮟
- Spesifikasi ⮟
- Fitur ⮟
- warna ⮟
| Engine Displacement: | 2387 cc |
| Transmission Type: | Automatic |
| Fuel Type: | Bensin |
| Fuel Tank Capacity (litres): | 50 L |
| No Of Cylinders: | 4 |
| Valves Per Cylinder: | 4 |
| ADAS (Advanced Driver Assistance Systems): | Yes |
| Keyless Entry: | Yes |
| Gear Box: | 6-Speed |
| Drive Type: | RWD |
| Engine: | 2.4L Petrol Engine, 4 Cylinder 16 Valve |
| Compression Ratio: | 12.5:1 |
| Length: | 4265 mm |
| Width: | 1775 mm |
| Height: | 1310 mm |
| Wheel Base: | 2575 mm |
| Turning Radius: | 5.4 m |
| Price : | Rp 885.000.000.000 |
| Power: | 234 hp |
| Torque: | 250 Nm |
| RPM At Max Power: | 7000 RPM |
| RPM At Max Torque: | 3700 RPM |
| Front Brake Type: | Ventilated Discs |
| Rear Brake Type: | Ventilated Discs |
| Front Suspension: | MacPherson Strut |
| Rear Suspension: | Double Wishbone |
| Alloy Wheels: | Yes |
| Tyre Size: | 215/40 R18 |
| Tyre Type: | Radial |
| Wheel Size: | R18 |
| Steering Wheel Gearshift Paddle: | Yes |
| Alloy Wheel Size: | 18 Inch |
| Front Tyre: | 1520 mm |
| Rear Tyre: | 1550 mm |
| Anti-Lock Braking System: | Yes |
| Brake Assist: | Yes |
| EBD: | Yes |
| Vehicle Stability Control System: | Yes |
| Traction Control: | Yes |
| Power Door Locks: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Side Airbag-Front: | Yes |
| Rear Seat Belts: | Yes |
| Lane Departure Warning System: | Yes |
| Advance Safety Feature: | Pre-Collision Braking System, Lead Vehicle Start Alert, Rear Vehicle Detection |
| Curtain Airbags: | Yes |
| Emergency Stop Signal: | Yes |
| Blind Spot monitor: | Yes |
| Crash Sensor: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Electric Folding Rear View Mirror: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Centrally Mounted Fuel Tank: | Yes |
| Bluetooth Connectivity: | Yes |
| FM/AM/Radio: | Yes |
| Multi-function Steering Wheel: | Yes |
| Touch Screen: | Yes |
| Digital Clock: | Yes |
| Adjustable Steering Column: | Yes |
| Foldable Rear Seat: | Yes |
| Cup Holders-Front: | Yes |
| Adjustable Headlights: | Yes |
| Headlamp Type: | LED |
| Taillight Type: | LED |
| Leather Steering Wheel: | Yes |
| Front Impact Beams: | Yes |
| Bottle Holder: | Yes |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Wireless Charger: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Adjustable Seats: | Yes |
| Height Adjustable Driver Seat: | Yes |
| Heated Seats - Front: | Yes |
| Adjustable Headrest: | Yes |
| Rear Seat Headrest: | Yes |
| Rear Seat Center Arm Rest: | Yes |
| Leather Seats: | Yes |
| Seating Capacity: | 4 Seats |
| Adaptive Cruise Control: | Yes |
| Front Parking Sensors: | Yes |
| ADAS (Advanced Driver Assistance Systems): | Yes |
| Steering Column: | Tilt & Telescopic |
| Engine Immobilizer: | Yes |
| Anti-Theft Alarm: | Yes |
| Anti Theft Device: | Yes |
| Central Locking: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Acceleration: | 6.8 s |
| Top Speed: | 216 kmph |
| Adjustable Steering Column: | Yes |
| Bore X Stroke: | 94.0 x 86.0mm |
| Seat Upholstery: | Leather |
| Kerb Weight: | 1310 kg |
| Gross Weight: | 1670 kg |
| Ground Clearance: | 130 mm |
| Air Conditioner: | Yes |
| Automatic Climate Control: | Yes |
| Vanity Mirror: | Yes |
| Trunk Light: | Yes |
| Low Fuel Warning Light: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Yes |
| Height Adjustable Front Seat Belts: | Yes |
| Sun Visors: | Yes |
| Power Steering: | Yes |
| Steering Type: | Power |
| Steering Gear Type: | Rack & Pinion |
| Engine Start/Stop Button: | Yes |
| Rear Camera: | Yes |
| Tacho Meter: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Rear Cross Traffic Alert: | Yes |
| • Black |
| • Blue |
| • Gray |
| • Red |
| • Silver |
| • White |
Produk Terkait
-
Brz AT EYESIGHT
Subaru Rp 895 Juta -
Forester 2 0I S EYESIGHT
Subaru Rp 659,5 Juta -
Wrx MT
Subaru Rp 874,5 Juta



