| Engine Displacement: | 1969 cc |
| Engine: | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC |
| Power: | 462 hp |
| Seating Capacity: | 7 Seats |
- Spesifikasi Utama ⮟
- Detail Mesin ⮟
- Dimensi ⮟
- Harga of Xc90 ULTRA ⮟
- Performa ⮟
- Suspensi & Rem ⮟
- Roda ⮟
- Keselamatan ⮟
- Kenyamanan ⮟
- Eksterior ⮟
- Interior ⮟
- Hiburan & Komunikasi ⮟
- Kursi ⮟
- Teknologi ⮟
- Spesifikasi EV ⮟
- Keamanan ⮟
- Spesifikasi ⮟
- Fitur ⮟
- warna ⮟
| Engine Displacement: | 1969 cc |
| Transmission Type: | Automatic |
| Fuel Type: | Bensin |
| Fuel Tank Capacity (litres): | 71 L |
| No Of Cylinders: | 4 |
| Valves Per Cylinder: | 4 |
| Instrument Cluster Display Size: | 12.3 Inch |
| Keyless Entry: | Yes |
| Gear Box: | 8-Speed |
| Drive Type: | AWD |
| Engine: | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC |
| Valve Configuration: | DOHC |
| Length: | 4953 mm |
| Width: | 1931 mm |
| Height: | 1767 mm |
| Wheel Base: | 2984 mm |
| Turning Radius: | 6.0 m |
| Price : | Rp 2.750.000.000.000 |
| Power: | 462 hp |
| Torque: | 709 Nm |
| Front Brake Type: | Ventilated Discs |
| Rear Brake Type: | Ventilated Discs |
| Front Suspension: | Air Suspension |
| Rear Suspension: | Air Suspension |
| Alloy Wheels: | Yes |
| Tyre Size: | 255/55 R20 |
| Tyre Type: | Radial |
| Wheel Size: | R20 |
| Alloy Wheel Size: | 20 Inch |
| Front Tyre: | 1665 mm |
| Rear Tyre: | 1667 mm |
| Day & Night Rear View Mirror: | Auto Dimming |
| Hill-Start Assist Control: | Yes |
| Downhill Assist Control: | Yes |
| Anti-Lock Braking System: | Yes |
| Brake Assist: | Yes |
| EBD: | Yes |
| Vehicle Stability Control System: | Yes |
| Traction Control: | Yes |
| Power Door Locks: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Side Airbag-Front: | Yes |
| Rear Seat Belts: | Yes |
| Knee Airbags: | Yes |
| 360 Camera: | Yes |
| Park Assist: | Yes |
| Electric Parking Brake: | Yes |
| Lane Departure Warning System: | Yes |
| Curtain Airbags: | Yes |
| Speed Sensing Door Locks: | Yes |
| Daytime Running Lights: | LED |
| Emergency Stop Signal: | Yes |
| Blind Spot monitor: | Yes |
| Crash Sensor: | Yes |
| Child Safety Locks: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Electric Folding Rear View Mirror: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Outside Rear View Mirror Turn Indicator: | Yes |
| Remote Trunk Opener: | Yes |
| Centrally Mounted Fuel Tank: | Yes |
| Tinted Glass: | Yes |
| Bluetooth Connectivity: | Yes |
| FM/AM/Radio: | Yes |
| Navigation System: | Yes |
| Multi-function Steering Wheel: | Yes |
| Voice Control: | Yes |
| Touch Screen: | Yes |
| Ambient Light: | Yes |
| Digital Clock: | Yes |
| Adjustable Steering Column: | Yes |
| Foldable Rear Seat: | Yes |
| Central Console Armrest: | Yes |
| Cup Holders-Front: | Yes |
| Cup Holders-Rear: | Yes |
| Headlamps Washer: | Yes |
| Roof Rail: | Yes |
| Rear Spoiler: | Yes |
| Sun Roof: | Panoramic |
| Side Stepper: | Yes |
| Adjustable Headlights: | Yes |
| Headlamp Type: | LED |
| Taillight Type: | LED |
| Rain Sensing Wiper: | Yes |
| Rear Window Wiper: | Yes |
| Rear Window Washer: | Yes |
| Rear Window Defogger: | Yes |
| Leather Steering Wheel: | Yes |
| Front Impact Beams: | Yes |
| Bottle Holder: | Front & Rear |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Display Size: | 11.2 Inch |
| Front Headroom: | 1051 mm |
| Rear Headroom: | 923 mm |
| Front Legroom: | 1038 mm |
| Rear Legroom: | 811 mm |
| No Of Speakers: | 19 |
| Display Size: | 11.2 Inch |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Head-Up Display: | Yes |
| Wireless Charger: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Height Adjustable Driver Seat: | Yes |
| Electric Adjustable Seats: | Yes |
| Seat Lumbar Support: | Yes |
| Heated Seats - Front: | Yes |
| Adjustable Headrest: | Yes |
| Rear Seat Headrest: | Yes |
| Rear Seat Center Arm Rest: | Yes |
| Ventilated Front Seats: | Yes |
| Seating Capacity: | 7 Seats |
| Adaptive Cruise Control: | Yes |
| Front Parking Sensors: | Yes |
| Rear Parking Sensors: | Yes |
| Steering Column: | Tilt & Telescopic |
| AC Charging: | 3 Hours |
| Motor Type: | Permanent Magnet Synchronous |
| Number Of Motors: | 1 |
| Engine Immobilizer: | Yes |
| Anti-Theft Alarm: | Yes |
| Anti Theft Device: | Yes |
| Central Locking: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Acceleration: | 5.3 s |
| Top Speed: | 180 kmph |
| Front Headroom: | 1051 mm |
| Rear Headroom: | 923 mm |
| Front Legroom: | 1038 mm |
| Rear Legroom: | 811 mm |
| Audio System: | Bowers & Wilkins |
| Middle Row Headroom: | 997 mm |
| Middle Row Legroom: | 940 mm |
| Portable Charging Cable: | Yes |
| Battery Capacity: | 19 kWh |
| Secondary Engine Fuel Type: | Electric |
| Turbocharger/Supercharger: | Turbocharged |
| Adjustable Steering Column: | Yes |
| Battery Type: | Lithium-ion |
| Seat Upholstery: | Nappa Leather |
| Memory Seats: | Yes |
| Gross Weight: | 2950 kg |
| Ground Clearance: | 218 mm |
| Air Conditioner: | Yes |
| Automatic Climate Control: | 4 Zone |
| Rear Reading Lamp: | Yes |
| Vanity Mirror: | Yes |
| Trunk Light: | Yes |
| Automatic Headlamps: | Yes |
| Outside Temperature Display: | Yes |
| Low Fuel Warning Light: | Yes |
| Air Quality Control: | Yes |
| Rear A/C Vents: | Yes |
| Glove Box Cooling: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Front & Rear |
| Height Adjustable Front Seat Belts: | Yes |
| Sun Visors: | Yes |
| ISOFIX Child Seat Mounts: | Yes |
| Power Steering: | Yes |
| Steering Type: | Electric Power |
| Steering Gear Type: | Rack & Pinion |
| Engine Start/Stop Button: | Yes |
| Power Windows Rear: | Yes |
| Rear Camera: | Yes |
| Tyre Pressure Monitor: | Yes |
| Tacho Meter: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| Anti-glare Mirrors: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Rear Cross Traffic Alert: | Yes |
| • Crystal white |
| • Denim blue metallic |
| • Onyx black |
| • Vapour grey |


