| Seating Capacity: | 2 Seats |
- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of 401 ELECTRIC ⮟
- Suspension & Brakes ⮟
- Wheels ⮟
- Features ⮟
- Safety ⮟
- Exterior ⮟
- Seats ⮟
- EV Specifications ⮟
- Specifications ⮟
- Colors of 401 ELECTRIC ⮟
| Transmission Type: | CVT |
| Fuel Type: | Electric |
| Gear Box: | Variable Speed |
| Drive Type: | Belt Drive |
| Length: | 1920 mm |
| Width: | 680 mm |
| Height: | 1100 mm |
| Price : | Rp 16.950.000.000 |
| Front Brake Type: | Disc |
| Rear Brake Type: | Disc |
| Front Suspension: | Telescopic Fork |
| Rear Suspension: | Dual Shock |
| Tyre Type: | Radial |
| Front Tyre: | 90/90 R12 |
| Rear Tyre: | 90/90 R12 |
| Pass Switch: | Yes |
| Side Reflectors: | Yes |
| Odometer: | Digital |
| Tripmeter: | Yes |
| Display Screen: | Yes |
| Speedometer: | Digital |
| Tachometer: | Yes |
| Head Lamp: | LED |
| Tail Lamp: | LED |
| Indicator Light: | Yes |
| Riding Modes: | Street |
| Accessory Outlet: | Yes |
| Shutter Lock: | Yes |
| Engine Check Warning: | Yes |
| Adjustable Headlights: | Yes |
| Seating Capacity: | 2 Seats |
| Motor Type: | DC Brusless |
| Battery Capacity: | 23 Ah |
| Battery Voltage: | 60 V |
| Gross Weight: | 200 kg |
| Seat Type: | Dual-Straight |
| Clutch: | Automatic |
| Vehicle Type: | Scooter |
| Start Option: | Electric |
| Front Wheel Size: | R12 |
| Rear Wheel Size: | R12 |
| Front Tyre: | 90/90 R12 |
| Range City: | 60 km |
| Battery Charge Time: | 6-8 Hours |
| Ignition System: | Keyless Ignition System |
| • Red |



