| Engine Displacement: | 999 cc |
| Engine: | 1.0L Petrol Engine, 3 Cylinder 12 Valve |
| Power: | 115 hp |
| Seating Capacity: | 5 Seats |
- Spesifikasi Utama ⮟
- Detail Mesin ⮟
- Dimensi ⮟
- Harga of T Cross DYNAMIC LINE ⮟
- Performa ⮟
- Suspensi & Rem ⮟
- Roda ⮟
- Keselamatan ⮟
- Kenyamanan ⮟
- Eksterior ⮟
- Interior ⮟
- Hiburan & Komunikasi ⮟
- Kursi ⮟
- Teknologi ⮟
- Keamanan ⮟
- Spesifikasi ⮟
- Fitur ⮟
- warna ⮟
| Engine Displacement: | 999 cc |
| Transmission Type: | Automatic |
| Fuel Type: | Bensin |
| Fuel Tank Capacity (litres): | 50 L |
| No Of Cylinders: | 3 |
| Valves Per Cylinder: | 4 |
| Keyless Entry: | Yes |
| Gear Box: | 6-Speed |
| Drive Type: | FWD |
| Engine: | 1.0L Petrol Engine, 3 Cylinder 12 Valve |
| Length: | 4221 mm |
| Width: | 1760 mm |
| Height: | 1612 mm |
| Wheel Base: | 2651 mm |
| Turning Radius: | 5.05 m |
| Price : | Rp |
| Power: | 115 hp |
| Torque: | 178 Nm |
| Front Brake Type: | Discs |
| Rear Brake Type: | Drum |
| Front Suspension: | MacPherson Strut |
| Rear Suspension: | Twist Beam |
| Alloy Wheels: | Yes |
| Tyre Size: | 205/55 R17 |
| Tyre Type: | Radial |
| Wheel Size: | R17 |
| Alloy Wheel Size: | 17 Inch |
| Front Tyre: | 1531 mm |
| Rear Tyre: | 1516 mm |
| Day & Night Rear View Mirror: | Auto Dimming |
| Parking Sensors: | Yes |
| Anti-Lock Braking System: | Yes |
| EBD: | Yes |
| Vehicle Stability Control System: | Yes |
| Power Door Locks: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Side Airbag-Front: | Yes |
| Rear Seat Belts: | Yes |
| Advance Safety Feature: | Multi-Collision Brake, Hill Hold Control |
| Curtain Airbags: | Yes |
| Speed Sensing Door Locks: | Yes |
| Daytime Running Lights: | LED |
| Crash Sensor: | Yes |
| Child Safety Locks: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Electric Folding Rear View Mirror: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Outside Rear View Mirror Turn Indicator: | Yes |
| Centrally Mounted Fuel Tank: | Yes |
| Bluetooth Connectivity: | Yes |
| FM/AM/Radio: | Yes |
| Navigation System: | Yes |
| Multi-function Steering Wheel: | Yes |
| Touch Screen: | Yes |
| Digital Clock: | Yes |
| Adjustable Steering Column: | Yes |
| Foldable Rear Seat: | 60:40 Split |
| Central Console Armrest: | Yes |
| Cup Holders-Front: | Yes |
| Cup Holders-Rear: | Yes |
| Roof Rail: | Yes |
| Rear Spoiler: | Yes |
| Sun Roof: | Yes |
| Adjustable Headlights: | Yes |
| Headlamp Type: | LED |
| Fog Lights Front: | Yes |
| Taillight Type: | LED |
| Rain Sensing Wiper: | Yes |
| Rear Window Wiper: | Yes |
| Rear Window Washer: | Yes |
| Rear Window Defogger: | Yes |
| Leather Steering Wheel: | Yes |
| Bottle Holder: | Front & Rear |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Display Size: | 10 Inch |
| No Of Speakers: | 6 |
| Display Size: | 10 Inch |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Wireless Charger: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Smartphone Connectivity: | Volkswagen Connect |
| Adjustable Seats: | Yes |
| Height Adjustable Driver Seat: | Yes |
| Adjustable Headrest: | Front & Rear |
| Rear Seat Headrest: | Yes |
| Rear Seat Center Arm Rest: | Yes |
| Ventilated Front Seats: | Yes |
| Seating Capacity: | 5 Seats |
| Rear Parking Sensors: | Yes |
| Steering Column: | Adjustable |
| Engine Immobilizer: | Yes |
| Anti-Theft Alarm: | Yes |
| Anti Theft Device: | Yes |
| Central Locking: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Cargo Volume: | 385 L |
| Adjustable Steering Column: | Yes |
| Seat Upholstery: | Leather |
| Kerb Weight: | 1275 kg |
| Gross Weight: | 1665 kg |
| Ground Clearance: | 188 mm |
| Air Conditioner: | Yes |
| Automatic Climate Control: | Yes |
| Rear Reading Lamp: | Yes |
| Vanity Mirror: | Yes |
| Low Fuel Warning Light: | Yes |
| Rear A/C Vents: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Yes |
| Height Adjustable Front Seat Belts: | Yes |
| Sun Visors: | Yes |
| ISOFIX Child Seat Mounts: | Yes |
| Power Steering: | Yes |
| Steering Type: | Electric Power |
| Steering Gear Type: | Rack & Pinion |
| Engine Start/Stop Button: | Yes |
| Cruise Control: | Yes |
| Power Windows Rear: | Yes |
| Rear Camera: | Yes |
| Tyre Pressure Monitor: | Yes |
| Tacho Meter: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Smartphone Connectivity: | Volkswagen Connect |
| • White |



