| Seating Capacity: | 2 Seats |
- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of Uno4 ELECTRIC ⮟
- Suspension & Brakes ⮟
- Wheels ⮟
- Features ⮟
- Seats ⮟
- Specifications ⮟
| Transmission Type: | CVT |
| Fuel Type: | Electric |
| Gear Box: | Variable Speed |
| Drive Type: | Belt Drive |
| Length: | 1470 mm |
| Width: | 650 mm |
| Height: | 1010 mm |
| Wheel Base: | 1047 mm |
| Price : | Rp 0.000 |
| Front Brake Type: | Drum |
| Rear Brake Type: | Drum |
| Front Suspension: | Telescopic Fork |
| Rear Suspension: | Dual Shock Absorber |
| Tyre Type: | Radial |
| Front Tyre: | 60/100 R10 |
| Rear Tyre: | 60/100 R10 |
| Pass Switch: | Yes |
| Side Reflectors: | Yes |
| Odometer: | Digital |
| Display Screen: | Yes |
| Speedometer: | Digital |
| Head Lamp: | LED |
| Tail Lamp: | LED |
| Indicator Light: | Yes |
| Seating Capacity: | 2 Seats |
| Top Speed: | 25 kmph |
| Battery Capacity: | 12 Ah |
| Battery Type: | 48 V |
| Ground Clearance: | 120 mm |
| Seat Type: | Dual-Stepped |
| Vehicle Type: | Moped |
| Start Option: | Electric |
| Front Wheel Size: | R10 |
| Rear Wheel Size: | R10 |
| Front Tyre: | 60/100 R10 |
| Body Frame Material: | Steel |
| Range City: | 60 km |



