| Engine Displacement: | 2755 cc |
| Engine: | 2.8L Diesel Engine, In-line 4 Cylinder 16 Valve DOHC |
| Power: | 200 hp |
| Seating Capacity: | 7 Seats |
- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of Toyota Fortuner ⮟
- Performance ⮟
- Suspension & Brakes ⮟
- Wheels ⮟
- Features ⮟
- Safety ⮟
- Comfort ⮟
- Exterior ⮟
- Interior ⮟
- Entertainment & Communication ⮟
- Seats ⮟
- Tech Specs ⮟
- Security ⮟
- Specifications ⮟
- Colors of Toyota Fortuner ⮟
| Engine Displacement: | 2755 cc |
| Transmission Type: | Automatic |
| Fuel Type: | Diesel |
| Fuel Tank Capacity (litres): | 80 L |
| No Of Cylinders: | 4 |
| Valves Per Cylinder: | 4 |
| Keyless Entry: | Yes |
| Gear Box: | 6-Speed |
| Drive Type: | 4x4 |
| Engine: | 2.8L Diesel Engine, In-line 4 Cylinder 16 Valve DOHC |
| Fuel Supply System: | CRDi |
| Valve Configuration: | DOHC |
| Length: | 4795 mm |
| Width: | 1855 mm |
| Height: | 1835 mm |
| Wheel Base: | 2745 mm |
| Price : | Rp 582.200.000.000 |
| Power: | 200 hp |
| Torque: | 500 Nm |
| RPM At Max Power: | 3000-4000 RPM |
| RPM At Max Torque: | 1600-2800 RPM |
| Front Brake Type: | Ventilated Discs |
| Rear Brake Type: | Ventilated Discs |
| Front Suspension: | Double Wishbone |
| Rear Suspension: | Double Wishbone |
| Alloy Wheels: | Yes |
| Tyre Size: | 265/60 R18 |
| Tyre Type: | Radial |
| Wheel Size: | R18 |
| Alloy Wheel Size: | 18 Inch |
| Spare Tyre Size: | 265/60 R18 |
| Front Tyre: | 1545 mm |
| Rear Tyre: | 1555 mm |
| Spare Tyre Material: | Alloy |
| Air Conditioner: | Yes |
| Automatic Climate Control: | Yes |
| Rear Reading Lamp: | Yes |
| Automatic Headlamps: | Yes |
| Low Fuel Warning Light: | Yes |
| Rear A/C Vents: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Yes |
| Sun Visors: | Yes |
| ISOFIX Child Seat Mounts: | Yes |
| Power Steering: | Yes |
| Steering Type: | Power |
| Steering Gear Type: | Rack & Pinion |
| Engine Start/Stop Button: | Yes |
| Power Windows Rear: | Yes |
| Rear Camera: | Yes |
| Tacho Meter: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| Additional Features: | Rear Seat Entertainment Screen |
| Day & Night Rear View Mirror: | Yes |
| Parking Sensors: | Yes |
| Hill-Start Assist Control: | Yes |
| Downhill Assist Control: | Yes |
| Anti-Lock Braking System: | Yes |
| Brake Assist: | Yes |
| EBD: | Yes |
| Vehicle Stability Control System: | Yes |
| Traction Control: | Yes |
| Power Door Locks: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Side Airbag-Front: | Yes |
| Rear Seat Belts: | Yes |
| Knee Airbags: | Yes |
| Curtain Airbags: | Yes |
| Emergency Stop Signal: | Yes |
| Crash Sensor: | Yes |
| Child Safety Locks: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Electric Folding Rear View Mirror: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Outside Rear View Mirror Turn Indicator: | Yes |
| Centrally Mounted Fuel Tank: | Yes |
| Bluetooth Connectivity: | Yes |
| FM/AM/Radio: | Yes |
| Multi-function Steering Wheel: | Yes |
| Touch Screen: | Yes |
| Digital Clock: | Yes |
| Adjustable Steering Column: | Yes |
| Foldable Rear Seat: | Yes |
| Central Console Armrest: | Yes |
| Cup Holders-Front: | Yes |
| Cup Holders-Rear: | Yes |
| Side Stepper: | Yes |
| Adjustable Headlights: | Yes |
| Headlamp Type: | LED |
| Fog Lights Front: | Yes |
| Taillight Type: | LED |
| Rear Window Wiper: | Yes |
| Leather Steering Wheel: | Yes |
| Front Impact Beams: | Yes |
| Bottle Holder: | Yes |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Display Size: | 9 inch |
| Display Size: | 9 inch |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Wireless Charger: | Yes |
| Adjustable Seats: | Yes |
| Height Adjustable Driver Seat: | Yes |
| Electric Adjustable Seats: | Yes |
| Adjustable Headrest: | Yes |
| Rear Seat Headrest: | Yes |
| Rear Seat Center Arm Rest: | Yes |
| Leather Seats: | Yes |
| Seating Capacity: | 7 Seats |
| Rear Parking Sensors: | Yes |
| Shock Absorbers Type: | Coil Spring |
| Steering Column: | Tilt & Telescopic |
| Engine Immobilizer: | Yes |
| Anti-Theft Alarm: | Yes |
| Anti Theft Device: | Yes |
| Central Locking: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Adjustable Steering Column: | Yes |
| Bore X Stroke: | 92.0 x 103.6 mm |
| Front Tyre: | 1545 mm |
| • Attitude black mica |
| • Grey mettalic |
| • Platinum white pearl |
| • Silver metallic |
| • Super white |
| • White pearl with black roof |

