| Engine Displacement: | 1618 cc |
| Engine: | 1.6L Petrol Engine, In-line 3 Cylinder 12 Valve DOHC |
| Power: | 301 hp |
| Seating Capacity: | 4 Seats |
- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of Gr Yaris AT ⮟
- Performance ⮟
- Suspension & Brakes ⮟
- Wheels ⮟
- Features ⮟
- Safety ⮟
- Comfort ⮟
- Exterior ⮟
- Interior ⮟
- Entertainment & Communication ⮟
- Seats ⮟
- Tech Specs ⮟
- Security ⮟
- Specifications ⮟
- Colors of Gr Yaris AT ⮟
| Engine Displacement: | 1618 cc |
| Transmission Type: | Automatic |
| Fuel Type: | Petrol |
| No Of Cylinders: | 3 |
| Valves Per Cylinder: | 4 |
| Drive Mode: | Normal, Sport, Track |
| Instrument Cluster Display Size: | 12.3 Inch |
| Keyless Entry: | Yes |
| Gear Box: | 8-Speed |
| Drive Type: | AWD |
| Engine: | 1.6L Petrol Engine, In-line 3 Cylinder 12 Valve DOHC |
| Fuel Supply System: | EFI |
| Valve Configuration: | DOHC |
| Length: | 3995 mm |
| Width: | 1805 mm |
| Height: | 1455 mm |
| Wheel Base: | 2560 mm |
| Price : | Rp 1.215.000.000.000 |
| Power: | 301 hp |
| Torque: | 400 Nm |
| RPM At Max Power: | 6500 RPM |
| RPM At Max Torque: | 3250-4600 RPM |
| Front Brake Type: | Ventilated Discs |
| Rear Brake Type: | Ventilated Discs |
| Front Suspension: | MacPherson Strut |
| Rear Suspension: | Double Wishbone |
| Alloy Wheels: | Yes |
| Tyre Size: | 225/40 R18 |
| Tyre Type: | Radial |
| Wheel Size: | R18 |
| Alloy Wheel Size: | 18 Inch |
| Spare Tyre Size: | 225/40 R18 |
| Front Tyre: | 1535 mm |
| Rear Tyre: | 1565 mm |
| Air Conditioner: | Yes |
| Automatic Climate Control: | Yes |
| Vanity Mirror: | Yes |
| Low Fuel Warning Light: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Front |
| Height Adjustable Front Seat Belts: | Yes |
| Sun Visors: | Yes |
| ISOFIX Child Seat Mounts: | Yes |
| Power Steering: | Yes |
| Steering Type: | Electric Power |
| Steering Gear Type: | Rack & Pinion |
| Engine Start/Stop Button: | Yes |
| Rear Camera: | Yes |
| Tacho Meter: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| Day & Night Rear View Mirror: | Yes |
| Anti-Lock Braking System: | Yes |
| Brake Assist: | Yes |
| EBD: | Yes |
| Vehicle Stability Control System: | Yes |
| Traction Control: | Yes |
| Power Door Locks: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Rear Seat Belts: | Yes |
| 360 Camera: | Yes |
| Advance Safety Feature: | Pre-Colission System, Lane Tracing Assist |
| Curtain Airbags: | Yes |
| Speed Sensing Door Locks: | Yes |
| Daytime Running Lights: | LED |
| Emergency Stop Signal: | Yes |
| Crash Sensor: | Yes |
| Child Safety Locks: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Electric Folding Rear View Mirror: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Outside Rear View Mirror Turn Indicator: | Yes |
| Centrally Mounted Fuel Tank: | Yes |
| Bluetooth Connectivity: | Yes |
| FM/AM/Radio: | Yes |
| Navigation System: | Yes |
| Multi-function Steering Wheel: | Yes |
| Touch Screen: | Yes |
| Digital Clock: | Yes |
| Adjustable Steering Column: | Yes |
| Cup Holders-Front: | Yes |
| Rear Spoiler: | Yes |
| Adjustable Headlights: | Yes |
| Headlamp Type: | LED |
| Fog Lights Front: | Yes |
| Taillight Type: | LED |
| Rear Window Defogger: | Yes |
| Leather Steering Wheel: | Yes |
| Front Impact Beams: | Yes |
| Bottle Holder: | Front |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Display Size: | 9 inch |
| Display Size: | 9 inch |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Wireless Charger: | Yes |
| Adjustable Seats: | Yes |
| Height Adjustable Driver Seat: | Yes |
| Rear Seat Headrest: | Yes |
| Seating Capacity: | 4 Seats |
| Adaptive Cruise Control: | Yes |
| Rear Parking Sensors: | Yes |
| Steering Column: | Tilt & Telescopic |
| Engine Immobilizer: | Yes |
| Anti-Theft Alarm: | Yes |
| Anti Theft Device: | Yes |
| Central Locking: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Drive Mode: | Normal, Sport, Track |
| Turbocharger/Supercharger: | Turbocharged |
| Adjustable Steering Column: | Yes |
| Bore X Stroke: | 87.5 x 89.7 mm |
| Seat Upholstery: | Synthetic Leather |
| Front Tyre: | 1535 mm |
| • Emotional red |
| • Platinum white pearl |
| • Precious black |
| • Precious metal |



