| Engine Displacement: | 4009 cc |
| Engine: | 4 Stroke-In-line Diesel Engine, With Turbo Charger |
| Power: | 136 bhp |
- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of Dyna 136HT HI GEAR 4X2 6MT ⮟
- Performance ⮟
- Suspension & Brakes ⮟
- Features ⮟
- Specifications ⮟
| Engine Displacement: | 4009 cc |
| Transmission Type: | Manual |
| Fuel Type: | Diesel |
| Fuel Tank Capacity (litres): | 100 L |
| Gear Box: | 6-Speed |
| Engine: | 4 Stroke-In-line Diesel Engine, With Turbo Charger |
| Length: | 6026 mm |
| Width: | 1945 mm |
| Height: | 2154 mm |
| Price : | Rp 501.700.000.000 |
| Power: | 136 bhp |
| Torque: | 390 Nm |
| Front Suspension: | Rigid Axle with Semi Elliptic Leaf |
| Rear Suspension: | Rigid Axle with Semi Elliptic Leaf |
| Air Conditioner: | Yes |
| Power Steering: | Yes |
| Steering Type: | Recirculating Ball Screw |
| Adjustable Driver Seat: | Yes |
| Seat Belts: | Yes |
| Telematics: | Yes |
| Emission Norm Compliance: | Euro 4 |
| Gross Weight: | 8600 kg |
| Brake Type: | Two Leading Shoe with Vacuum |
| Tiltable Steering: | Yes |
| Parking brakes: | Yes |
| Engine Cylinders: | 4 |
| Axle Configuration: | 4x2 |
| Tiltable Cabin: | Yes |
| Wheelbase: | 3380 mm |



