| Engine Displacement: | 4009 cc |
| Engine: | 4 Stroke-In-line Diesel Engine, With Turbo Charger |
| Power: | 115 bhp |
- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of Dyna 115ST 4X2 5MT ⮟
- Performance ⮟
- Suspension & Brakes ⮟
- Features ⮟
- Specifications ⮟
| Engine Displacement: | 4009 cc |
| Transmission Type: | Manual |
| Fuel Type: | Diesel |
| Fuel Tank Capacity (litres): | 100 L |
| Gear Box: | 5-Speed |
| Engine: | 4 Stroke-In-line Diesel Engine, With Turbo Charger |
| Length: | 4745 mm |
| Width: | 1717 mm |
| Height: | 2118 mm |
| Price : | Rp 415.600.000.000 |
| Power: | 115 bhp |
| Torque: | 353 Nm |
| Front Suspension: | Rigid Axle with Semi Elliptic Leaf |
| Rear Suspension: | Rigid Axle with Semi Elliptic Leaf |
| Air Conditioner: | Yes |
| Power Steering: | Yes |
| Steering Type: | Recirculating Ball Screw |
| Adjustable Driver Seat: | Yes |
| Seat Belts: | Yes |
| Telematics: | Yes |
| Emission Norm Compliance: | Euro 4 |
| Gross Weight: | 5400 kg |
| Brake Type: | Two Leading Shoe with Vacuum |
| Tiltable Steering: | Yes |
| Parking brakes: | Yes |
| Engine Cylinders: | 4 |
| Axle Configuration: | 4x2 |
| Tiltable Cabin: | Yes |
| Wheelbase: | 2530 mm |



