| Engine Displacement: | 1496 cc |
| Engine: | 1.5L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC |
| Power: | 90 hp |
| Seating Capacity: | 5 Seats |
- Spesifikasi Utama ⮟
- Detail Mesin ⮟
- Dimensi ⮟
- Harga of Yaris Cross 1 5 S HV CVT WITH GR PARTS AERO PACKAGE ⮟
- Performa ⮟
- Suspensi & Rem ⮟
- Roda ⮟
- Keselamatan ⮟
- Kenyamanan ⮟
- Eksterior ⮟
- Interior ⮟
- Hiburan & Komunikasi ⮟
- Kursi ⮟
- Teknologi ⮟
- Keamanan ⮟
- Spesifikasi ⮟
- Fitur ⮟
- warna ⮟
| Engine Displacement: | 1496 cc |
| Transmission Type: | CVT |
| Fuel Type: | Bensin |
| Fuel Tank Capacity (litres): | 36 L |
| No Of Cylinders: | 4 |
| Valves Per Cylinder: | 4 |
| Drive Mode: | Eco, Normal, Power |
| Instrument Cluster Display Size: | 7 Inch |
| Keyless Entry: | Yes |
| Gear Box: | Variable Speed |
| Drive Type: | FWD |
| Engine: | 1.5L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC |
| Fuel Supply System: | EFI |
| Valve Configuration: | DOHC |
| Secondary Engine Max Power: | 79 hp |
| Length: | 4310 mm |
| Width: | 1770 mm |
| Height: | 1615 mm |
| Wheel Base: | 2620 mm |
| Turning Radius: | 5.2 M |
| Price : | Rp 446.600.000.000 |
| Power: | 90 hp |
| Torque: | 121 Nm |
| RPM At Max Power: | 5500 RPM |
| RPM At Max Torque: | 4000-4800 RPM |
| Front Brake Type: | Ventilated Discs |
| Rear Brake Type: | Discs |
| Front Suspension: | McPherson Strut |
| Rear Suspension: | Torsion Beam |
| Alloy Wheels: | Yes |
| Tyre Size: | 215/55 R18 |
| Tyre Type: | Radial |
| Wheel Size: | R18 |
| Alloy Wheel Size: | 18 Inch |
| Hill-Start Assist Control: | Yes |
| Anti-Lock Braking System: | Yes |
| Brake Assist: | Yes |
| EBD: | Yes |
| Vehicle Stability Control System: | Yes |
| Power Door Locks: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Side Airbag-Front: | Yes |
| Rear Seat Belts: | Yes |
| 360 Camera: | Yes |
| Electric Parking Brake: | Yes |
| Lane Departure Warning System: | Yes |
| Advance Safety Feature: | Auto Brake Hold, Pedal Misoperation Control, Pre Collision Warning, Pre Collision Braking, Front Departure Alert, Lane Keeping Control, Auto High Beam |
| Curtain Airbags: | Yes |
| Speed Sensing Door Locks: | Yes |
| Daytime Running Lights: | LED |
| Emergency Stop Signal: | Yes |
| Blind Spot monitor: | Yes |
| Crash Sensor: | Yes |
| Child Safety Locks: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Electric Folding Rear View Mirror: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Outside Rear View Mirror Turn Indicator: | Yes |
| Remote Trunk Opener: | Yes |
| Centrally Mounted Fuel Tank: | Yes |
| Bluetooth Connectivity: | Yes |
| FM/AM/Radio: | Yes |
| Multi-function Steering Wheel: | Yes |
| Touch Screen: | Yes |
| Digital Clock: | Yes |
| Adjustable Steering Column: | Yes |
| Foldable Rear Seat: | 60:40 Split |
| Central Console Armrest: | Yes |
| Cup Holders-Rear: | Yes |
| Roof Rail: | Yes |
| Rear Spoiler: | Yes |
| Sun Roof: | Panoramic |
| Adjustable Headlights: | Yes |
| Headlamp Type: | LED |
| Fog Lights Front: | LED |
| Taillight Type: | LED |
| Rear Window Wiper: | Yes |
| Rear Window Defogger: | Yes |
| Front Impact Beams: | Yes |
| Bottle Holder: | Front & Rear |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Display Size: | 10.1 inch |
| Display Size: | 10.1 inch |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Wireless Charger: | Yes |
| Height Adjustable Driver Seat: | Yes |
| Electric Adjustable Seats: | Yes |
| Adjustable Headrest: | Front & Rear |
| Rear Seat Headrest: | Yes |
| Rear Seat Center Arm Rest: | Yes |
| Seating Capacity: | 5 Seats |
| Adaptive Cruise Control: | Yes |
| Front Parking Sensors: | Yes |
| Rear Parking Sensors: | Yes |
| Steering Column: | Tilt & Telescopic |
| Engine Immobilizer: | Yes |
| Anti-Theft Alarm: | Yes |
| Anti Theft Device: | Yes |
| Central Locking: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Emission Norm Compliance: | Euro 4 |
| Secondary Engine Max Torque: | 141 Nm |
| Drive Mode: | Eco, Normal, Power |
| Secondary Engine Fuel Type: | Electric |
| Adjustable Steering Column: | Yes |
| Battery Type: | Lithium-ion |
| Bore X Stroke: | 72.5 x 90.6 mm |
| Seat Upholstery: | Leather With GR Logo |
| Ground Clearance: | 210 mm |
| Air Conditioner: | Yes |
| Automatic Climate Control: | Yes |
| Rear Reading Lamp: | Yes |
| Vanity Mirror: | Yes |
| Follow Me Home Headlamps: | Yes |
| Low Fuel Warning Light: | Yes |
| Rear A/C Vents: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Yes |
| Height Adjustable Front Seat Belts: | Yes |
| Sun Visors: | Yes |
| ISOFIX Child Seat Mounts: | Yes |
| Steering Type: | Electric Power |
| Steering Gear Type: | Rack & Pinion |
| Engine Start/Stop Button: | Yes |
| Power Windows Rear: | Yes |
| Rear Camera: | Yes |
| Tacho Meter: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| Additional Features: | GR Aero kit |
| Rear Cross Traffic Alert: | Yes |
| • Attitude black mica |
| • Dark red |
| • Greenish gun metallic |
| • Platinum white pearl |
| • Scarlet red |
| • Silver metalic |
| • Super white |



