| Seating Capacity: | 5 Seats |
- Spesifikasi Utama ⮟
- Detail Mesin ⮟
- Dimensi ⮟
- Harga of Model S PLAID ⮟
- Suspensi & Rem ⮟
- Roda ⮟
- Keselamatan ⮟
- Kenyamanan ⮟
- Eksterior ⮟
- Interior ⮟
- Hiburan & Komunikasi ⮟
- Kursi ⮟
- Teknologi ⮟
- Spesifikasi EV ⮟
- Keamanan ⮟
- Spesifikasi ⮟
- Fitur ⮟
- warna ⮟
| Transmission Type: | Automatic |
| Fuel Type: | listrik |
| Keyless Entry: | Yes |
| Gear Box: | Single Speed |
| Drive Type: | AWD |
| Secondary Engine Max Power: | 1020 hp |
| Length: | 4978 mm |
| Width: | 1850 mm |
| Height: | 1443 mm |
| Wheel Base: | 2959 mm |
| Turning Radius: | 5.9 m |
| Price : | Rp |
| Front Brake Type: | Discs |
| Rear Brake Type: | Discs |
| Front Suspension: | Double Wishbone |
| Rear Suspension: | Multi-Link |
| Alloy Wheels: | Yes |
| Tyre Type: | Run Flat |
| Wheel Size: | ZR20 |
| Alloy Wheel Size: | 20 Inch |
| Front Tyre: | 1580 mm |
| Rear Tyre: | 1580 mm |
| Day & Night Rear View Mirror: | Yes |
| Parking Sensors: | Yes |
| Anti-Lock Braking System: | Yes |
| Brake Assist: | Yes |
| EBD: | Yes |
| Vehicle Stability Control System: | Yes |
| Traction Control: | Yes |
| Power Door Locks: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Side Airbag-Front: | Yes |
| Rear Seat Belts: | Yes |
| Advance Safety Feature: | Daytime Running Lights |
| Crash Sensor: | Yes |
| Child Safety Locks: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Electric Folding Rear View Mirror: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Outside Rear View Mirror Turn Indicator: | Yes |
| Centrally Mounted Fuel Tank: | Yes |
| Bluetooth Connectivity: | Yes |
| FM/AM/Radio: | Yes |
| Multi-function Steering Wheel: | Yes |
| Integrated 2DIN Audio: | Yes |
| Voice Control: | Yes |
| Touch Screen: | Yes |
| Digital Clock: | Yes |
| Adjustable Steering Column: | Yes |
| Adjustable Headlights: | Yes |
| Headlamp Type: | LED |
| Fog Lights Front: | Yes |
| Leather Steering Wheel: | Yes |
| Front Impact Beams: | Yes |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Adjustable Seats: | Yes |
| Height Adjustable Driver Seat: | Yes |
| Electric Adjustable Seats: | Yes |
| Rear Seat Headrest: | Yes |
| Leather Seats: | Yes |
| Seating Capacity: | 5 Seats |
| Steering Column: | Tilt & Telescopic |
| Driving Range: | 578 km |
| Cells and Modules: | 8256 Cell, 16 module |
| AC Charging: | (0-100%) In 8 Hours |
| DC Charging: | (0-80%) In 20 Minutes |
| Estimated Fast Charging Time: | (0-80%) In 20 Minutes |
| Estimated Regular Charging Time: | 8 Hours |
| Motor Type: | Tri 3-phase AC induction motor |
| Battery Warranty: | 8 Years or 150000 km |
| Anti Theft Device: | Yes |
| Central Locking: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Acceleration: | 2.0 s |
| Top Speed: | 322 kmph |
| Battery Capacity: | 100 kWh |
| Adjustable Steering Column: | Yes |
| Battery Type: | Lithium-ion |
| Battery Voltage: | 400 V |
| Kerb Weight: | 2162 kg |
| Air Conditioner: | Yes |
| Automatic Climate Control: | Yes |
| Automatic Headlamps: | Yes |
| Low Fuel Warning Light: | Yes |
| Air Quality Control: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Yes |
| Power Steering: | Yes |
| Steering Type: | Electric Power |
| Steering Gear Type: | Rack & Pinion |
| Engine Start/Stop Button: | Yes |
| Cruise Control: | Yes |
| Power Windows Rear: | Yes |
| Rear Camera: | Yes |
| Tyre Pressure Monitor: | Yes |
| Tacho Meter: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| • Blue metallic |
| • Grey mettalic |
| • Pearl white |
| • Red mica |
| • Solid black |



