| Engine Displacement: | 1462 CC |
| Engine: | 1.5L Petrol Engine, 4 Cylinder 16 Valve |
| Power: | 101 hp |
| Seating Capacity: | 4 Seats |
- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of Jimny TWO TONE MT ⮟
- Performance ⮟
- Suspension & Brakes ⮟
- Wheels ⮟
- Features ⮟
- Safety ⮟
- Comfort ⮟
- Exterior ⮟
- Interior ⮟
- Entertainment & Communication ⮟
- Seats ⮟
- Tech Specs ⮟
- Security ⮟
- Specifications ⮟
- Colors of Jimny TWO TONE MT ⮟
| Engine Displacement: | 1462 CC |
| Transmission Type: | Manual |
| Fuel Type: | Petrol |
| Fuel Tank Capacity (litres): | 40 L |
| No Of Cylinders: | 4 |
| Valves Per Cylinder: | 4 |
| Gear Box: | 5-Speed |
| Drive Type: | 4WD |
| Engine: | 1.5L Petrol Engine, 4 Cylinder 16 Valve |
| Fuel Supply System: | MPI |
| Length: | 3625 mm |
| Width: | 1645 mm |
| Height: | 1720 mm |
| Wheel Base: | 2250 mm |
| Turning Radius: | 4.8 m |
| Price : | Rp 459.800.000.000 |
| Power: | 101 hp |
| Torque: | 130 Nm |
| RPM At Max Power: | 6000 RPM |
| RPM At Max Torque: | 4000 RPM |
| Front Brake Type: | Discs |
| Rear Brake Type: | Drums |
| Front Suspension: | Multi-Link |
| Rear Suspension: | Multi Link |
| Alloy Wheels: | Yes |
| Tyre Size: | 195/80 R15 |
| Tyre Type: | Radial |
| Wheel Size: | R15 |
| Alloy Wheel Size: | 15 Inch |
| Spare Tyre Size: | 195/80 R15 |
| Front Tyre: | 1395 mm |
| Rear Tyre: | 1405 mm |
| Air Conditioner: | Yes |
| Automatic Climate Control: | Yes |
| Low Fuel Warning Light: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Front |
| Sun Visors: | Yes |
| Power Steering: | Yes |
| Steering Type: | Power |
| Steering Gear Type: | Rack & Pinion |
| Cruise Control: | Yes |
| Tacho Meter: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| Hill-Start Assist Control: | Yes |
| Downhill Assist Control: | Yes |
| Anti-Lock Braking System: | Yes |
| EBD: | Yes |
| Vehicle Stability Control System: | Yes |
| Traction Control: | Yes |
| Power Door Locks: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Rear Seat Belts: | Yes |
| Crash Sensor: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Electric Folding Rear View Mirror: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Centrally Mounted Fuel Tank: | Yes |
| Bluetooth Connectivity: | Yes |
| FM/AM/Radio: | Yes |
| Multi-function Steering Wheel: | Yes |
| Integrated 2DIN Audio: | Yes |
| Touch Screen: | Yes |
| Adjustable Steering Column: | Yes |
| Foldable Rear Seat: | 50:50 Split |
| Cup Holders-Front: | Yes |
| Headlamps Washer: | Yes |
| Adjustable Headlights: | Yes |
| Headlamp Type: | LED |
| Fog Lights Front: | Halogen |
| Taillight Type: | Bulb |
| Rear Window Defogger: | Yes |
| Leather Steering Wheel: | Yes |
| Front Impact Beams: | Yes |
| Bottle Holder: | Front |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Display Size: | 6.8 Inch |
| Display Size: | 6.8 Inch |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Adjustable Seats: | Yes |
| Height Adjustable Driver Seat: | Yes |
| Adjustable Headrest: | Rear |
| Rear Seat Headrest: | Yes |
| Fabric Upholstery: | Yes |
| Seating Capacity: | 4 Seats |
| Rear Parking Sensors: | Yes |
| Shock Absorbers Type: | Coil Spring |
| Steering Column: | Adjustable |
| Engine Immobilizer: | Yes |
| Anti Theft Device: | Yes |
| Central Locking: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Adjustable Steering Column: | Yes |
| Kerb Weight: | 1085 kg |
| Gross Weight: | 1435 kg |
| Ground Clearance: | 210 mm |
| Front Tyre: | 1395 mm |
| • Silky silver metallic |
| • Bluish black pearl metallic |
| • Superior white |
| • Jungle green |
| • Brisk blue |
| • Kinetic yellow |
| • Medium gray |
| • Chiffon ivory metallic |



