| Seating Capacity: | 2 Seats |
- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of Bangau ELECTRIC ⮟
- Suspension & Brakes ⮟
- Wheels ⮟
- Features ⮟
- Exterior ⮟
- Seats ⮟
- Specifications ⮟
| Transmission Type: | Automatic |
| Fuel Type: | Electric |
| Gear Box: | Variable Speed |
| Length: | 1460 mm |
| Width: | 640 mm |
| Height: | 1070 mm |
| Price : | Rp 5.950.000.000 |
| Front Brake Type: | Drum |
| Rear Brake Type: | Drum |
| Front Suspension: | Hydraulic Shock Absorber |
| Rear Suspension: | Hydraulic Shock Absorber |
| Tyre Type: | Radial |
| Side Reflectors: | Yes |
| Odometer: | Digital |
| Display Screen: | Yes |
| Speedometer: | Digital |
| Head Lamp: | LED |
| Tail Lamp: | LED |
| Indicator Light: | Yes |
| Adjustable Headlights: | Yes |
| Seating Capacity: | 2 Seats |
| Top Speed: | 25 kmph |
| Battery Capacity: | 12 Ah |
| Battery Voltage: | 48 V |
| Kerb Weight: | 48 kg |
| Seat Type: | Dual-Stepped |
| Vehicle Type: | Scooter |
| Seat Height: | 740 mm |
| Start Option: | Electric |
| Front Wheel Size: | R14 |
| Rear Wheel Size: | R14 |
| Body Frame Material: | Steel |
| Range City: | 35 km |
| Battery Charge Time: | 6 Hours |



