| Engine Displacement: | 6592 cc |
| Power: | 593 hp |
| Seating Capacity: | 5 Seats |
- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of Ghost V 6 6 L ⮟
- Performance ⮟
- Suspension & Brakes ⮟
- Wheels ⮟
- Features ⮟
- Safety ⮟
- Comfort ⮟
- Exterior ⮟
- Interior ⮟
- Entertainment & Communication ⮟
- Seats ⮟
- Tech Specs ⮟
- Security ⮟
- Specifications ⮟
- Colors of Ghost V 6 6 L ⮟
| Engine Displacement: | 6592 cc |
| Transmission Type: | Automatic |
| Fuel Type: | Petrol |
| Fuel Tank Capacity (litres): | 82.5 L |
| No Of Cylinders: | 12 |
| Valves Per Cylinder: | 4 |
| Keyless Entry: | Yes |
| Gear Box: | 8-Speed |
| Drive Type: | 2WD |
| Fuel Supply System: | Direct Injection |
| Valve Configuration: | DOHC |
| Compression Ratio: | 10.0:1 |
| Length: | 5399 mm |
| Width: | 1948 mm |
| Height: | 1550 mm |
| Wheel Base: | 3295 mm |
| Turning Radius: | 6.7 m |
| Price : | Rp |
| Power: | 593 hp |
| Torque: | 780 Nm |
| Front Brake Type: | Ventilated Discs |
| Rear Brake Type: | Ventilated Discs |
| Alloy Wheels: | Yes |
| Tyre Size: | 255/40 R21 |
| Tyre Type: | Radial |
| Wheel Size: | R21 |
| Alloy Wheel Size: | 21 Inch |
| Front Tyre: | 1622 mm |
| Rear Tyre: | 1660 mm |
| Air Conditioner: | Yes |
| Automatic Climate Control: | Yes |
| Rear Reading Lamp: | Yes |
| Vanity Mirror: | Yes |
| Trunk Light: | Yes |
| Automatic Headlamps: | Yes |
| Outside Temperature Display: | Yes |
| Low Fuel Warning Light: | Yes |
| Air Quality Control: | Yes |
| Rear A/C Vents: | Yes |
| Glove Box Cooling: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Yes |
| Height Adjustable Front Seat Belts: | Yes |
| Power Steering: | Yes |
| Steering Type: | Power |
| Steering Gear Type: | Rack & Pinion |
| Engine Start/Stop Button: | Yes |
| Cruise Control: | Yes |
| Power Windows Rear: | Yes |
| Rear Camera: | Yes |
| Tacho Meter: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| Day & Night Rear View Mirror: | Yes |
| Parking Sensors: | Yes |
| Anti-Lock Braking System: | Yes |
| Brake Assist: | Yes |
| EBD: | Yes |
| Vehicle Stability Control System: | Yes |
| Traction Control: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Side Airbag-Front: | Yes |
| Rear Seat Belts: | Yes |
| Crash Sensor: | Yes |
| Child Safety Locks: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Electric Folding Rear View Mirror: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Outside Rear View Mirror Turn Indicator: | Yes |
| Remote Trunk Opener: | Yes |
| Remote Fuel Lid Opener: | Yes |
| Power Antenna: | Yes |
| Centrally Mounted Fuel Tank: | Yes |
| Bluetooth Connectivity: | Yes |
| CD Player: | Yes |
| DVD Player: | Yes |
| FM/AM/Radio: | Yes |
| Navigation System: | Yes |
| Multi-function Steering Wheel: | Yes |
| Integrated 2DIN Audio: | Yes |
| Touch Screen: | Yes |
| Digital Clock: | Yes |
| Adjustable Steering Column: | Yes |
| Cup Holders-Front: | Yes |
| Cup Holders-Rear: | Yes |
| Chrome Grille: | Yes |
| Adjustable Headlights: | Yes |
| Fog Lights Front: | Yes |
| Rain Sensing Wiper: | Yes |
| Leather Steering Wheel: | Yes |
| Front Impact Beams: | Yes |
| Bottle Holder: | Yes |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Front Headroom: | 1030 mm |
| Rear Headroom: | 990 mm |
| Front Legroom: | 1060 mm |
| Rear Legroom: | 1075 mm |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Adjustable Seats: | Yes |
| Height Adjustable Driver Seat: | Yes |
| Electric Adjustable Seats: | Yes |
| Seat Lumbar Support: | Yes |
| Heated Seats - Front: | Yes |
| Heated Seats - Rear: | Yes |
| Rear Seat Headrest: | Yes |
| Rear Seat Center Arm Rest: | Yes |
| Leather Seats: | Yes |
| Seating Capacity: | 5 Seats |
| Steering Column: | Tilt |
| Mileage Highway: | 10.2 kmpl |
| Engine Immobilizer: | Yes |
| Anti-Theft Alarm: | Yes |
| Anti Theft Device: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Mileage City: | 4.7 kmpl |
| Cargo Volume: | 490 L |
| Acceleration: | 4.9 s |
| Top Speed: | 250 kmph |
| Front Headroom: | 1030 mm |
| Rear Headroom: | 990 mm |
| Front Legroom: | 1060 mm |
| Rear Legroom: | 1075 mm |
| Adjustable Steering Column: | Yes |
| Kerb Weight: | 2360 kg |
| Gross Weight: | 2940 kg |
| Front Tyre: | 1622 mm |
| • Modern elegance inspiration |
| • Pursuit inspiration |
| • Royal inspiration |
| • Statesman inspiration |


