| Engine Displacement: | 3996 cc |
| Engine: | 4.0L Petrol Engine, 8 Cylinder 32 Valve |
| Power: | 650 hp |
| Seating Capacity: | 5 Seats |
- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of Cayenne TURBO GT COUPE ⮟
- Performance ⮟
- Suspension & Brakes ⮟
- Wheels ⮟
- Features ⮟
- Safety ⮟
- Comfort ⮟
- Exterior ⮟
- Interior ⮟
- Entertainment & Communication ⮟
- Seats ⮟
- Tech Specs ⮟
- Security ⮟
- Specifications ⮟
- Colors of Cayenne TURBO GT COUPE ⮟
| Engine Displacement: | 3996 cc |
| Transmission Type: | Automatic |
| Fuel Type: | Petrol |
| Fuel Tank Capacity (litres): | 90 L |
| No Of Cylinders: | 8 |
| Valves Per Cylinder: | 4 |
| Keyless Entry: | Yes |
| Engine: | 4.0L Petrol Engine, 8 Cylinder 32 Valve |
| Length: | 4932 mm |
| Width: | 2194 mm |
| Height: | 1648 mm |
| Wheel Base: | 2895 mm |
| Turning Radius: | 5.8 m |
| Price : | Rp |
| Power: | 650 hp |
| Torque: | 850 Nm |
| RPM At Max Power: | 6000 RPM |
| RPM At Max Torque: | 2300-4500 RPM |
| Front Brake Type: | Ventilated Discs |
| Rear Brake Type: | Discs |
| Front Suspension: | Double Wishbone |
| Rear Suspension: | Torsion Beam |
| Alloy Wheels: | Yes |
| Tyre Size: | 265/55 R22 |
| Tyre Type: | Radial |
| Wheel Size: | R22 |
| Alloy Wheel Size: | 22 Inch |
| Air Conditioner: | Yes |
| Automatic Climate Control: | Yes |
| Rear Reading Lamp: | Yes |
| Vanity Mirror: | Yes |
| Trunk Light: | Yes |
| Low Fuel Warning Light: | Yes |
| Rear A/C Vents: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Yes |
| Height Adjustable Front Seat Belts: | Yes |
| Sun Visors: | Yes |
| ISOFIX Child Seat Mounts: | Yes |
| Power Steering: | Yes |
| Steering Type: | Power |
| Steering Gear Type: | Rack & Pinion |
| Engine Start/Stop Button: | Yes |
| Power Windows Rear: | Yes |
| Rear Camera: | Yes |
| Tyre Pressure Monitor: | Yes |
| Tacho Meter: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Rear Cross Traffic Alert: | Yes |
| Day & Night Rear View Mirror: | Yes |
| Parking Sensors: | Yes |
| Hill-Start Assist Control: | Yes |
| Anti-Lock Braking System: | Yes |
| Brake Assist: | Yes |
| EBD: | Yes |
| Vehicle Stability Control System: | Yes |
| Traction Control: | Yes |
| Power Door Locks: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Side Airbag-Front: | Yes |
| Rear Seat Belts: | Yes |
| Curtain Airbags: | Yes |
| Speed Sensing Door Locks: | Yes |
| Daytime Running Lights: | LED |
| Crash Sensor: | Yes |
| Child Safety Locks: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Electric Folding Rear View Mirror: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Outside Rear View Mirror Turn Indicator: | Yes |
| Centrally Mounted Fuel Tank: | Yes |
| Bluetooth Connectivity: | Yes |
| FM/AM/Radio: | Yes |
| Navigation System: | Yes |
| Multi-function Steering Wheel: | Yes |
| Voice Control: | Yes |
| Touch Screen: | Yes |
| Adjustable Steering Column: | Yes |
| Foldable Rear Seat: | Yes |
| Central Console Armrest: | Yes |
| Cup Holders-Front: | Yes |
| Cup Holders-Rear: | Yes |
| Adjustable Headlights: | Yes |
| Headlamp Type: | LED |
| Taillight Type: | LED |
| Rear Window Wiper: | Yes |
| Leather Steering Wheel: | Yes |
| Front Impact Beams: | Yes |
| Bottle Holder: | Yes |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Wireless Charger: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Adjustable Seats: | Yes |
| Height Adjustable Driver Seat: | Yes |
| Seat Lumbar Support: | Yes |
| Adjustable Headrest: | Yes |
| Rear Seat Headrest: | Yes |
| Rear Seat Center Arm Rest: | Yes |
| Seating Capacity: | 5 Seats |
| Front Parking Sensors: | Yes |
| Rear Parking Sensors: | Yes |
| Steering Column: | Adjustable |
| Engine Immobilizer: | Yes |
| Anti-Theft Alarm: | Yes |
| Anti Theft Device: | Yes |
| Central Locking: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Cargo Volume: | 538 L |
| Acceleration: | 3.3 s |
| Top Speed: | 305 kmph |
| Adjustable Steering Column: | Yes |
| Bore X Stroke: | 86.0 x 86.0 mm |
| Seat Upholstery: | Leather |
| Kerb Weight: | 22245 kg |
| Gross Weight: | 2680 kg |
| • Algarve blue metallic |
| • Arctic grey metallic |
| • Carmine red |
| • Carrara white metallic |
| • Cashmere beige metallic |
| • Crayon |
| • Dolomite silver metallic |
| • Montego blue metallic |
| • Quartz grey metallic |
| • White |


