| Engine Displacement: | 1988 cc |
| Engine: | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC |
| Power: | 296 hp |
| Seating Capacity: | 2 Seats |
- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of 718 BOXTER PDK ⮟
- Performance ⮟
- Suspension & Brakes ⮟
- Wheels ⮟
- Features ⮟
- Safety ⮟
- Comfort ⮟
- Exterior ⮟
- Interior ⮟
- Entertainment & Communication ⮟
- Seats ⮟
- Tech Specs ⮟
- Security ⮟
- Specifications ⮟
- Colors of 718 BOXTER PDK ⮟
| Engine Displacement: | 1988 cc |
| Transmission Type: | Automatic |
| Fuel Type: | Petrol |
| Fuel Tank Capacity (litres): | 54 L |
| No Of Cylinders: | 4 |
| Valves Per Cylinder: | 4 |
| Keyless Entry: | Yes |
| Gear Box: | 7-Speed |
| Engine: | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC |
| Valve Configuration: | DOHC |
| Length: | 4379 mm |
| Width: | 1801 mm |
| Height: | 1281 mm |
| Wheel Base: | 2475 mm |
| Turning Radius: | 5.5 m |
| Price : | Rp |
| Power: | 296 hp |
| Torque: | 380 Nm |
| RPM At Max Power: | 6500 RPM |
| RPM At Max Torque: | 7500 RPM |
| Front Brake Type: | Ventilated Discs |
| Rear Brake Type: | Ventilated Discs |
| Front Suspension: | MacPherson Strut |
| Rear Suspension: | Multi Link |
| Alloy Wheels: | Yes |
| Tyre Size: | 235/45 ZR18 |
| Tyre Type: | Runflat |
| Wheel Size: | ZR18 |
| Alloy Wheel Size: | 18 Inch |
| Air Conditioner: | Yes |
| Automatic Climate Control: | Yes |
| Automatic Headlamps: | Yes |
| Low Fuel Warning Light: | Yes |
| Air Quality Control: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Yes |
| Height Adjustable Front Seat Belts: | Yes |
| Power Steering: | Yes |
| Steering Type: | Electric Power |
| Steering Gear Type: | Rack & Pinion |
| Engine Start/Stop Button: | Yes |
| Cruise Control: | Yes |
| Rear Camera: | Yes |
| Tyre Pressure Monitor: | Yes |
| Tacho Meter: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Day & Night Rear View Mirror: | Auto Dimming |
| Anti-Lock Braking System: | Yes |
| Brake Assist: | Yes |
| EBD: | Yes |
| Vehicle Stability Control System: | Yes |
| Traction Control: | Yes |
| Power Door Locks: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Curtain Airbags: | Yes |
| Speed Sensing Door Locks: | Yes |
| Daytime Running Lights: | LED |
| Emergency Stop Signal: | Yes |
| Crash Sensor: | Yes |
| Child Safety Locks: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Electric Folding Rear View Mirror: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Outside Rear View Mirror Turn Indicator: | Yes |
| Remote Trunk Opener: | Yes |
| Centrally Mounted Fuel Tank: | Yes |
| Bluetooth Connectivity: | Yes |
| FM/AM/Radio: | Yes |
| Multi-function Steering Wheel: | Yes |
| Integrated 2DIN Audio: | Yes |
| Digital Clock: | Yes |
| Adjustable Steering Column: | Yes |
| Central Console Armrest: | Yes |
| Cup Holders-Front: | Yes |
| Rear Spoiler: | Yes |
| Adjustable Headlights: | Yes |
| Headlamp Type: | LED |
| Removable Convertible Top: | Yes |
| Taillight Type: | LED |
| Leather Steering Wheel: | Yes |
| Front Impact Beams: | Yes |
| Bottle Holder: | Yes |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Wireless Charger: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Height Adjustable Driver Seat: | Yes |
| Electric Adjustable Seats: | Yes |
| Seating Capacity: | 2 Seats |
| Front Parking Sensors: | Yes |
| Rear Parking Sensors: | Yes |
| Shock Absorbers Type: | Coil Spring |
| Steering Column: | Tilt & Telescopic |
| Engine Immobilizer: | Yes |
| Anti-Theft Alarm: | Yes |
| Anti Theft Device: | Yes |
| Central Locking: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Cargo Volume: | 150 L |
| Acceleration: | 4.9 s |
| Top Speed: | 275 kmph |
| Emission: | 185 g/km |
| Payload Capacity: | 320 kg |
| Adjustable Steering Column: | Yes |
| Bore X Stroke: | 91.0 x 76.4 mm |
| Seat Upholstery: | Leather |
| Kerb Weight: | 1365 kg |
| Gross Weight: | 1685 kg |
| • Agate grey metallic |
| • Aventurine green metallic |
| • Black |
| • Gentian blue metallic |
| • Gt silver metallic |
| • Guards red |
| • Ice grey metallic |
| • Jet black metallic |
| • Racing yellow |
| • White |

