| Power: | 764 hp |
| Seating Capacity: | 4 Seats |
- Spesifikasi Utama ⮟
- Detail Mesin ⮟
- Dimensi ⮟
- Harga of Porsche Taycan ⮟
- Performa ⮟
- Suspensi & Rem ⮟
- Roda ⮟
- Keselamatan ⮟
- Kenyamanan ⮟
- Eksterior ⮟
- Interior ⮟
- Hiburan & Komunikasi ⮟
- Kursi ⮟
- Teknologi ⮟
- Spesifikasi EV ⮟
- Keamanan ⮟
- Spesifikasi ⮟
- Fitur ⮟
- warna ⮟
| Transmission Type: | Automatic |
| Fuel Type: | listrik |
| Keyless Entry: | Yes |
| Gear Box: | 2-Speed |
| Drive Type: | AWD |
| Length: | 4962 mm |
| Width: | 2144 mm |
| Height: | 1378 mm |
| Wheel Base: | 2900 mm |
| Turning Radius: | 5.6 m |
| Price : | Rp |
| Power: | 764 hp |
| Torque: | 1110 Nm |
| Front Brake Type: | Ventilated Discs |
| Rear Brake Type: | Ventilated Discs |
| Front Suspension: | Adaptive air suspension |
| Rear Suspension: | Adaptive air suspension |
| Alloy Wheels: | Yes |
| Tyre Size: | 265/35 ZR21 |
| Tyre Type: | Runflat |
| Wheel Size: | ZR21 |
| Alloy Wheel Size: | 21 Inch |
| Day & Night Rear View Mirror: | Yes |
| Hill-Start Assist Control: | Yes |
| Anti-Lock Braking System: | Yes |
| Brake Assist: | Yes |
| EBD: | Yes |
| Vehicle Stability Control System: | Yes |
| Traction Control: | Yes |
| Power Door Locks: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Side Airbag-Front: | Yes |
| Rear Seat Belts: | Yes |
| 360 Camera: | Yes |
| Speed Sensing Door Locks: | Yes |
| Daytime Running Lights: | LED |
| Crash Sensor: | Yes |
| Child Safety Locks: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Electric Folding Rear View Mirror: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Outside Rear View Mirror Turn Indicator: | Yes |
| Bluetooth Connectivity: | Yes |
| FM/AM/Radio: | Yes |
| Navigation System: | Yes |
| Multi-function Steering Wheel: | Yes |
| Integrated 2DIN Audio: | Yes |
| Voice Control: | Yes |
| Touch Screen: | Yes |
| Ambient Light: | Yes |
| Digital Clock: | Yes |
| Adjustable Steering Column: | Yes |
| Foldable Rear Seat: | Yes |
| Central Console Armrest: | Yes |
| Cup Holders-Front: | Yes |
| Cup Holders-Rear: | Yes |
| Adjustable Headlights: | Yes |
| Headlamp Type: | LED |
| Taillight Type: | LED |
| Leather Steering Wheel: | Yes |
| Front Impact Beams: | Yes |
| Bottle Holder: | Yes |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Wireless Charger: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Adjustable Seats: | Yes |
| Height Adjustable Driver Seat: | Yes |
| Electric Adjustable Seats: | Yes |
| Seat Lumbar Support: | Yes |
| Adjustable Headrest: | Yes |
| Rear Seat Headrest: | Yes |
| Rear Seat Center Arm Rest: | Yes |
| Seating Capacity: | 4 Seats |
| Adaptive Cruise Control: | Yes |
| Front Parking Sensors: | Yes |
| Rear Parking Sensors: | Yes |
| Regenerative Braking: | Yes |
| Steering Column: | Tilt & Telescopic |
| Driving Range: | 626 km |
| Cells and Modules: | 396 Cells And 33 Modules |
| AC Charging: | (0-100%) In 12 Hours |
| Estimated Fast Charging Time: | (5-80%) In 18 Minutes |
| Estimated Regular Charging Time: | 12 Hours |
| Motor Type: | Permanent magnet synchronous motors |
| Battery Warranty: | 8 Years or 100000 km |
| Number Of Motors: | 2 |
| Engine Immobilizer: | Yes |
| Anti-Theft Alarm: | Yes |
| Anti Theft Device: | Yes |
| Central Locking: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Cargo Volume: | 366 L |
| Acceleration: | 2.4 s |
| Top Speed: | 260 kmph |
| Emission: | 0 g/km |
| Payload Capacity: | 575 kg |
| Battery Capacity: | 105 kWh |
| Adjustable Steering Column: | Yes |
| Battery Type: | Lithium-ion |
| Battery Voltage: | 800 V |
| Seat Upholstery: | Leather |
| Kerb Weight: | 2295 kg |
| Gross Weight: | 2870 kg |
| Ground Clearance: | 126 mm |
| Air Conditioner: | Yes |
| Automatic Climate Control: | Yes |
| Rear Reading Lamp: | Yes |
| Vanity Mirror: | Yes |
| Trunk Light: | Yes |
| Automatic Headlamps: | Yes |
| Low Fuel Warning Light: | Yes |
| Rear A/C Vents: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Yes |
| Height Adjustable Front Seat Belts: | Yes |
| Sun Visors: | Yes |
| Power Steering: | Yes |
| Steering Type: | Electric Power |
| Steering Gear Type: | Rack & Pinion |
| Engine Start/Stop Button: | Yes |
| Power Windows Rear: | Yes |
| Rear Camera: | Yes |
| Tyre Pressure Monitor: | Yes |
| Tacho Meter: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| Apple Carplay/Android Auto: | Yes |
| • Black |
| • Carmine red |
| • Dolomite green metallic |
| • Gentian blue metallic |
| • Ice grey metallic |
| • Jet black metallic |
| • Neptune blue |
| • Volcano grey metallic |
| • White |


