| Engine Displacement: | 2497 cc |
| Engine: | 2.5L Petrol Engine, 4 Cylinder 16 Valve DOHC |
| Power: | 345 hp |
| Seating Capacity: | 2 Seats |
- Spesifikasi Utama ⮟
- Detail Mesin ⮟
- Dimensi ⮟
- Harga of 718 CAYMAN S PDK ⮟
- Performa ⮟
- Suspensi & Rem ⮟
- Roda ⮟
- Keselamatan ⮟
- Kenyamanan ⮟
- Eksterior ⮟
- Interior ⮟
- Hiburan & Komunikasi ⮟
- Kursi ⮟
- Teknologi ⮟
- Keamanan ⮟
- Spesifikasi ⮟
- Fitur ⮟
- warna ⮟
| Engine Displacement: | 2497 cc |
| Transmission Type: | Automatic |
| Fuel Type: | Bensin |
| No Of Cylinders: | 4 |
| Valves Per Cylinder: | 4 |
| Keyless Entry: | Yes |
| Gear Box: | 7-Speed |
| Engine: | 2.5L Petrol Engine, 4 Cylinder 16 Valve DOHC |
| Valve Configuration: | DOHC |
| Length: | 4379 mm |
| Width: | 1801 mm |
| Height: | 1295 mm |
| Wheel Base: | 2475 mm |
| Price : | Rp |
| Power: | 345 hp |
| Torque: | 420 Nm |
| RPM At Max Power: | 6500 RPM |
| RPM At Max Torque: | 2100-4500 RPM |
| Front Brake Type: | Ventilated Discs |
| Rear Brake Type: | Ventilated Discs |
| Front Suspension: | MacPherson Strut |
| Rear Suspension: | Multi-Link |
| Alloy Wheels: | Yes |
| Tyre Size: | 235/45 ZR18 |
| Tyre Type: | Runflat |
| Wheel Size: | ZR18 |
| Alloy Wheel Size: | 18 Inch |
| Day & Night Rear View Mirror: | Yes |
| Parking Sensors: | Yes |
| Anti-Lock Braking System: | Yes |
| Brake Assist: | Yes |
| Power Door Locks: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Side Airbag-Front: | Yes |
| Curtain Airbags: | Yes |
| Speed Sensing Door Locks: | Yes |
| Daytime Running Lights: | LED |
| Crash Sensor: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Electric Folding Rear View Mirror: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Centrally Mounted Fuel Tank: | Yes |
| Bluetooth Connectivity: | Yes |
| FM/AM/Radio: | Yes |
| Navigation System: | Yes |
| Multi-function Steering Wheel: | Yes |
| Voice Control: | Yes |
| Touch Screen: | Yes |
| Digital Clock: | Yes |
| Adjustable Steering Column: | Yes |
| Central Console Armrest: | Yes |
| Cup Holders-Front: | Yes |
| Adjustable Headlights: | Yes |
| Headlamp Type: | LED |
| Taillight Type: | LED |
| Leather Steering Wheel: | Yes |
| Front Impact Beams: | Yes |
| Bottle Holder: | Yes |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Adjustable Seats: | Yes |
| Electric Adjustable Seats: | Yes |
| Seat Lumbar Support: | Yes |
| Adjustable Headrest: | Yes |
| Seating Capacity: | 2 Seats |
| Front Parking Sensors: | Yes |
| Rear Parking Sensors: | Yes |
| Shock Absorbers Type: | Coil Spring |
| Steering Column: | Tilt & Telescopic |
| Engine Immobilizer: | Yes |
| Anti-Theft Alarm: | Yes |
| Anti Theft Device: | Yes |
| Central Locking: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Cargo Volume: | 150 L |
| Acceleration: | 4.4 s |
| Top Speed: | 285 kmph |
| Emission: | 200 g/km |
| Payload Capacity: | 310 kg |
| Adjustable Steering Column: | Yes |
| Bore X Stroke: | 102.0 x 76.4 mm |
| Seat Upholstery: | Leather |
| Kerb Weight: | 1385 kg |
| Gross Weight: | 1695 kg |
| Air Conditioner: | Yes |
| Automatic Climate Control: | Yes |
| Vanity Mirror: | Yes |
| Low Fuel Warning Light: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Yes |
| Height Adjustable Front Seat Belts: | Yes |
| Sun Visors: | Yes |
| Power Steering: | Yes |
| Steering Type: | Electric Power |
| Steering Gear Type: | Rack & Pinion |
| Engine Start/Stop Button: | Yes |
| Rear Camera: | Yes |
| Tacho Meter: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| Apple Carplay/Android Auto: | Yes |
| • Agate grey metallic |
| • Aventurine green metallic |
| • Black |
| • Gentian blue metallic |
| • Gt silver metallic |
| • Guards red |
| • Ice grey metallic |
| • Jet black metallic |
| • Racing yellow |
| • White |

