| Engine Displacement: | 2488 cc |
| Engine: | 2.5L Diesel Engine, In-line 4 Cylinder 16 Valve |
| Power: | 187 hp |
| Seating Capacity: | 7 Seats |
- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of Terra SPORT ⮟
- Performance ⮟
- Suspension & Brakes ⮟
- Wheels ⮟
- Features ⮟
- Safety ⮟
- Comfort ⮟
- Exterior ⮟
- Interior ⮟
- Entertainment & Communication ⮟
- Seats ⮟
- Tech Specs ⮟
- Security ⮟
- Specifications ⮟
- Colors of Terra SPORT ⮟
| Engine Displacement: | 2488 cc |
| Transmission Type: | Automatic |
| Fuel Type: | Diesel |
| Fuel Tank Capacity (litres): | 78 L |
| No Of Cylinders: | 4 |
| Valves Per Cylinder: | 4 |
| Drive Mode: | Standard, Eco, Sport |
| ADAS (Advanced Driver Assistance Systems): | Yes |
| Keyless Entry: | Yes |
| Gear Box: | 7-Speed |
| Drive Type: | 4x4 |
| Engine: | 2.5L Diesel Engine, In-line 4 Cylinder 16 Valve |
| Length: | 4900 mm |
| Width: | 1865 mm |
| Height: | 1835 mm |
| Wheel Base: | 2850 mm |
| Turning Radius: | 5.7 m |
| Price : | Rp 779.900.000.000 |
| Power: | 187 hp |
| Torque: | 450 Nm |
| RPM At Max Power: | 3600 RPM |
| RPM At Max Torque: | 2000 RPM |
| Front Brake Type: | Ventilated Discs |
| Rear Brake Type: | Discs |
| Front Suspension: | Double Wishbone |
| Rear Suspension: | Multi Link |
| Alloy Wheels: | Yes |
| Tyre Size: | 255/60 R18 |
| Tyre Type: | Radial |
| Wheel Size: | R18 |
| Alloy Wheel Size: | 18 Inch |
| Front Tyre: | 1565 mm |
| Rear Tyre: | 1570 mm |
| Air Conditioner: | Yes |
| Automatic Climate Control: | Dual-Zone |
| Rear Reading Lamp: | Yes |
| Vanity Mirror: | Yes |
| Automatic Headlamps: | Yes |
| Follow Me Home Headlamps: | Yes |
| Outside Temperature Display: | Yes |
| Low Fuel Warning Light: | Yes |
| Rear A/C Vents: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Front & Rear |
| Height Adjustable Front Seat Belts: | Yes |
| Sun Visors: | Yes |
| ISOFIX Child Seat Mounts: | Yes |
| Power Steering: | Yes |
| Steering Type: | Electric Power |
| Steering Gear Type: | Rack & Pinion |
| Engine Start/Stop Button: | Yes |
| Cruise Control: | Yes |
| Power Windows Rear: | Yes |
| Rear Camera: | Yes |
| Tyre Pressure Monitor: | Yes |
| Tacho Meter: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| Additional Features: | 11 Inch Roof Monitor with HDMI Connection |
| Anti-glare Mirrors: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Rear Cross Traffic Alert: | Yes |
| Day & Night Rear View Mirror: | Auto Dimming |
| Parking Sensors: | Yes |
| Hill-Start Assist Control: | Yes |
| Downhill Assist Control: | Yes |
| Anti-Lock Braking System: | Yes |
| EBD: | Yes |
| Vehicle Stability Control System: | Yes |
| Power Door Locks: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Side Airbag-Front: | Yes |
| Rear Seat Belts: | Yes |
| 360 Camera: | Yes |
| Electric Parking Brake: | Yes |
| Lane Departure Warning System: | Yes |
| Advance Safety Feature: | Intelligent Forward Collision Warning, Intelligent Emergency Braking, Intelligent Driver Attention Alert |
| Curtain Airbags: | Yes |
| Speed Sensing Door Locks: | Yes |
| Daytime Running Lights: | LED |
| Blind Spot monitor: | Yes |
| Crash Sensor: | Yes |
| Child Safety Locks: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Electric Folding Rear View Mirror: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Outside Rear View Mirror Turn Indicator: | Yes |
| Centrally Mounted Fuel Tank: | Yes |
| Tinted Glass: | Yes |
| Bluetooth Connectivity: | Yes |
| FM/AM/Radio: | Yes |
| Multi-function Steering Wheel: | Yes |
| Voice Control: | Yes |
| Touch Screen: | Yes |
| Digital Clock: | Yes |
| Adjustable Steering Column: | Yes |
| Foldable Rear Seat: | 2nd Row 60:40 Split & 3rd Row 50:50 Split |
| Central Console Armrest: | Yes |
| Cup Holders-Front: | Yes |
| Cup Holders-Rear: | Yes |
| Headlamps Washer: | Yes |
| Roof Rail: | Yes |
| Rear Spoiler: | Yes |
| Side Stepper: | Yes |
| Adjustable Headlights: | Yes |
| Headlamp Type: | Quad LED |
| Fog Lights Front: | LED |
| Taillight Type: | LED |
| Rear Window Wiper: | Yes |
| Rear Window Defogger: | Yes |
| Leather Steering Wheel: | Yes |
| Bottle Holder: | Front & Rear |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Display Size: | 9 inch |
| No Of Speakers: | 8 |
| Display Size: | 9 inch |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Wireless Charger: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Adjustable Seats: | Yes |
| Height Adjustable Driver Seat: | Yes |
| Electric Adjustable Seats: | 4-Way Driver |
| Seat Lumbar Support: | 2-Way Driver |
| Adjustable Headrest: | Front & Rear |
| Rear Seat Headrest: | Yes |
| Rear Seat Center Arm Rest: | Yes |
| Seating Capacity: | 7 Seats |
| Rear Parking Sensors: | Yes |
| ADAS (Advanced Driver Assistance Systems): | Yes |
| Steering Column: | Tilt |
| Engine Immobilizer: | Yes |
| Anti-Theft Alarm: | Yes |
| Anti Theft Device: | Yes |
| Central Locking: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Audio System: | BOSE |
| Drive Mode: | Standard, Eco, Sport |
| Leather-Wrapped Gear Knob: | Yes |
| Adjustable Steering Column: | Yes |
| Bore X Stroke: | 89.0 X 100.0 mm |
| Seat Upholstery: | Leather |
| Ground Clearance: | 225 mm |
| Front Tyre: | 1565 mm |
| • Aspen pearl white |
| • Galaxy black |
| • Lunar metallic grey |
| • Nebulla metallic red |


