| Engine Displacement: | 1433 cc |
| Engine: | 1.4L Petrol Engine, 3 Cylinder 12 Valve |
| Power: | 161 hp |
| Seating Capacity: | 7 Seats |
- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of Nissan Serena E Power ⮟
- Performance ⮟
- Suspension & Brakes ⮟
- Wheels ⮟
- Features ⮟
- Safety ⮟
- Comfort ⮟
- Exterior ⮟
- Interior ⮟
- Entertainment & Communication ⮟
- Seats ⮟
- Tech Specs ⮟
- Security ⮟
- Specifications ⮟
- Colors of Nissan Serena E Power ⮟
| Engine Displacement: | 1433 cc |
| Transmission Type: | Automatic |
| Fuel Type: | Petrol |
| Fuel Tank Capacity (litres): | 52 L |
| No Of Cylinders: | 3 |
| Valves Per Cylinder: | 4 |
| Drive Mode: | Eco, Sport, Standard |
| Instrument Cluster Display Size: | 12.3 Inch |
| Keyless Entry: | Yes |
| Drive Type: | FWD |
| Engine: | 1.4L Petrol Engine, 3 Cylinder 12 Valve |
| Length: | 4765 mm |
| Width: | 1715 mm |
| Height: | 1885 mm |
| Wheel Base: | 2870 mm |
| Turning Radius: | 5.7 m |
| Price : | Rp 645.000.000.000 |
| Power: | 161 hp |
| Torque: | 315 Nm |
| RPM At Max Power: | 5600 RPM |
| RPM At Max Torque: | 3600 RPM |
| Front Brake Type: | Ventilated Discs |
| Rear Brake Type: | Discs |
| Front Suspension: | McPherson Strut |
| Rear Suspension: | Torsion Beam |
| Alloy Wheels: | Yes |
| Tyre Size: | 205/65 R16 |
| Tyre Type: | Radial |
| Wheel Size: | R16 |
| Alloy Wheel Size: | 16 Inch |
| Front Tyre: | 1475 mm |
| Rear Tyre: | 1485 mm |
| Air Conditioner: | Yes |
| Automatic Climate Control: | 3 Zone |
| Rear Reading Lamp: | Yes |
| Vanity Mirror: | Yes |
| Trunk Light: | Yes |
| Low Fuel Warning Light: | Yes |
| Rear A/C Vents: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Front & Rear |
| Height Adjustable Front Seat Belts: | Yes |
| Sun Visors: | Yes |
| ISOFIX Child Seat Mounts: | Yes |
| Power Steering: | Yes |
| Steering Type: | Electric Power |
| Steering Gear Type: | Rack & Pinion |
| Engine Start/Stop Button: | Yes |
| Power Windows Rear: | Yes |
| Rear Camera: | Yes |
| Tyre Pressure Monitor: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Rear Cross Traffic Alert: | Yes |
| Day & Night Rear View Mirror: | Yes |
| Hill-Start Assist Control: | Yes |
| Anti-Lock Braking System: | Yes |
| Brake Assist: | Yes |
| EBD: | Yes |
| Vehicle Stability Control System: | Yes |
| Traction Control: | Yes |
| Power Door Locks: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Side Airbag-Front: | Yes |
| Rear Seat Belts: | Yes |
| Lane Departure Warning System: | Yes |
| Advance Safety Feature: | Intelligent Forward Collision Warning, Intelligent Emergency Braking, Lane Keeping Assist, Intelligent Blind Spot Intervention, Intelligent Driver Attention Alert |
| Curtain Airbags: | Yes |
| Speed Sensing Door Locks: | Yes |
| Daytime Running Lights: | LED |
| Emergency Stop Signal: | Yes |
| Blind Spot monitor: | Yes |
| Crash Sensor: | Yes |
| Child Safety Locks: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Electric Folding Rear View Mirror: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Outside Rear View Mirror Turn Indicator: | Yes |
| Centrally Mounted Fuel Tank: | Yes |
| Bluetooth Connectivity: | Yes |
| FM/AM/Radio: | Yes |
| Navigation System: | Yes |
| Multi-function Steering Wheel: | Yes |
| Touch Screen: | Yes |
| Digital Clock: | Yes |
| Adjustable Steering Column: | Yes |
| Foldable Rear Seat: | Yes |
| Central Console Armrest: | Yes |
| Cup Holders-Front: | Yes |
| Cup Holders-Rear: | Yes |
| Adjustable Headlights: | Yes |
| Headlamp Type: | LED |
| Taillight Type: | LED |
| Rear Window Wiper: | Yes |
| Rear Window Defogger: | Yes |
| Leather Steering Wheel: | Yes |
| Front Impact Beams: | Yes |
| Bottle Holder: | Front & Rear |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Display Size: | 12.3 Inch |
| No Of Speakers: | 6 |
| Display Size: | 12.3 Inch |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Wireless Charger: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Adjustable Seats: | Yes |
| Height Adjustable Driver Seat: | Yes |
| Adjustable Headrest: | Yes |
| Rear Seat Headrest: | Yes |
| Rear Seat Center Arm Rest: | Yes |
| Seating Capacity: | 7 Seats |
| Adaptive Cruise Control: | Yes |
| Rear Parking Sensors: | Yes |
| Steering Column: | Adjustable |
| Engine Immobilizer: | Yes |
| Anti-Theft Alarm: | Yes |
| Anti Theft Device: | Yes |
| Central Locking: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Drive Mode: | Eco, Sport, Standard |
| Battery Capacity: | 1.76 kWh |
| Secondary Engine Fuel Type: | Electric |
| Adjustable Steering Column: | Yes |
| Battery Type: | Lithium-ion |
| Bore X Stroke: | 78 x 100 mm |
| Seat Upholstery: | Cloth & Synthetic Leather |
| Ground Clearance: | 150 mm |
| Front Tyre: | 1475 mm |
| • Azure blue |
| • Brilliant silver |
| • Brilliant white pearl |
| • Cashmere gold |
| • Diamond black |
| • Diamond red |
| • Red |
| • Turquoise blue |
| • White |



