| Engine: | V-Twin Cylinder, 4-Stroke, Liquid Cooled Engine |
| Power: | 115 hp |
| Seating Capacity: | 2 Seats |
- Key Specifications ⮟
- Machine Details ⮟
- Price of Stelvio STANDARD ⮟
- Performance ⮟
- Suspension & Brakes ⮟
- Wheels ⮟
- Features ⮟
- Safety ⮟
- Exterior ⮟
- Seats ⮟
- Specifications ⮟
- Colors of Stelvio STANDARD ⮟
| Transmission Type: | Manual |
| Fuel Type: | Petrol |
| Fuel Tank Capacity (litres): | 20.5 L |
| No Of Cylinders: | 2 |
| Gear Box: | 6-Speed |
| Drive Type: | Shaft Drive |
| Engine: | V-Twin Cylinder, 4-Stroke, Liquid Cooled Engine |
| Price : | Rp 0.000 |
| Power: | 115 hp |
| RPM At Max Power: | 8700 rpm |
| RPM At Max Torque: | 6750 RPM |
| Front Brake Type: | Dual Disc |
| Rear Brake Type: | Disc |
| Front Suspension: | USD Fork |
| Rear Suspension: | Monoshock |
| Tyre Type: | Radial, Tubeless |
| ABS: | Yes |
| Pass Switch: | Yes |
| Side Reflectors: | Yes |
| Odometer: | Digital |
| Fuel Gauge: | Digital |
| Tripmeter: | Yes |
| Oil Change Indicator: | Yes |
| Display Screen: | Yes |
| Speedometer: | Digital |
| Tachometer: | Yes |
| Head Lamp: | LED |
| Tail Lamp: | Bulb |
| Indicator Light: | Yes |
| Riding Modes: | Road, Sport |
| Engine Check Warning: | Yes |
| Adjustable Headlights: | Yes |
| Seating Capacity: | 2 Seats |
| Battery Voltage: | 12 V |
| Bore X Stroke: | 96 mm x 72 mm |
| Kerb Weight: | 246 kg |
| Seat Type: | Dual-Stepped |
| Clutch: | Wet Multi Plate |
| Injection Type: | Fuel Injection |
| Exhaust Pipes: | 2 in 1 Exhaust |
| Number Of Strokes: | 4-Stroke |
| Cooling System: | Liquid-Cooled |
| Vehicle Type: | Adventure Touring |
| Start Option: | Electric |
| Front Wheel Size: | R19 |
| Rear Wheel Size: | R17 |
| • Yellow |



