| Engine Displacement: | 2442 cc |
| Engine: | 2.4L Diesel Engine, 4 Cylinder 16 Valve DOHC |
| Power: | 148 hp |
| Seating Capacity: | 3 Seats |
- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of Triton SINGLE CAB GLX 4X2 MT ⮟
- Performance ⮟
- Suspension & Brakes ⮟
- Wheels ⮟
- Features ⮟
- Safety ⮟
- Comfort ⮟
- Exterior ⮟
- Interior ⮟
- Entertainment & Communication ⮟
- Seats ⮟
- Tech Specs ⮟
- Security ⮟
- Specifications ⮟
- Colors of Triton SINGLE CAB GLX 4X2 MT ⮟
| Engine Displacement: | 2442 cc |
| Transmission Type: | Manual |
| Fuel Type: | Diesel |
| No Of Cylinders: | 4 |
| Valves Per Cylinder: | 4 |
| Keyless Entry: | Yes |
| Gear Box: | 6-Speed |
| Drive Type: | 4x2 |
| Engine: | 2.4L Diesel Engine, 4 Cylinder 16 Valve DOHC |
| Valve Configuration: | DOHC |
| Length: | 5265 mm |
| Width: | 1865 mm |
| Height: | 1765 mm |
| Wheel Base: | 3130 mm |
| Price : | Rp 307.200.000.000 |
| Power: | 148 hp |
| Torque: | 330 Nm |
| RPM At Max Power: | 3500 RPM |
| RPM At Max Torque: | 1500-3000 RPM |
| Front Brake Type: | Ventilated Discs |
| Rear Brake Type: | Drums |
| Front Suspension: | Double Wishbone |
| Rear Suspension: | Leaf Springs |
| Wheel Covers: | Yes |
| Tyre Size: | 205/55 R16 |
| Tyre Type: | Radial |
| Wheel Size: | R16 |
| Alloy Wheel Size: | 16 Inch |
| Air Conditioner: | Yes |
| Low Fuel Warning Light: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Yes |
| Sun Visors: | Yes |
| Power Steering: | Yes |
| Steering Type: | Power |
| Steering Gear Type: | Rack & Pinion |
| Tacho Meter: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| Day & Night Rear View Mirror: | Yes |
| Hill-Start Assist Control: | Yes |
| Anti-Lock Braking System: | Yes |
| Brake Assist: | Yes |
| EBD: | Yes |
| Vehicle Stability Control System: | Yes |
| Traction Control: | Yes |
| Power Door Locks: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Knee Airbags: | Yes |
| Emergency Stop Signal: | Yes |
| Crash Sensor: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Outside Rear View Mirror Turn Indicator: | Yes |
| Power Antenna: | Yes |
| Centrally Mounted Fuel Tank: | Yes |
| Bluetooth Connectivity: | Yes |
| FM/AM/Radio: | Yes |
| Integrated 2DIN Audio: | Yes |
| Digital Clock: | Yes |
| Adjustable Steering Column: | Yes |
| Cup Holders-Front: | Yes |
| Side Stepper: | Yes |
| Adjustable Headlights: | Yes |
| Headlamp Type: | Halogen |
| Taillight Type: | LED |
| Front Impact Beams: | Yes |
| Bottle Holder: | Yes |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Adjustable Seats: | Yes |
| Adjustable Headrest: | Yes |
| Seating Capacity: | 3 Seats |
| Steering Column: | Tilt |
| Engine Immobilizer: | Yes |
| Anti-Theft Alarm: | Yes |
| Anti Theft Device: | Yes |
| Central Locking: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Emission Norm Compliance: | Euro 4 |
| Adjustable Steering Column: | Yes |
| Seat Upholstery: | Fabric |
| Gross Weight: | 2910 kg |
| Ground Clearance: | 203 mm |
| • Blade silver |
| • Graphite grey metallic |
| • Jet black mica |
| • White diamond |
| • White solid |



