| Engine Displacement: | 2442 cc |
| Engine: | 2.4L Diesel Engine, 4 Cylinder 16 Valve |
| Power: | 179 hp |
| Seating Capacity: | 7 Seats |
- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of Pajero Sport DAKAR AT 4X2 ⮟
- Performance ⮟
- Suspension & Brakes ⮟
- Wheels ⮟
- Features ⮟
- Safety ⮟
- Comfort ⮟
- Exterior ⮟
- Interior ⮟
- Entertainment & Communication ⮟
- Seats ⮟
- Tech Specs ⮟
- Security ⮟
- Specifications ⮟
- Colors of Pajero Sport DAKAR AT 4X2 ⮟
| Engine Displacement: | 2442 cc |
| Transmission Type: | Automatic |
| Fuel Type: | Diesel |
| Fuel Tank Capacity (litres): | 68 L |
| No Of Cylinders: | 4 |
| Valves Per Cylinder: | 4 |
| Instrument Cluster Display Size: | 8 Inch |
| Keyless Entry: | Yes |
| Gear Box: | 8-Speed |
| Drive Type: | 4x2 |
| Engine: | 2.4L Diesel Engine, 4 Cylinder 16 Valve |
| Length: | 4840 mm |
| Width: | 1815 mm |
| Height: | 1835 mm |
| Price : | Rp 665.300.000.000 |
| Power: | 179 hp |
| Torque: | 430 Nm |
| RPM At Max Power: | 3500 RPM |
| RPM At Max Torque: | 2500 RPM |
| Front Brake Type: | Ventilated Discs |
| Rear Brake Type: | Ventilated Discs |
| Front Suspension: | Double Wishbone |
| Rear Suspension: | Multi Link |
| Alloy Wheels: | Yes |
| Tyre Size: | 265/60 R18 |
| Tyre Type: | Radial |
| Wheel Size: | R18 |
| Steering Wheel Gearshift Paddle: | Yes |
| Alloy Wheel Size: | 18 Inch |
| Spare Tyre Size: | 265/60 R18 |
| Spare Tyre Material: | Alloy |
| Air Conditioner: | Yes |
| Automatic Climate Control: | Dual-Zone |
| Rear Reading Lamp: | Yes |
| Automatic Headlamps: | Yes |
| Low Fuel Warning Light: | Yes |
| Rear A/C Vents: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Yes |
| Height Adjustable Front Seat Belts: | Yes |
| ISOFIX Child Seat Mounts: | Yes |
| Power Steering: | Yes |
| Steering Type: | Power |
| Steering Gear Type: | Rack & Pinion |
| Cruise Control: | Yes |
| Power Windows Rear: | Yes |
| Rear Camera: | Yes |
| Tyre Pressure Monitor: | Yes |
| Tacho Meter: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| Additional Features: | Cornering Lamp |
| Smartphone Connectivity: | Yes |
| Day & Night Rear View Mirror: | Auto Dimming |
| Parking Sensors: | Yes |
| Hill-Start Assist Control: | Yes |
| Anti-Lock Braking System: | Yes |
| Brake Assist: | Yes |
| EBD: | Yes |
| Vehicle Stability Control System: | Yes |
| Traction Control: | Yes |
| Power Door Locks: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Side Airbag-Front: | Yes |
| Rear Seat Belts: | Yes |
| Electric Parking Brake: | Yes |
| Advance Safety Feature: | Forward Collision Mitigation System |
| Curtain Airbags: | Yes |
| Daytime Running Lights: | LED |
| Crash Sensor: | Yes |
| Child Safety Locks: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Electric Folding Rear View Mirror: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Outside Rear View Mirror Turn Indicator: | Yes |
| Centrally Mounted Fuel Tank: | Yes |
| Bluetooth Connectivity: | Yes |
| FM/AM/Radio: | Yes |
| Multi-function Steering Wheel: | Yes |
| Touch Screen: | Yes |
| Digital Clock: | Yes |
| Adjustable Steering Column: | Yes |
| Foldable Rear Seat: | Yes |
| Central Console Armrest: | Yes |
| Cup Holders-Front: | Yes |
| Cup Holders-Rear: | Yes |
| Headlamps Washer: | Yes |
| Rear Spoiler: | Yes |
| Sun Roof: | Yes |
| Side Stepper: | Yes |
| Adjustable Headlights: | Yes |
| Headlamp Type: | LED |
| Fog Lights Front: | Yes |
| Taillight Type: | LED |
| Rain Sensing Wiper: | Yes |
| Rear Window Wiper: | Yes |
| Leather Steering Wheel: | Yes |
| Front Impact Beams: | Yes |
| Bottle Holder: | Front & Rear |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Display Size: | 8 Inch |
| No Of Speakers: | 6 |
| Display Size: | 8 Inch |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Wireless Charger: | Yes |
| Smartphone Connectivity: | Yes |
| Adjustable Seats: | Yes |
| Height Adjustable Driver Seat: | Yes |
| Adjustable Headrest: | Yes |
| Rear Seat Headrest: | Yes |
| Rear Seat Center Arm Rest: | Yes |
| Seating Capacity: | 7 Seats |
| Rear Parking Sensors: | Yes |
| Shock Absorbers Type: | Coil Spring |
| Steering Column: | Tilt & Telescopic |
| Engine Immobilizer: | Yes |
| Anti Theft Device: | Yes |
| Central Locking: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Leather-Wrapped Gear Knob: | Yes |
| Adjustable Steering Column: | Yes |
| Seat Upholstery: | Leather |
| Ground Clearance: | 218 mm |
| • Graphite grey |
| • Jet black mica |
| • Quartz white pearl |
| • Sterling silver metallic |



