| Engine Displacement: | 2442 cc |
| Engine: | 2.4L Diesel Engine, 4 Cylinder 16 Valve DOHC |
| Power: | 148 hp |
| Seating Capacity: | 5 Seats |
- Spesifikasi Utama ⮟
- Detail Mesin ⮟
- Dimensi ⮟
- Harga of Triton DOUBLE CAB GLS 4X4 MT ⮟
- Performa ⮟
- Suspensi & Rem ⮟
- Roda ⮟
- Keselamatan ⮟
- Kenyamanan ⮟
- Eksterior ⮟
- Interior ⮟
- Hiburan & Komunikasi ⮟
- Kursi ⮟
- Teknologi ⮟
- Keamanan ⮟
- Spesifikasi ⮟
- Fitur ⮟
- warna ⮟
| Engine Displacement: | 2442 cc |
| Transmission Type: | Manual |
| Fuel Type: | Mesin Diesel |
| No Of Cylinders: | 4 |
| Valves Per Cylinder: | 4 |
| Keyless Entry: | Yes |
| Gear Box: | 6-Speed |
| Drive Type: | 4x4 |
| Engine: | 2.4L Diesel Engine, 4 Cylinder 16 Valve DOHC |
| Valve Configuration: | DOHC |
| Length: | 5265 mm |
| Width: | 1865 mm |
| Height: | 1795 mm |
| Wheel Base: | 3130 mm |
| Price : | Rp 458.750.000.000 |
| Power: | 148 hp |
| Torque: | 330 Nm |
| RPM At Max Power: | 3500 RPM |
| RPM At Max Torque: | 1500-3000 RPM |
| Front Brake Type: | Ventilated Discs |
| Rear Brake Type: | Drums |
| Front Suspension: | Double Wishbone |
| Rear Suspension: | Leaf Springs |
| Alloy Wheels: | Yes |
| Tyre Size: | 265/65 R17 |
| Tyre Type: | Radial |
| Wheel Size: | R17 |
| Alloy Wheel Size: | 17 Inch |
| Day & Night Rear View Mirror: | Yes |
| Hill-Start Assist Control: | Yes |
| Anti-Lock Braking System: | Yes |
| Brake Assist: | Yes |
| EBD: | Yes |
| Vehicle Stability Control System: | Yes |
| Traction Control: | Yes |
| Power Door Locks: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Rear Seat Belts: | Yes |
| Knee Airbags: | Yes |
| Emergency Stop Signal: | Yes |
| Crash Sensor: | Yes |
| Child Safety Locks: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Outside Rear View Mirror Turn Indicator: | Yes |
| Power Antenna: | Yes |
| Centrally Mounted Fuel Tank: | Yes |
| Bluetooth Connectivity: | Yes |
| FM/AM/Radio: | Yes |
| Integrated 2DIN Audio: | Yes |
| Digital Clock: | Yes |
| Adjustable Steering Column: | Yes |
| Foldable Rear Seat: | Yes |
| Cup Holders-Front: | Yes |
| Cup Holders-Rear: | Yes |
| Side Stepper: | Yes |
| Adjustable Headlights: | Yes |
| Headlamp Type: | Halogen |
| Fog Lights Front: | Yes |
| Taillight Type: | LED |
| Front Impact Beams: | Yes |
| Bottle Holder: | Yes |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Adjustable Seats: | Yes |
| Adjustable Headrest: | Yes |
| Rear Seat Headrest: | Yes |
| Seating Capacity: | 5 Seats |
| Steering Column: | Tilt & Telescopic |
| Engine Immobilizer: | Yes |
| Anti-Theft Alarm: | Yes |
| Anti Theft Device: | Yes |
| Central Locking: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Emission Norm Compliance: | Euro 4 |
| Adjustable Steering Column: | Yes |
| Seat Upholstery: | Leather |
| Gross Weight: | 3000 kg |
| Ground Clearance: | 222 mm |
| Air Conditioner: | Yes |
| Automatic Climate Control: | Yes |
| Low Fuel Warning Light: | Yes |
| Rear A/C Vents: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Yes |
| Sun Visors: | Yes |
| Power Steering: | Yes |
| Steering Type: | Power |
| Steering Gear Type: | Rack & Pinion |
| Power Windows Rear: | Yes |
| Tyre Pressure Monitor: | Yes |
| Tacho Meter: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| • Blade silver |
| • Graphite grey metallic |
| • Jet black mica |
| • White diamond |
| • White solid |



