| Engine Displacement: | 1498 cc |
| Engine: | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC |
| Power: | 108 hp |
| Seating Capacity: | 5 Seats |
- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of Vs Hev MAGNIFY ⮟
- Performance ⮟
- Suspension & Brakes ⮟
- Wheels ⮟
- Features ⮟
- Safety ⮟
- Comfort ⮟
- Exterior ⮟
- Interior ⮟
- Entertainment & Communication ⮟
- Seats ⮟
- Tech Specs ⮟
- EV Specifications ⮟
- Security ⮟
- Specifications ⮟
- Colors of Vs Hev MAGNIFY ⮟
| Engine Displacement: | 1498 cc |
| Transmission Type: | E-CVT |
| Fuel Type: | Petrol |
| Fuel Tank Capacity (litres): | 48 L |
| No Of Cylinders: | 4 |
| Valves Per Cylinder: | 4 |
| Drive Mode: | Eco, Sport, Comfort |
| Instrument Cluster Display Size: | 12.3 Inch |
| Keyless Entry: | Yes |
| Gear Box: | Variable Speed |
| Engine: | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC |
| Fuel Supply System: | MPFI |
| Valve Configuration: | DOHC |
| Compression Ratio: | 12.5:1 |
| Secondary Engine Max Power: | 94 hp |
| Length: | 4370 mm |
| Width: | 1809 mm |
| Height: | 1653 mm |
| Wheel Base: | 2585 mm |
| Turning Radius: | 5.6 m |
| Price : | Rp 392.900.000.000 |
| Power: | 108 hp |
| Torque: | 142 Nm |
| Front Brake Type: | Ventilated Discs |
| Rear Brake Type: | Discs |
| Front Suspension: | MacPherson Strut |
| Rear Suspension: | Torsion Beam |
| Alloy Wheels: | Yes |
| Tyre Size: | 215/55 R17 |
| Tyre Type: | Radial |
| Wheel Size: | R17 |
| Alloy Wheel Size: | 17 Inch |
| Front Tyre: | 1526 mm |
| Rear Tyre: | 1539 mm |
| Air Conditioner: | Yes |
| Rear Reading Lamp: | Yes |
| Vanity Mirror: | Yes |
| Automatic Headlamps: | Yes |
| Follow Me Home Headlamps: | Yes |
| Low Fuel Warning Light: | Yes |
| Air Quality Control: | Yes |
| Rear A/C Vents: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Yes |
| Height Adjustable Front Seat Belts: | Yes |
| Sun Visors: | Yes |
| ISOFIX Child Seat Mounts: | Yes |
| Steering Type: | Electric Power |
| Steering Gear Type: | Rack & Pinion |
| Engine Start/Stop Button: | Yes |
| Cruise Control: | Yes |
| Power Windows Rear: | Yes |
| Rear Camera: | Yes |
| Tyre Pressure Monitor: | Yes |
| Tacho Meter: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| Additional Features: | High Mount Stop Light |
| Apple Carplay/Android Auto: | Yes |
| Smartphone Connectivity: | i-Smart Connect |
| Day & Night Rear View Mirror: | Yes |
| Hill-Start Assist Control: | Yes |
| Downhill Assist Control: | Yes |
| Anti-Lock Braking System: | Yes |
| Brake Assist: | Yes |
| EBD: | Yes |
| Vehicle Stability Control System: | Yes |
| Traction Control: | Yes |
| Power Door Locks: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Side Airbag-Front: | Yes |
| Rear Seat Belts: | Yes |
| 360 Camera: | Yes |
| Electric Parking Brake: | Yes |
| Advance Safety Feature: | Full Space Frame, Curve Brake Control, Active Speed Limit, Auto Vehicle Hold |
| Curtain Airbags: | Yes |
| Speed Sensing Door Locks: | Yes |
| Daytime Running Lights: | LED |
| Emergency Stop Signal: | Yes |
| Crash Sensor: | Yes |
| Child Safety Locks: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Electric Folding Rear View Mirror: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Outside Rear View Mirror Turn Indicator: | Yes |
| Centrally Mounted Fuel Tank: | Yes |
| Bluetooth Connectivity: | Yes |
| FM/AM/Radio: | Yes |
| Navigation System: | Yes |
| Multi-function Steering Wheel: | Yes |
| Voice Control: | Yes |
| Touch Screen: | Yes |
| Digital Clock: | Yes |
| Adjustable Steering Column: | Yes |
| Foldable Rear Seat: | 60:40 Split |
| Central Console Armrest: | Yes |
| Cup Holders-Front: | Yes |
| Roof Rail: | Yes |
| Rear Spoiler: | Yes |
| Sun Roof: | Panoramic |
| Adjustable Headlights: | Yes |
| Headlamp Type: | LED Projector |
| Fog Lights Rear: | Yes |
| Taillight Type: | LED |
| Rain Sensing Wiper: | Yes |
| Rear Window Wiper: | Yes |
| Rear Window Defogger: | Yes |
| Leather Steering Wheel: | Yes |
| Front Impact Beams: | Yes |
| Bottle Holder: | Front & Rear |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Display Size: | 12.3 Inch |
| No Of Speakers: | 6 |
| Display Size: | 12.3 Inch |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Wireless Charger: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Smartphone Connectivity: | i-Smart Connect |
| Adjustable Seats: | 4-Way Front Passenger |
| Height Adjustable Driver Seat: | Yes |
| Electric Adjustable Seats: | 6-Way Driver |
| Adjustable Headrest: | Front & Rear |
| Rear Seat Headrest: | Yes |
| Seating Capacity: | 5 Seats |
| Rear Parking Sensors: | Yes |
| Steering Column: | Tilt |
| Motor Type: | Permanent Magnet Synchronous |
| Number Of Motors: | 1 |
| Engine Immobilizer: | Yes |
| Anti-Theft Alarm: | Yes |
| Anti Theft Device: | Yes |
| Central Locking: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Secondary Engine Max Torque: | 200 Nm |
| Drive Mode: | Eco, Sport, Comfort |
| Secondary Engine Fuel Type: | Electric |
| Adjustable Steering Column: | Yes |
| Battery Type: | Lithium-ion |
| Bore X Stroke: | 75.0 x 84.8 mm |
| Seat Upholstery: | Synthetic Leather |
| Kerb Weight: | 1450 kg |
| Ground Clearance: | 145 mm |
| Front Tyre: | 1526 mm |
| • Arctic white |
| • Black knight |
| • Metal ash grey |
| • Mineral green |
| • Scarlet red |

