| Power: | 333 hp |
| Seating Capacity: | 5 Seats |
- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of Eqs 450 EDITION ONE ⮟
- Performance ⮟
- Suspension & Brakes ⮟
- Wheels ⮟
- Features ⮟
- Safety ⮟
- Comfort ⮟
- Exterior ⮟
- Interior ⮟
- Entertainment & Communication ⮟
- Seats ⮟
- Tech Specs ⮟
- EV Specifications ⮟
- Security ⮟
- Specifications ⮟
- Colors of Eqs 450 EDITION ONE ⮟
| Transmission Type: | Automatic |
| Fuel Type: | Electric |
| Keyless Entry: | Yes |
| Gear Box: | Single Speed |
| Length: | 5216 mm |
| Width: | 2125 mm |
| Height: | 1512 mm |
| Turning Radius: | 5.95 m |
| Price : | Rp 4.110.000.000.000 |
| Power: | 333 hp |
| Torque: | 565 Nm |
| Front Brake Type: | Ventilated Discs |
| Rear Brake Type: | Discs |
| Front Suspension: | Airmatic Suspension |
| Rear Suspension: | Airmatic Suspension |
| Alloy Wheels: | Yes |
| Tyre Size: | 255/55 R21 |
| Tyre Type: | Radial |
| Wheel Size: | R21 |
| Steering Wheel Gearshift Paddle: | Yes |
| Alloy Wheel Size: | 21 Inch |
| Air Conditioner: | Yes |
| Automatic Climate Control: | Yes |
| Rear Reading Lamp: | Yes |
| Vanity Mirror: | Yes |
| Trunk Light: | Yes |
| Rear A/C Vents: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Yes |
| Height Adjustable Front Seat Belts: | Yes |
| Sun Visors: | Yes |
| Power Steering: | Yes |
| Steering Type: | Electric Power |
| Steering Gear Type: | Rack & Pinion |
| Engine Start/Stop Button: | Yes |
| Power Windows Rear: | Yes |
| Rear Camera: | Yes |
| Tyre Pressure Monitor: | Yes |
| Tacho Meter: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Day & Night Rear View Mirror: | Auto Dimming |
| Parking Sensors: | Yes |
| Anti-Lock Braking System: | Yes |
| EBD: | Yes |
| Power Door Locks: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Side Airbag-Front: | Yes |
| Side Airbag-Rear: | Yes |
| Rear Seat Belts: | Yes |
| Knee Airbags: | Yes |
| 360 Camera: | Yes |
| Park Assist: | Yes |
| Lane Departure Warning System: | Yes |
| Advance Safety Feature: | Lane Keeping Assist |
| Curtain Airbags: | Yes |
| Speed Sensing Door Locks: | Yes |
| Crash Sensor: | Yes |
| Child Safety Locks: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Electric Folding Rear View Mirror: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Outside Rear View Mirror Turn Indicator: | Yes |
| Bluetooth Connectivity: | Yes |
| FM/AM/Radio: | Yes |
| Navigation System: | Yes |
| Multi-function Steering Wheel: | Yes |
| Voice Control: | Yes |
| Touch Screen: | Yes |
| Ambient Light: | Yes |
| Digital Clock: | Yes |
| Adjustable Steering Column: | Yes |
| Foldable Rear Seat: | Yes |
| Central Console Armrest: | Yes |
| Cup Holders-Front: | Yes |
| Cup Holders-Rear: | Yes |
| Sun Roof: | Panoramic |
| Adjustable Headlights: | Yes |
| Headlamp Type: | LED |
| Taillight Type: | LED |
| Leather Steering Wheel: | Yes |
| Front Impact Beams: | Yes |
| Bottle Holder: | Front & Rear |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Head-Up Display: | Yes |
| Wireless Charger: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Adjustable Seats: | Yes |
| Height Adjustable Driver Seat: | Yes |
| Electric Adjustable Seats: | Yes |
| Heated Seats - Front: | Yes |
| Adjustable Headrest: | Yes |
| Rear Seat Headrest: | Yes |
| Rear Seat Center Arm Rest: | Yes |
| Ventilated Front Seats: | Yes |
| Seating Capacity: | 5 Seats |
| Front Parking Sensors: | Yes |
| Rear Parking Sensors: | Yes |
| Steering Column: | Tilt & Telescopic |
| Driving Range: | 770 km |
| AC Charging: | (0-100%) In 10 Hours |
| Estimated Regular Charging Time: | 10 Hours |
| Battery Warranty: | 10 Years or 250000 km |
| Engine Immobilizer: | Yes |
| Anti-Theft Alarm: | Yes |
| Anti Theft Device: | Yes |
| Central Locking: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Acceleration: | 6.2 s |
| Top Speed: | 210 kmph |
| Audio System: | Burmester 3D Sound System |
| Emission: | 0 g/km |
| Payload Capacity: | 465 kg |
| Battery Capacity: | 107.8 kWh |
| Adjustable Steering Column: | Yes |
| Battery Type: | Lithium-ion |
| Seat Upholstery: | Leather |
| Memory Seats: | Yes |
| Kerb Weight: | 2480 kg |
| • White |



