| Engine Displacement: | 2488 cc |
| Engine: | 2.5L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC |
| Power: | 188 hp |
| Seating Capacity: | 7 Seats |
- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of Mazda Cx 80 ⮟
- Performance ⮟
- Suspension & Brakes ⮟
- Wheels ⮟
- Features ⮟
- Safety ⮟
- Comfort ⮟
- Exterior ⮟
- Interior ⮟
- Entertainment & Communication ⮟
- Seats ⮟
- Tech Specs ⮟
- EV Specifications ⮟
- Security ⮟
- Specifications ⮟
- Colors of Mazda Cx 80 ⮟
| Engine Displacement: | 2488 cc |
| Transmission Type: | Automatic |
| Fuel Type: | Petrol |
| Fuel Tank Capacity (litres): | 70 L |
| No Of Cylinders: | 4 |
| Valves Per Cylinder: | 4 |
| Instrument Cluster Display Size: | 12.3 Inch |
| Keyless Entry: | Yes |
| Gear Box: | 8-Speed |
| Drive Type: | AWD |
| Engine: | 2.5L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC |
| Valve Configuration: | DOHC |
| Compression Ratio: | 13.0:1 |
| Secondary Engine Max Power: | 173 hp |
| Length: | 4990 mm |
| Width: | 1890 mm |
| Height: | 1713 mm |
| Wheel Base: | 3120 mm |
| Turning Radius: | 5.8 m |
| Price : | Rp 1.200.000.000.000 |
| Power: | 188 hp |
| Torque: | 261 Nm |
| RPM At Max Power: | 6000 RPM |
| RPM At Max Torque: | 4000 RPM |
| Front Brake Type: | Ventilated Discs |
| Rear Brake Type: | Ventilated Discs |
| Front Suspension: | Double Wishbone |
| Rear Suspension: | Multi Link |
| Alloy Wheels: | Yes |
| Tyre Size: | 235/50 R20 |
| Tyre Type: | Radial |
| Wheel Size: | R20 |
| Alloy Wheel Size: | 20 Inch |
| Front Tyre: | 1640 mm |
| Rear Tyre: | 1645 mm |
| Air Conditioner: | Yes |
| Automatic Climate Control: | Tri Zone |
| Rear Reading Lamp: | Yes |
| Vanity Mirror: | Yes |
| Trunk Light: | Yes |
| Automatic Headlamps: | Yes |
| Follow Me Home Headlamps: | Yes |
| Low Fuel Warning Light: | Yes |
| Air Quality Control: | Yes |
| Rear A/C Vents: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Front & Rear |
| Height Adjustable Front Seat Belts: | Yes |
| Sun Visors: | Yes |
| ISOFIX Child Seat Mounts: | Yes |
| Power Steering: | Yes |
| Steering Type: | Electric Power |
| Steering Gear Type: | Rack & Pinion |
| Engine Start/Stop Button: | Yes |
| Power Windows Rear: | Yes |
| Rear Camera: | Yes |
| Tyre Pressure Monitor: | Yes |
| Tacho Meter: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Rear Cross Traffic Alert: | Yes |
| Day & Night Rear View Mirror: | Auto Dimming |
| Hill-Start Assist Control: | Yes |
| Downhill Assist Control: | Yes |
| Anti-Lock Braking System: | Yes |
| Brake Assist: | Yes |
| EBD: | Yes |
| Vehicle Stability Control System: | Yes |
| Traction Control: | Yes |
| Power Door Locks: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Side Airbag-Front: | Yes |
| Rear Seat Belts: | Yes |
| Knee Airbags: | Yes |
| 360 Camera: | Yes |
| Electric Parking Brake: | Yes |
| Lane Departure Warning System: | Yes |
| Curtain Airbags: | Yes |
| Speed Sensing Door Locks: | Yes |
| Daytime Running Lights: | LED |
| Emergency Stop Signal: | Yes |
| Blind Spot monitor: | Yes |
| Crash Sensor: | Yes |
| Child Safety Locks: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Electric Folding Rear View Mirror: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Outside Rear View Mirror Turn Indicator: | Yes |
| Remote Trunk Opener: | Yes |
| Centrally Mounted Fuel Tank: | Yes |
| Bluetooth Connectivity: | Yes |
| FM/AM/Radio: | Yes |
| Navigation System: | Yes |
| Multi-function Steering Wheel: | Yes |
| Voice Control: | Yes |
| Touch Screen: | Yes |
| Ambient Light: | Yes |
| Digital Clock: | Yes |
| Adjustable Steering Column: | Yes |
| Foldable Rear Seat: | Yes |
| Central Console Armrest: | Yes |
| Cup Holders-Front: | Yes |
| Cup Holders-Rear: | Yes |
| Roof Rail: | Yes |
| Sun Roof: | Yes |
| Adjustable Headlights: | Yes |
| Headlamp Type: | LED |
| Taillight Type: | LED |
| Rain Sensing Wiper: | Yes |
| Rear Window Wiper: | Yes |
| Rear Window Defogger: | Yes |
| Leather Steering Wheel: | Yes |
| Front Impact Beams: | Yes |
| Bottle Holder: | Front & Rear |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Display Size: | 12.3 Inch |
| Front Headroom: | 998 mm |
| Rear Headroom: | 915 mm |
| Front Legroom: | 1058 mm |
| Rear Legroom: | 736 mm |
| No Of Speakers: | 12 |
| Display Size: | 12.3 Inch |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Head-Up Display: | Yes |
| Wireless Charger: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Adjustable Seats: | Yes |
| Height Adjustable Driver Seat: | Yes |
| Electric Adjustable Seats: | 10-Way Driver & Front Passenger |
| Heated Seats - Front: | Yes |
| Heated Seats - Rear: | Yes |
| Adjustable Headrest: | Yes |
| Rear Seat Headrest: | Yes |
| Rear Seat Center Arm Rest: | Yes |
| Ventilated Front Seats: | Yes |
| Ventilated Rear Seats: | Yes |
| Seating Capacity: | 7 Seats |
| Adaptive Cruise Control: | Yes |
| Front Parking Sensors: | Yes |
| Rear Parking Sensors: | Yes |
| Steering Column: | Tilt & Telescopic |
| Motor Type: | Permanent Magnet Synchronous |
| Number Of Motors: | 1 |
| Engine Immobilizer: | Yes |
| Anti-Theft Alarm: | Yes |
| Anti Theft Device: | Yes |
| Central Locking: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Front Headroom: | 998 mm |
| Rear Headroom: | 915 mm |
| Front Legroom: | 1058 mm |
| Rear Legroom: | 736 mm |
| Audio System: | BOSE |
| Secondary Engine Max Torque: | 270 Nm |
| Middle Row Headroom: | 974 mm |
| Middle Row Legroom: | 998 mm |
| Portable Charging Cable: | Yes |
| Battery Capacity: | 17.8 kWh |
| Secondary Engine Fuel Type: | Electric |
| Adjustable Steering Column: | Yes |
| Battery Type: | Lithium-ion |
| Battery Voltage: | 355 V |
| Bore X Stroke: | 89 x 100 mm |
| Seat Upholstery: | Nappa Leather with Quilting |
| Memory Seats: | Yes |
| Kerb Weight: | 2272 kg |
| Ground Clearance: | 175 mm |
| Front Tyre: | 1640 mm |
| • Artisan red metallic |
| • Deep crystal blue |
| • Jet black mica |
| • Machine gray metallic |
| • Melting copper metallic |
| • Platinum quartz metallic |
| • Rhodium white metallic |
| • Soul red crystal |



