| Engine Displacement: | 3445 cc |
| Engine: | 3.4L Petrol Engine, 6 Cylinder 24 Valve |
| Power: | 409 hp |
| Seating Capacity: | 6 Seats |
- Spesifikasi Utama ⮟
- Detail Mesin ⮟
- Dimensi ⮟
- Harga of Lexus Lx ⮟
- Performa ⮟
- Suspensi & Rem ⮟
- Roda ⮟
- Keselamatan ⮟
- Kenyamanan ⮟
- Eksterior ⮟
- Interior ⮟
- Hiburan & Komunikasi ⮟
- Kursi ⮟
- Teknologi ⮟
- Keamanan ⮟
- Spesifikasi ⮟
- Fitur ⮟
- warna ⮟
| Engine Displacement: | 3445 cc |
| Transmission Type: | Automatic |
| Fuel Type: | Bensin |
| No Of Cylinders: | 6 |
| Valves Per Cylinder: | 4 |
| Keyless Entry: | Yes |
| Gear Box: | 10-Speed |
| Drive Type: | 4WD |
| Engine: | 3.4L Petrol Engine, 6 Cylinder 24 Valve |
| Length: | 5100 mm |
| Width: | 1990 mm |
| Height: | 1895 mm |
| Wheel Base: | 2850 mm |
| Price : | Rp |
| Power: | 409 hp |
| Torque: | 650 Nm |
| Front Brake Type: | Ventilated Discs |
| Rear Brake Type: | Ventilated Discs |
| Front Suspension: | Double Wishbone |
| Rear Suspension: | Trailing Link |
| Alloy Wheels: | Yes |
| Tyre Size: | 265/50 R22 |
| Tyre Type: | Radial |
| Wheel Size: | R22 |
| Steering Wheel Gearshift Paddle: | Yes |
| Alloy Wheel Size: | 22 Inch |
| Spare Tyre Size: | 265/50 R22 |
| Spare Tyre Material: | Alloy |
| Day & Night Rear View Mirror: | Yes |
| Parking Sensors: | Yes |
| Hill-Start Assist Control: | Yes |
| Anti-Lock Braking System: | Yes |
| Brake Assist: | Yes |
| EBD: | Yes |
| Vehicle Stability Control System: | Yes |
| Power Door Locks: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Side Airbag-Front: | Yes |
| Side Airbag-Rear: | Yes |
| Rear Seat Belts: | Yes |
| Knee Airbags: | Yes |
| 360 Camera: | Yes |
| Electric Parking Brake: | Yes |
| Curtain Airbags: | Yes |
| Daytime Running Lights: | LED |
| Blind Spot monitor: | Yes |
| Crash Sensor: | Yes |
| Child Safety Locks: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Electric Folding Rear View Mirror: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Outside Rear View Mirror Turn Indicator: | Yes |
| Centrally Mounted Fuel Tank: | Yes |
| Bluetooth Connectivity: | Yes |
| FM/AM/Radio: | Yes |
| Navigation System: | Yes |
| Multi-function Steering Wheel: | Yes |
| Voice Control: | Yes |
| Touch Screen: | Yes |
| Ambient Light: | Yes |
| Digital Clock: | Yes |
| Adjustable Steering Column: | Yes |
| Foldable Rear Seat: | Yes |
| Central Console Armrest: | Yes |
| Cup Holders-Front: | Yes |
| Cup Holders-Rear: | Yes |
| Roof Rail: | Yes |
| Moon Roof: | Yes |
| Side Stepper: | Yes |
| Adjustable Headlights: | Yes |
| Headlamp Type: | LED |
| Taillight Type: | LED |
| Rain Sensing Wiper: | Yes |
| Rear Window Wiper: | Yes |
| Rear Window Washer: | Yes |
| Rear Window Defogger: | Yes |
| Leather Steering Wheel: | Yes |
| Front Impact Beams: | Yes |
| Bottle Holder: | Yes |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Display Size: | 12.3 Inch |
| No Of Speakers: | 25 |
| Display Size: | 12.3 Inch |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Head-Up Display: | Yes |
| Wireless Charger: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Adjustable Seats: | Yes |
| Height Adjustable Driver Seat: | Yes |
| Electric Adjustable Seats: | Yes |
| Seat Lumbar Support: | Yes |
| Heated Seats - Front: | Yes |
| Heated Seats - Rear: | Yes |
| Adjustable Headrest: | Yes |
| Rear Seat Headrest: | Yes |
| Rear Seat Center Arm Rest: | Yes |
| Leather Seats: | Yes |
| Ventilated Front Seats: | Yes |
| Ventilated Rear Seats: | Yes |
| Seating Capacity: | 6 Seats |
| Adaptive Cruise Control: | Yes |
| Front Parking Sensors: | Yes |
| Rear Parking Sensors: | Yes |
| Steering Column: | Tilt & Telescopic |
| Engine Immobilizer: | Yes |
| Anti-Theft Alarm: | Yes |
| Anti Theft Device: | Yes |
| Central Locking: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Acceleration: | 7.0 s |
| Top Speed: | 210 kmph |
| Audio System: | Mark Levinson Audio System |
| Adjustable Steering Column: | Yes |
| Seat Upholstery: | Leather |
| Kerb Weight: | 2585 kg |
| Ground Clearance: | 205 mm |
| Air Conditioner: | Yes |
| Automatic Climate Control: | Yes |
| Rear Reading Lamp: | Yes |
| Vanity Mirror: | Yes |
| Trunk Light: | Yes |
| Automatic Headlamps: | Yes |
| Follow Me Home Headlamps: | Yes |
| Low Fuel Warning Light: | Yes |
| Air Quality Control: | Yes |
| Rear A/C Vents: | Yes |
| Glove Box Cooling: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Yes |
| Height Adjustable Front Seat Belts: | Yes |
| Sun Visors: | Yes |
| ISOFIX Child Seat Mounts: | Yes |
| Power Steering: | Yes |
| Steering Type: | Electric Power |
| Steering Gear Type: | Rack & Pinion |
| Engine Start/Stop Button: | Yes |
| Cruise Control: | Yes |
| Power Windows Rear: | Yes |
| Rear Camera: | Yes |
| Tyre Pressure Monitor: | Yes |
| Tacho Meter: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Rear Cross Traffic Alert: | Yes |
| • Black |
| • Graphite black glass flake |
| • Sonic quartz |
| • Sonic titanium |
| • Terrane khaki |


