| Engine Displacement: | 2487 cc |
| Engine: | 2.5L Petrol Engine, In-line 4 Cylinder 16 Valve |
| Power: | 215 hp |
| Seating Capacity: | 5 Seats |
- Spesifikasi Utama ⮟
- Detail Mesin ⮟
- Dimensi ⮟
- Harga of Es 300H ULTRA LUXURY ⮟
- Performa ⮟
- Suspensi & Rem ⮟
- Roda ⮟
- Keselamatan ⮟
- Kenyamanan ⮟
- Eksterior ⮟
- Interior ⮟
- Hiburan & Komunikasi ⮟
- Kursi ⮟
- Teknologi ⮟
- Keamanan ⮟
- Spesifikasi ⮟
- Fitur ⮟
- warna ⮟
| Engine Displacement: | 2487 cc |
| Transmission Type: | CVT |
| Fuel Type: | Bensin |
| No Of Cylinders: | 4 |
| Valves Per Cylinder: | 4 |
| Drive Mode: | Eco, Normal, Sport |
| Keyless Entry: | Yes |
| Gear Box: | Variable Speed |
| Drive Type: | FWD |
| Engine: | 2.5L Petrol Engine, In-line 4 Cylinder 16 Valve |
| Length: | 4975 mm |
| Width: | 1865 mm |
| Height: | 1445 mm |
| Wheel Base: | 2870 mm |
| Turning Radius: | 5.8 m |
| Price : | Rp |
| Power: | 215 hp |
| Torque: | 221 Nm |
| Front Brake Type: | Ventilated Discs |
| Rear Brake Type: | Discs |
| Front Suspension: | MacPherson Strut |
| Rear Suspension: | Trailing Wishbone |
| Alloy Wheels: | Yes |
| Tyre Size: | 235/45 R18 |
| Tyre Type: | Radial |
| Wheel Size: | R18 |
| Alloy Wheel Size: | 18 Inch |
| Spare Tyre Size: | 235/45 R18 |
| Spare Tyre Material: | Alloy |
| Day & Night Rear View Mirror: | Yes |
| Parking Sensors: | Yes |
| Anti-Lock Braking System: | Yes |
| Brake Assist: | Yes |
| EBD: | Yes |
| Vehicle Stability Control System: | Yes |
| Power Door Locks: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Side Airbag-Front: | Yes |
| Side Airbag-Rear: | Yes |
| Rear Seat Belts: | Yes |
| 360 Camera: | Yes |
| Electric Parking Brake: | Yes |
| Curtain Airbags: | Yes |
| Daytime Running Lights: | LED |
| Blind Spot monitor: | Yes |
| Crash Sensor: | Yes |
| Child Safety Locks: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Electric Folding Rear View Mirror: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Outside Rear View Mirror Turn Indicator: | Yes |
| Centrally Mounted Fuel Tank: | Yes |
| Bluetooth Connectivity: | Yes |
| FM/AM/Radio: | Yes |
| Navigation System: | Yes |
| Multi-function Steering Wheel: | Yes |
| Voice Control: | Yes |
| Touch Screen: | Yes |
| Digital Clock: | Yes |
| Adjustable Steering Column: | Yes |
| Foldable Rear Seat: | Yes |
| Central Console Armrest: | Yes |
| Cup Holders-Front: | Yes |
| Cup Holders-Rear: | Yes |
| Moon Roof: | Yes |
| Adjustable Headlights: | Yes |
| Headlamp Type: | LED |
| Taillight Type: | LED |
| Rain Sensing Wiper: | Yes |
| Leather Steering Wheel: | Yes |
| Front Impact Beams: | Yes |
| Bottle Holder: | Yes |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Display Size: | 12.3 Inch |
| No Of Speakers: | 17 |
| Display Size: | 12.3 Inch |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Head-Up Display: | Yes |
| Wireless Charger: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Adjustable Seats: | Yes |
| Height Adjustable Driver Seat: | Yes |
| Electric Adjustable Seats: | Yes |
| Seat Lumbar Support: | Yes |
| Heated Seats - Front: | Yes |
| Heated Seats - Rear: | Yes |
| Adjustable Headrest: | Yes |
| Rear Seat Headrest: | Yes |
| Rear Seat Center Arm Rest: | Yes |
| Leather Seats: | Yes |
| Ventilated Front Seats: | Yes |
| Seating Capacity: | 5 Seats |
| Adaptive Cruise Control: | Yes |
| Rear Parking Sensors: | Yes |
| Steering Column: | Tilt & Telescopic |
| Engine Immobilizer: | Yes |
| Anti-Theft Alarm: | Yes |
| Anti Theft Device: | Yes |
| Central Locking: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Acceleration: | 8.9 s |
| Top Speed: | 180 kmph |
| Audio System: | Mark Levinson Pure Play |
| Drive Mode: | Eco, Normal, Sport |
| Secondary Engine Fuel Type: | Electric |
| Adjustable Steering Column: | Yes |
| Seat Upholstery: | Leather |
| Memory Seats: | Yes |
| Kerb Weight: | 1680 kg |
| Ground Clearance: | 150 mm |
| Air Conditioner: | Yes |
| Automatic Climate Control: | Yes |
| Rear Reading Lamp: | Yes |
| Vanity Mirror: | Yes |
| Trunk Light: | Yes |
| Automatic Headlamps: | Yes |
| Low Fuel Warning Light: | Yes |
| Air Quality Control: | Yes |
| Rear A/C Vents: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Yes |
| Height Adjustable Front Seat Belts: | Yes |
| Sun Visors: | Yes |
| ISOFIX Child Seat Mounts: | Yes |
| Power Steering: | Yes |
| Steering Type: | Electric Power |
| Steering Gear Type: | Rack & Pinion |
| Engine Start/Stop Button: | Yes |
| Cruise Control: | Yes |
| Power Windows Rear: | Yes |
| Rear Camera: | Yes |
| Tyre Pressure Monitor: | Yes |
| Tacho Meter: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Rear Cross Traffic Alert: | Yes |
| • Black |
| • Deep blue mica |
| • Graphite black glass flake |
| • Ice ecru |
| • Red mica crystal shine |
| • Sonic chrome |
| • Sonic iridium |
| • Sonic quartz |
| • Sonic titanium |
| • Sunlight green |



