| Engine: | 2 Cylinder,4 Valve, 4-Stroke, Engine |
| Power: | 16.7 hp |
| Seating Capacity: | 2 Seats |
- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of V250 Fi STANDARD ⮟
- Performance ⮟
- Suspension & Brakes ⮟
- Wheels ⮟
- Features ⮟
- Exterior ⮟
- Interior ⮟
- Seats ⮟
- Specifications ⮟
- Colors of V250 Fi STANDARD ⮟
| Transmission Type: | Manual |
| Fuel Type: | Petrol |
| Fuel Tank Capacity (litres): | 13 L |
| No Of Cylinders: | 2 |
| Gear Box: | 5-Speed |
| Drive Type: | Chain Drive |
| Engine: | 2 Cylinder,4 Valve, 4-Stroke, Engine |
| Fuel Supply System: | EFI |
| Valve Configuration: | DOHC |
| Length: | 2200 mm |
| Width: | 895 mm |
| Height: | 1100 mm |
| Wheel Base: | 1535 mm |
| Price : | Rp 59.850.000.000 |
| Power: | 16.7 hp |
| RPM At Max Power: | 8500 RPM |
| RPM At Max Torque: | 5500 RPM |
| Front Brake Type: | Disc |
| Rear Brake Type: | Disc |
| Front Suspension: | USD Fork |
| Rear Suspension: | Dual Shock Absorber |
| Tyre Type: | Radial, Tubeless |
| Front Tyre: | 100/80 R17 |
| Rear Tyre: | 130/90 R15 |
| ABS: | Yes |
| Side Reflectors: | Yes |
| Odometer: | Digital |
| Fuel Gauge: | Digital |
| Tripmeter: | Yes |
| Display Screen: | Yes |
| Speedometer: | Digital |
| Tachometer: | Yes |
| Head Lamp: | LED |
| Tail Lamp: | LED |
| Indicator Light: | Yes |
| Riding Modes: | Road, Street |
| Adjustable Headlights: | Yes |
| Chrome Garnish: | Yes |
| Seating Capacity: | 2 Seats |
| Battery Voltage: | 12 V |
| Bore X Stroke: | 49 mm x 66 mm |
| Seat Type: | Dual-Stepped |
| Injection Type: | Fuel Injection |
| Exhaust Pipes: | Single Exhuast |
| Number Of Strokes: | 4-Stroke |
| Cooling System: | Air Cooled |
| Vehicle Type: | Cruiser |
| Start Option: | Electric |
| Front Wheel Size: | R17 |
| Rear Wheel Size: | R15 |
| Front Tyre: | 100/80 R17 |
| Body Frame Material: | Steel |
| Lubrication System: | Wet Sump |
| • Matte black |
| • Glossy red |



