| Engine Displacement: | 2199 cc |
| Engine: | 2.2L Diesel Engine, In-line 4 Cylinder 16 Valve DOHC |
| Power: | 197 hp |
| Seating Capacity: | 7 Seats |
- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of Palisade SIGNATURE ⮟
- Performance ⮟
- Suspension & Brakes ⮟
- Wheels ⮟
- Features ⮟
- Safety ⮟
- Comfort ⮟
- Exterior ⮟
- Interior ⮟
- Entertainment & Communication ⮟
- Seats ⮟
- Tech Specs ⮟
- Security ⮟
- Specifications ⮟
- Colors of Palisade SIGNATURE ⮟
| Engine Displacement: | 2199 cc |
| Transmission Type: | Automatic |
| Fuel Type: | Diesel |
| Fuel Tank Capacity (litres): | 71 L |
| No Of Cylinders: | 4 |
| Valves Per Cylinder: | 4 |
| Drive Mode: | Eco, Comfort, Smart, Sport |
| ADAS (Advanced Driver Assistance Systems): | Yes |
| Keyless Entry: | Yes |
| Gear Box: | 8-Speed |
| Drive Type: | FWD |
| Engine: | 2.2L Diesel Engine, In-line 4 Cylinder 16 Valve DOHC |
| Fuel Supply System: | CRDi |
| Valve Configuration: | DOHC |
| Length: | 4995 mm |
| Width: | 1975 mm |
| Height: | 1750 mm |
| Wheel Base: | 2900 mm |
| Price : | Rp 1.090.000.000.000 |
| Power: | 197 hp |
| Torque: | 440 Nm |
| RPM At Max Power: | 3800 RPM |
| RPM At Max Torque: | 1750-2750 RPM |
| Front Brake Type: | Ventilated Discs |
| Rear Brake Type: | Ventilated Discs |
| Front Suspension: | MacPherson Strut |
| Rear Suspension: | Multi Link |
| Alloy Wheels: | Yes |
| Tyre Size: | 245/50 R20 |
| Tyre Type: | Radial |
| Wheel Size: | R20 |
| Alloy Wheel Size: | 20 Inch |
| Spare Tyre Size: | 245/50 R20 |
| Front Tyre: | 1708 mm |
| Rear Tyre: | 1716 mm |
| Spare Tyre Material: | Alloy |
| Air Conditioner: | Yes |
| Automatic Climate Control: | Dual-Zone |
| Rear Reading Lamp: | Yes |
| Vanity Mirror: | Yes |
| Trunk Light: | Yes |
| Low Fuel Warning Light: | Yes |
| Rear A/C Vents: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Front & Rear |
| Height Adjustable Front Seat Belts: | Yes |
| Sun Visors: | Yes |
| ISOFIX Child Seat Mounts: | Yes |
| Power Steering: | Yes |
| Steering Type: | Power |
| Steering Gear Type: | Rack & Pinion |
| Engine Start/Stop Button: | Yes |
| Cruise Control: | Yes |
| Power Windows Rear: | Yes |
| Rear Camera: | Yes |
| Tyre Pressure Monitor: | Yes |
| Tacho Meter: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| Additional Features: | Remote Engine Start |
| Smartphone Connectivity: | BlueLink |
| Day & Night Rear View Mirror: | Yes |
| Parking Sensors: | Yes |
| Hill-Start Assist Control: | Yes |
| Downhill Assist Control: | Yes |
| Anti-Lock Braking System: | Yes |
| Brake Assist: | Yes |
| EBD: | Yes |
| Vehicle Stability Control System: | Yes |
| Power Door Locks: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Side Airbag-Front: | Yes |
| Rear Seat Belts: | Yes |
| 360 Camera: | Yes |
| Electric Parking Brake: | Yes |
| Lane Departure Warning System: | Yes |
| Advance Safety Feature: | Lane Keeping Assist, Lane Following Assist, Multi Collision Brake |
| Daytime Running Lights: | LED |
| Emergency Stop Signal: | Yes |
| Blind Spot monitor: | Yes |
| Crash Sensor: | Yes |
| Child Safety Locks: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Electric Folding Rear View Mirror: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Outside Rear View Mirror Turn Indicator: | Yes |
| Remote Trunk Opener: | Yes |
| Centrally Mounted Fuel Tank: | Yes |
| Bluetooth Connectivity: | Yes |
| FM/AM/Radio: | Yes |
| Navigation System: | Yes |
| Multi-function Steering Wheel: | Yes |
| Integrated 2DIN Audio: | Yes |
| Voice Control: | Yes |
| Touch Screen: | Yes |
| Digital Clock: | Yes |
| Adjustable Steering Column: | Yes |
| Foldable Rear Seat: | Yes |
| Central Console Armrest: | Yes |
| Cup Holders-Front: | Yes |
| Sun Roof: | Yes |
| Adjustable Headlights: | Yes |
| Headlamp Type: | LED |
| Fog Lights Rear: | Yes |
| Taillight Type: | LED |
| Rear Window Wiper: | Yes |
| Rear Window Washer: | Yes |
| Rear Window Defogger: | Yes |
| Leather Steering Wheel: | Yes |
| Bottle Holder: | Front & Rear |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Display Size: | 12.3 Inch |
| Front Headroom: | 1035 mm |
| Rear Headroom: | 944 mm |
| Front Legroom: | 1052 mm |
| Rear Legroom: | 798 mm |
| No Of Speakers: | 12 |
| Display Size: | 12.3 Inch |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Wireless Charger: | Yes |
| Smartphone Connectivity: | BlueLink |
| Adjustable Seats: | Yes |
| Height Adjustable Driver Seat: | Yes |
| Electric Adjustable Seats: | Yes |
| Seat Lumbar Support: | Yes |
| Heated Seats - Front: | Yes |
| Heated Seats - Rear: | Yes |
| Adjustable Headrest: | Front & Rear |
| Rear Seat Headrest: | Yes |
| Rear Seat Center Arm Rest: | Yes |
| Leather Seats: | Yes |
| Ventilated Front Seats: | Yes |
| Ventilated Rear Seats: | Yes |
| Seating Capacity: | 7 Seats |
| Rear Parking Sensors: | Yes |
| ADAS (Advanced Driver Assistance Systems): | Yes |
| Steering Column: | Tilt & Telescopic |
| Engine Immobilizer: | Yes |
| Anti-Theft Alarm: | Yes |
| Anti Theft Device: | Yes |
| Central Locking: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Cargo Volume: | 311 L |
| Acceleration: | 10.2 s |
| Front Headroom: | 1035 mm |
| Rear Headroom: | 944 mm |
| Front Legroom: | 1052 mm |
| Rear Legroom: | 798 mm |
| Audio System: | Infinity |
| Middle Row Headroom: | 1019 mm |
| Middle Row Legroom: | 1077 mm |
| Drive Mode: | Eco, Comfort, Smart, Sport |
| Adjustable Steering Column: | Yes |
| Kerb Weight: | 1870 kg |
| Gross Weight: | 2610 kg |
| Ground Clearance: | 203 mm |
| Front Tyre: | 1708 mm |
| • Abyss black pearl |
| • Creamy white pearl |
| • Graphite grey metallic |
| • Moonlight blue |
| • Shimmering silver metallic |


