| Power: | 154 hp |
| Seating Capacity: | 5 Seats |
- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of Kona Electric PRIME STANDARD RANGE ⮟
- Performance ⮟
- Suspension & Brakes ⮟
- Wheels ⮟
- Features ⮟
- Safety ⮟
- Comfort ⮟
- Exterior ⮟
- Interior ⮟
- Entertainment & Communication ⮟
- Seats ⮟
- Tech Specs ⮟
- EV Specifications ⮟
- Security ⮟
- Specifications ⮟
- Colors of Kona Electric PRIME STANDARD RANGE ⮟
| Transmission Type: | Automatic |
| Fuel Type: | Electric |
| ADAS (Advanced Driver Assistance Systems): | Driver Attention Warning, Forward Collision-Avoidance Assist with Junction Turning Function, Lane Following Assist |
| Instrument Cluster Display Size: | 12.3 Inch |
| Keyless Entry: | Yes |
| Gear Box: | Single Speed |
| Drive Type: | FWD |
| Length: | 4355 mm |
| Width: | 1825 mm |
| Height: | 1575 mm |
| Wheel Base: | 2660 mm |
| Price : | Rp 533.200.000.000 |
| Power: | 154 hp |
| Torque: | 255 Nm |
| Front Brake Type: | Ventilated Discs |
| Rear Brake Type: | Discs |
| Front Suspension: | McPherson Strut |
| Rear Suspension: | Multi Link |
| Alloy Wheels: | Yes |
| Tyre Size: | 215/60 R17 |
| Tyre Type: | Radial |
| Wheel Size: | R17 |
| Alloy Wheel Size: | 17 Inch |
| Front Tyre: | 1589 mm |
| Rear Tyre: | 1589 mm |
| Air Conditioner: | Yes |
| Automatic Climate Control: | Dual-Zone |
| Rear Reading Lamp: | Yes |
| Vanity Mirror: | Yes |
| Trunk Light: | Yes |
| Low Fuel Warning Light: | Yes |
| Rear A/C Vents: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Front & Rear |
| Height Adjustable Front Seat Belts: | Yes |
| Sun Visors: | Yes |
| ISOFIX Child Seat Mounts: | Yes |
| Power Steering: | Yes |
| Steering Type: | Electric Power |
| Steering Gear Type: | Rack & Pinion |
| Engine Start/Stop Button: | Yes |
| Power Windows Rear: | Yes |
| Rear Camera: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Smartphone Connectivity: | BlueLink |
| Day & Night Rear View Mirror: | Yes |
| Hill-Start Assist Control: | Yes |
| Anti-Lock Braking System: | Yes |
| Brake Assist: | Yes |
| EBD: | Yes |
| Vehicle Stability Control System: | Yes |
| Traction Control: | Yes |
| Power Door Locks: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Side Airbag-Front: | Yes |
| Rear Seat Belts: | Yes |
| Electric Parking Brake: | Yes |
| Curtain Airbags: | Yes |
| Speed Sensing Door Locks: | Yes |
| Daytime Running Lights: | LED |
| Crash Sensor: | Yes |
| Child Safety Locks: | Yes |
| Side Impact Beams: | Yes |
| Electric Folding Rear View Mirror: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Outside Rear View Mirror Turn Indicator: | Yes |
| Bluetooth Connectivity: | Yes |
| FM/AM/Radio: | Yes |
| Multi-function Steering Wheel: | Yes |
| Voice Control: | Yes |
| Touch Screen: | Yes |
| Digital Clock: | Yes |
| Adjustable Steering Column: | Yes |
| Foldable Rear Seat: | 60:40 Split |
| Central Console Armrest: | Yes |
| Cup Holders-Front: | Yes |
| Cup Holders-Rear: | Yes |
| Adjustable Headlights: | Yes |
| Headlamp Type: | LED |
| Taillight Type: | LED |
| Rear Window Defogger: | Yes |
| Leather Steering Wheel: | Yes |
| Front Impact Beams: | Yes |
| Bottle Holder: | Front & Rear |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Display Size: | 12.3 Inch |
| Front Headroom: | 1015 mm |
| Rear Headroom: | 972 mm |
| Front Legroom: | 1059 mm |
| Rear Legroom: | 925 mm |
| No Of Speakers: | 6 |
| Display Size: | 12.3 Inch |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Smartphone Connectivity: | BlueLink |
| Adjustable Seats: | Yes |
| Height Adjustable Driver Seat: | Yes |
| Adjustable Headrest: | Front & Rear |
| Rear Seat Headrest: | Yes |
| Rear Seat Center Arm Rest: | Yes |
| Seating Capacity: | 5 Seats |
| Adaptive Cruise Control: | Yes |
| Rear Parking Sensors: | Yes |
| Regenerative Braking: | Yes |
| ADAS (Advanced Driver Assistance Systems): | Driver Attention Warning, Forward Collision-Avoidance Assist with Junction Turning Function, Lane Following Assist |
| Steering Column: | Tilt & Telescopic |
| Driving Range: | 448 km |
| AC Charging: | (0-100%) In 4 Hours |
| DC Charging: | (10-80%) In 38 Mins |
| Motor Type: | Permanent Magnet Synchronous |
| Number Of Motors: | 1 |
| Engine Immobilizer: | Yes |
| Anti-Theft Alarm: | Yes |
| Anti Theft Device: | Yes |
| Central Locking: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Cargo Volume: | 466 L |
| Front Headroom: | 1015 mm |
| Rear Headroom: | 972 mm |
| Front Legroom: | 1059 mm |
| Rear Legroom: | 925 mm |
| Emission: | 0 g/km |
| Battery Capacity: | 48.9 kWh |
| Adjustable Steering Column: | Yes |
| Battery Type: | Lithium-ion |
| Seat Upholstery: | Leather |
| Front Tyre: | 1589 mm |
| • Creamy white pearl |
| • Dragon red pearl |
| • Magnetic silver metallic |
| • Midnight black pearl |
| • Optic white |
| • Titan gray metallic |


