| Engine: | Parallel Twin Cylinder, 4-Stroke, 8-Valve, Liquid Cooled, DOHC Engine |
| Power: | 41.5 hp |
| Seating Capacity: | 2 Seats |
- Spesifikasi Utama ⮟
- Detail Mesin ⮟
- Dimensi ⮟
- Harga of Cbr 250Rr SP ⮟
- Performa ⮟
- Suspensi & Rem ⮟
- Roda ⮟
- Keselamatan ⮟
- Eksterior ⮟
- Kursi ⮟
- Spesifikasi ⮟
- warna ⮟
| Transmission Type: | Manual |
| Fuel Type: | Bensin |
| Fuel Tank Capacity (litres): | 14.5 L |
| No Of Cylinders: | 2 |
| Valves Per Cylinder: | 4 |
| Gear Box: | 6-Speed |
| Drive Type: | Chain Drive |
| Engine: | Parallel Twin Cylinder, 4-Stroke, 8-Valve, Liquid Cooled, DOHC Engine |
| Fuel Supply System: | PGM-FI |
| Valve Configuration: | DOHC |
| Compression Ratio: | 12.5:1 |
| Length: | 2060 mm |
| Width: | 724 mm |
| Height: | 1114 mm |
| Wheel Base: | 1385 mm |
| Price : | Rp 78.170.000.000 |
| Power: | 41.5 hp |
| RPM At Max Power: | 13000 rpm |
| RPM At Max Torque: | 11000 rpm |
| Front Brake Type: | Disc |
| Rear Brake Type: | Disc |
| Front Suspension: | Inverted Telescopic Fork |
| Rear Suspension: | Swing Arm |
| Tyre Type: | Tubeless |
| Front Tyre: | 110/70 R17 |
| Rear Tyre: | 140/70 R17 |
| Engine Check Warning: | Yes |
| Adjustable Headlights: | Yes |
| Seating Capacity: | 2 Seats |
| Top Speed: | 180 kmph |
| Battery Capacity: | 7 Ah |
| Battery Voltage: | 12 V |
| Bore X Stroke: | 62 mm x 41.4 mm |
| Kerb Weight: | 168 kg |
| Ground Clearance: | 148 mm |
| • Racing red |
| • Mat gunpowder black metallic |
| • Bravery black |
| • Black freedom |
| • Tricolor |
| • Mystique blue |



