| Engine: | Parallel Twin Cylinder, 4-Stroke, 8 Valves, Liquid-Cooled, SOHC Engine |
| Power: | 90 hp |
| Seating Capacity: | 2 Seats |
- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of Xl750 Transalp STANDARD ⮟
- Performance ⮟
- Suspension & Brakes ⮟
- Wheels ⮟
- Features ⮟
- Safety ⮟
- Exterior ⮟
- Seats ⮟
- Specifications ⮟
- Colors of Xl750 Transalp STANDARD ⮟
| Transmission Type: | Manual |
| Fuel Type: | Petrol |
| Fuel Tank Capacity (litres): | 16.9 L |
| No Of Cylinders: | 2 |
| Valves Per Cylinder: | 4 |
| Gear Box: | 6-Speed |
| Drive Type: | Chain Drive |
| Engine: | Parallel Twin Cylinder, 4-Stroke, 8 Valves, Liquid-Cooled, SOHC Engine |
| Fuel Supply System: | PGM-FI |
| Valve Configuration: | SOHC |
| Compression Ratio: | 11.0:1 |
| Length: | 2325 mm |
| Width: | 838 mm |
| Height: | 1450 mm |
| Wheel Base: | 1560 mm |
| Price : | Rp 330.520.000.000 |
| Power: | 90 hp |
| RPM At Max Power: | 9500 rpm |
| RPM At Max Torque: | 7250 rpm |
| Front Brake Type: | Dual Disc |
| Rear Brake Type: | Disc |
| Front Suspension: | Inverted Telescopic |
| Rear Suspension: | Monoshock |
| Tyre Type: | Radial |
| Front Tyre: | 90/90 R21 |
| Rear Tyre: | 150/70 R18 |
| ABS: | Yes |
| Pass Switch: | Yes |
| Side Reflectors: | Yes |
| Odometer: | Digital |
| Fuel Gauge: | Digital |
| Tripmeter: | Yes |
| Display Screen: | Yes |
| Speedometer: | Digital |
| Tachometer: | Yes |
| Head Lamp: | LED |
| Tail Lamp: | LED |
| Indicator Light: | Yes |
| Riding Modes: | Street, Road, Sport |
| Engine Check Warning: | Yes |
| Adjustable Headlights: | Yes |
| Seating Capacity: | 2 Seats |
| Battery Capacity: | 8.6 Ah |
| Battery Voltage: | 12 V |
| Bore X Stroke: | 87 mm x 63.5 mm |
| Kerb Weight: | 208 kg |
| Ground Clearance: | 210 mm |
| Seat Type: | Dual-Stepped |
| Clutch: | Wet Multi Plate |
| Injection Type: | Fuel Injection |
| Exhaust Pipes: | 2 into 1 Exhaust |
| Number Of Strokes: | 4-Stroke |
| Cooling System: | Liquid-Cooled |
| Vehicle Type: | Adventure Touring |
| Seat Height: | 850 mm |
| Start Option: | Electric |
| Front Wheel Size: | R21 |
| Rear Wheel Size: | R18 |
| Front Tyre: | 90/90 R21 |
| Body Frame Material: | Steel |
| Ignition System: | Full Transistorized |
| • Tricolor |
| • Iridum grey |
| • Matte ballistic black metallic |



