| Engine: | Single Cylinder, 4-Stroke, 4-Valves, Liquid Cooled Engine |
| Power: | 15.1 hp |
| Seating Capacity: | 2 Seats |
- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of Vario 160 CBS ⮟
- Performance ⮟
- Suspension & Brakes ⮟
- Wheels ⮟
- Features ⮟
- Safety ⮟
- Exterior ⮟
- Interior ⮟
- Seats ⮟
- Specifications ⮟
- Colors of Vario 160 CBS ⮟
| Transmission Type: | CVT |
| Fuel Type: | Petrol |
| Fuel Tank Capacity (litres): | 5.5 L |
| No Of Cylinders: | 1 |
| Valves Per Cylinder: | 4 |
| Gear Box: | Variable Speed |
| Drive Type: | Belt Drive |
| Engine: | Single Cylinder, 4-Stroke, 4-Valves, Liquid Cooled Engine |
| Fuel Supply System: | PGM-FI |
| Compression Ratio: | 0.500694444 |
| Length: | 1929 mm |
| Width: | 679 mm |
| Height: | 1088 mm |
| Wheel Base: | 1277 mm |
| Price : | Rp 27.600.000.000 |
| Power: | 15.1 hp |
| RPM At Max Power: | 8500 RPM |
| RPM At Max Torque: | 7000 rpm |
| Front Brake Type: | Disc |
| Rear Brake Type: | Drum |
| Front Suspension: | Telescopic Fork |
| Rear Suspension: | Swing Arm |
| Tyre Type: | Tubeless |
| Front Tyre: | 100/80 R14 |
| Rear Tyre: | 120/70 R14 |
| Pass Switch: | Yes |
| Side Reflectors: | Yes |
| Odometer: | Digital |
| Fuel Gauge: | Digital |
| Tripmeter: | Yes |
| Oil Change Indicator: | Yes |
| Display Screen: | Yes |
| Speedometer: | Digital |
| Side Wings: | Yes |
| Head Lamp: | LED |
| Tail Lamp: | LED |
| Indicator Light: | Yes |
| Advanced Safety Features: | CBS (Combi Brake System) |
| Riding Modes: | Street |
| Accessory Outlet: | Yes |
| Engine Check Warning: | Yes |
| Adjustable Headlights: | Yes |
| Chrome Garnish: | Yes |
| Seating Capacity: | 2 Seats |
| Fuel Consumption: | 46.9 kmpl |
| Battery Voltage: | 12 V |
| Bore X Stroke: | 60 mm x 55.5 mm |
| Kerb Weight: | 115 kg |
| Ground Clearance: | 140 mm |
| Seat Type: | Dual-Straight |
| Clutch: | Automatic, Centrifugal Dry Type |
| Injection Type: | Fuel Injection |
| Exhaust Pipes: | Single Exhaust |
| Number Of Strokes: | 4-Stroke |
| Cooling System: | Liquid-Cooled |
| Vehicle Type: | Scooter |
| Seat Height: | 778 mm |
| Start Option: | Electric |
| Front Wheel Size: | R14 |
| Rear Wheel Size: | R14 |
| Front Tyre: | 100/80 R14 |
| Body Frame Type: | Underbone |
| Ignition System: | Full-Transisterized |
| Oil Tank Capacity: | 0.8 L |
| • Active blue |
| • Grande matte white |
| • Active black |
| • Grande matte black |
| • Grande matte blue |
| • Active red |


