| Engine: | 4-Steps, DOHC, 4-Valves |
| Power: | 15.82 hp |
| Seating Capacity: | 2 Seats |
- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of Sonic RACING RED ⮟
- Performance ⮟
- Suspension & Brakes ⮟
- Wheels ⮟
- Features ⮟
- Exterior ⮟
- Seats ⮟
- Specifications ⮟
- Colors of Sonic RACING RED ⮟
| Transmission Type: | Manual |
| Fuel Type: | Petrol |
| Fuel Tank Capacity (litres): | 4 L |
| No Of Cylinders: | 1 |
| Valves Per Cylinder: | 4 |
| Gear Box: | 6-Speed |
| Drive Type: | Chain Drive |
| Engine: | 4-Steps, DOHC, 4-Valves |
| Fuel Supply System: | PGM-FI |
| Valve Configuration: | DOHC |
| Compression Ratio: | 11.3:1 |
| Length: | 1941 mm |
| Width: | 669 mm |
| Height: | 977 mm |
| Wheel Base: | 1275 mm |
| Price : | Rp 28.840.000.000 |
| Power: | 15.82 hp |
| RPM At Max Power: | 9000 rpm |
| RPM At Max Torque: | 6500 RPM |
| Front Brake Type: | Disc |
| Rear Brake Type: | Disc |
| Front Suspension: | Telescopic Fork |
| Rear Suspension: | Swing Arm |
| Tyre Type: | Radial, Tubeless |
| Front Tyre: | 70/90 R17 |
| Rear Tyre: | 80/90 R17 |
| Pass Switch: | Yes |
| Odometer: | Digital |
| Fuel Gauge: | Digital |
| Display Screen: | Yes |
| Speedometer: | Digital |
| Tachometer: | Digital |
| Head Lamp: | LED |
| Tail Lamp: | Bulb |
| Indicator Light: | Yes |
| Riding Modes: | Street |
| Shutter Lock: | Yes |
| Side Stand Indicator: | Yes |
| Adjustable Headlights: | Yes |
| Seating Capacity: | 2 Seats |
| Top Speed: | 130 kmph |
| Battery Capacity: | 5 Ah |
| Fuel Consumption: | 40.9 kmpl |
| Battery Voltage: | 12 V |
| Bore X Stroke: | 57.3 mm x 57.8 mm |
| Kerb Weight: | 114 kg |
| Ground Clearance: | 140 mm |
| Seat Type: | Dual-Straight |
| Clutch: | Multi-Plate, Wet Clutch, Coil Spring |
| Exhaust Pipes: | Single Exhaust |
| Number Of Strokes: | 4-Stroke |
| Cooling System: | Liquid-Cooled |
| Vehicle Type: | Moped |
| Seat Height: | 762 mm |
| Start Option: | Kick & Electric |
| Front Wheel Size: | R17 |
| Rear Wheel Size: | R17 |
| Front Tyre: | 70/90 R17 |
| Body Frame Type: | Twin Tube |
| Body Frame Material: | Steel |
| Ignition System: | Full-Transisterized |
| Oil Tank Capacity: | 1.1 L |
| • Energetic red |
| • Racing red |
| • Aggresso matte black |
| • Activo black |



