| Engine: | Liquid Cooled horizontally opposed, Six Cylinder |
| Power: | 124.58 hp |
| Seating Capacity: | 2 Seats |
- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of Goldwing STANDARD ⮟
- Performance ⮟
- Suspension & Brakes ⮟
- Wheels ⮟
- Features ⮟
- Safety ⮟
- Exterior ⮟
- Interior ⮟
- Seats ⮟
- Specifications ⮟
- Colors of Goldwing STANDARD ⮟
| Transmission Type: | Dual Clutch |
| Fuel Type: | Petrol |
| Fuel Tank Capacity (litres): | 21 L |
| No Of Cylinders: | 6 |
| Valves Per Cylinder: | 4 |
| Gear Box: | 7-Speed |
| Drive Type: | Shaft Drive |
| Engine: | Liquid Cooled horizontally opposed, Six Cylinder |
| Fuel Supply System: | PGM-FI |
| Valve Configuration: | DOHC |
| Compression Ratio: | 10.5:1 |
| Length: | 2579 mm |
| Width: | 950 mm |
| Height: | 1432 mm |
| Wheel Base: | 1698 mm |
| Price : | Rp 1.056.000.000.000 |
| Power: | 124.58 hp |
| RPM At Max Power: | 5500 RPM |
| RPM At Max Torque: | 4500 RPM |
| Front Brake Type: | Disc |
| Rear Brake Type: | Disc |
| Front Suspension: | Double Wishbone |
| Rear Suspension: | Swing Arm |
| Tyre Type: | Radial |
| Front Tyre: | 130/70 R18 |
| Rear Tyre: | 200/55 R16 |
| Pass Switch: | Yes |
| Side Reflectors: | Yes |
| Back Rest: | Yes |
| Odometer: | Analog |
| Fuel Gauge: | Digital |
| Tripmeter: | Yes |
| Display Screen: | Yes |
| Speedometer: | Analog |
| Tachometer: | Analog |
| Side Wings: | Yes |
| Head Lamp: | LED |
| Tail Lamp: | LED |
| Indicator Light: | Yes |
| Advanced Safety Features: | Smart Key, Hill Start Assist, tire Pressure Monitor |
| Riding Modes: | Tour, Sport, Rain, Economy |
| Accessory Outlet: | Yes |
| Electronic Suspension Adjustment: | Yes |
| Engine Check Warning: | Yes |
| Adjustable Headlights: | Yes |
| Chrome Garnish: | Yes |
| Seating Capacity: | 2 Seats |
| Top Speed: | 220 kmph |
| Battery Capacity: | 20 Ah |
| Battery Voltage: | 12 V |
| Bore X Stroke: | 73 mm x 73 mm |
| Kerb Weight: | 380 kg |
| Ground Clearance: | 129 mm |
| Seat Type: | Dual-Stepped |
| Clutch: | Wet, Multiple with coil springs |
| Injection Type: | Fuel Injection |
| Exhaust Pipes: | Dual Exhuast |
| Number Of Strokes: | 4-Stroke |
| Cooling System: | Liquid-Cooled |
| Vehicle Type: | Touring |
| Seat Height: | 745 mm |
| Start Option: | Electric |
| Front Wheel Size: | R18 |
| Rear Wheel Size: | R16 |
| Front Tyre: | 130/70 R18 |
| Body Frame Type: | Diamond Twin Tube Type |
| Body Frame Material: | Alloy |
| Ignition System: | Full-Transisterized |
| Oil Tank Capacity: | 4.4 L |
| • Pearl glare white |
| • Candy ardent red |



