| Engine: | Parallel Twin, 4-Stroke, 8-Valve, Liquid Cooled, DOHC Engine |
| Power: | 44.9 hp |
| Seating Capacity: | 2 Seats |

- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of Cmx500 Rebel STANDARD ⮟
- Performance ⮟
- Suspension & Brakes ⮟
- Wheels ⮟
- Features ⮟
- Safety ⮟
- Exterior ⮟
- Seats ⮟
- Specifications ⮟
- Colors of Cmx500 Rebel STANDARD ⮟
| Transmission Type: | Manual |
| Fuel Type: | Petrol |
| Fuel Tank Capacity (litres): | 11 L |
| No Of Cylinders: | 2 |
| Valves Per Cylinder: | 4 |
| Gear Box: | 6-Speed |
| Drive Type: | Chain Drive |
| Engine: | Parallel Twin, 4-Stroke, 8-Valve, Liquid Cooled, DOHC Engine |
| Fuel Supply System: | PGM-FI |
| Valve Configuration: | DOHC |
| Compression Ratio: | 10.7:1 |
| Length: | 2205 mm |
| Width: | 820 mm |
| Height: | 1090 mm |
| Wheel Base: | 1490 mm |
| Price : | Rp 202.540.000.000 |
| Power: | 44.9 hp |
| RPM At Max Power: | 8500 RPM |
| RPM At Max Torque: | 5500 RPM |
| Front Brake Type: | Disc |
| Rear Brake Type: | Disc |
| Front Suspension: | Showa Telescopic Fork |
| Rear Suspension: | Twin Tube |
| Tyre Type: | Radial, Tubeless |
| Front Tyre: | 130/90 R16 |
| Rear Tyre: | 150/80 R16 |
| ABS: | Yes |
| Pass Switch: | Yes |
| Side Reflectors: | Yes |
| Odometer: | Digital |
| Fuel Gauge: | Digital |
| Tripmeter: | Yes |
| Oil Change Indicator: | Yes |
| Display Screen: | Yes |
| Speedometer: | Digital |
| Head Lamp: | LED |
| Tail Lamp: | LED |
| Indicator Light: | Yes |
| Riding Modes: | Road |
| Engine Check Warning: | Yes |
| Adjustable Headlights: | Yes |
| Seating Capacity: | 2 Seats |
| Top Speed: | 161 kmph |
| Battery Capacity: | 7 Ah |
| Battery Voltage: | 12 V |
| Bore X Stroke: | 67 mm x 66.8 mm |
| Kerb Weight: | 191 kg |
| Ground Clearance: | 125 mm |
| Seat Type: | Dual Seat |
| Clutch: | Wet Multi Plate |
| Injection Type: | Fuel Injection |
| Exhaust Pipes: | Single Exhaust |
| Number Of Strokes: | 4-Stroke |
| Cooling System: | Liquid-Cooled |
| Vehicle Type: | Cruiser |
| Seat Height: | 690 mm |
| Start Option: | Electric |
| Front Wheel Size: | R16 |
| Rear Wheel Size: | R16 |
| Front Tyre: | 130/90 R16 |
| Body Frame Type: | Diamond |
| Body Frame Material: | Steel |
| Ignition System: | Full-Transisterized |
| Oil Tank Capacity: | 2.5 L |
| • Rebel graphite black |
| • Rebel matte jeans blue metallic |
| • Rebel matte axis gray metallic |


