| Power: | 8.8 hp |
| Seating Capacity: | 2 Seats |
- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of Beat Esp DELUXE SMART KEY ⮟
- Performance ⮟
- Suspension & Brakes ⮟
- Wheels ⮟
- Features ⮟
- Safety ⮟
- Exterior ⮟
- Seats ⮟
- Security ⮟
- Specifications ⮟
- Colors of Beat Esp DELUXE SMART KEY ⮟
| Transmission Type: | CVT |
| Fuel Type: | Petrol |
| Fuel Tank Capacity (litres): | 4.2 L |
| No Of Cylinders: | 1 |
| Gear Box: | Variable Speed |
| Drive Type: | Belt Drive |
| Fuel Supply System: | PGM-FI |
| Valve Configuration: | SOHC |
| Compression Ratio: | 10.0:1 |
| Length: | 1876 mm |
| Width: | 669 mm |
| Height: | 1080 mm |
| Wheel Base: | 1255 mm |
| Price : | Rp 19.930.000.000 |
| Power: | 8.8 hp |
| RPM At Max Power: | 7500 rpm |
| RPM At Max Torque: | 6000 rpm |
| Front Brake Type: | Disc |
| Rear Brake Type: | Drum |
| Front Suspension: | Telescopic |
| Rear Suspension: | Swing Arm |
| Tyre Type: | Radial, Tubeless |
| Front Tyre: | 80/90 R14 |
| Rear Tyre: | 90/90 R14 |
| Additional Features: | Smart Key Function |
| Pass Switch: | Yes |
| Odometer: | Digital |
| Fuel Gauge: | Digital |
| Display Screen: | Yes |
| Speedometer: | Analog |
| Side Wings: | Yes |
| Head Lamp: | LED |
| Tail Lamp: | LED |
| Indicator Light: | Yes |
| Riding Modes: | Street |
| Engine Check Warning: | Yes |
| Adjustable Headlights: | Yes |
| Seating Capacity: | 2 Seats |
| Anti-Theft Alarm: | Yes |
| Central Locking: | Yes |
| Battery Capacity: | 5 Ah |
| Fuel Consumption: | 60.6 kmpl |
| Battery Voltage: | 12 V |
| Bore X Stroke: | 47 mm x 63.1 mm |
| Kerb Weight: | 87 kg |
| Ground Clearance: | 148 mm |
| Seat Type: | Dual-Straight |
| Clutch: | Automatic, Centrifugal Dry Type |
| Injection Type: | PGM-FI |
| Exhaust Pipes: | Single Exhaust |
| Number Of Strokes: | 4-Stroke |
| Cooling System: | Air Cooled |
| Vehicle Type: | Scooter |
| Seat Height: | 742 mm |
| Start Option: | Electric |
| Front Wheel Size: | R14 |
| Rear Wheel Size: | R14 |
| Front Tyre: | 80/90 R14 |
| Ignition System: | Full Transistorized |
| Oil Tank Capacity: | 0.65 L |
| • Beat deluxe black |
| • Beat funk red black |
| • Beat deluxe matte black |
| • Beat deluxe matte blue |
| • Beat deluxe matte green |
| • Beat deluxe matte silver |
| • Beat hero rock black |
| • Beat jazz white black |



