| Engine: | Single Cylinder, 4-Stroke, Liquid Cooled, SOHC Engine |
| Power: | 15.8 hp |
| Seating Capacity: | 2 Seats |
- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of Adv 160 ABS ⮟
- Performance ⮟
- Suspension & Brakes ⮟
- Wheels ⮟
- Features ⮟
- Safety ⮟
- Exterior ⮟
- Seats ⮟
- Security ⮟
- Specifications ⮟
- Colors of Adv 160 ABS ⮟
| Transmission Type: | CVT |
| Fuel Type: | Petrol |
| Fuel Tank Capacity (litres): | 8 L |
| No Of Cylinders: | 1 |
| Valves Per Cylinder: | 4 |
| Gear Box: | Variable Speed |
| Drive Type: | Belt Drive |
| Engine: | Single Cylinder, 4-Stroke, Liquid Cooled, SOHC Engine |
| Fuel Supply System: | PGM-FI |
| Valve Configuration: | SOHC |
| Compression Ratio: | 10.6:1 |
| Length: | 1950 mm |
| Width: | 763 mm |
| Height: | 1153 mm |
| Wheel Base: | 1324 mm |
| Price : | Rp 39.760.000.000 |
| Power: | 15.8 hp |
| RPM At Max Power: | 8500 RPM |
| RPM At Max Torque: | 6500 RPM |
| Front Brake Type: | Disc |
| Rear Brake Type: | Disc |
| Front Suspension: | Telescopic Fork |
| Rear Suspension: | Twin Subtank |
| Tyre Type: | Radial, Tubeless |
| Front Tyre: | 110/80 R14 |
| Rear Tyre: | 130/70 R13 |
| ABS: | Yes |
| Pass Switch: | Yes |
| Odometer: | Digital |
| Fuel Gauge: | Digital |
| Tripmeter: | Yes |
| Oil Change Indicator: | Yes |
| Display Screen: | Yes |
| Speedometer: | Digital |
| Tachometer: | Yes |
| Side Wings: | Yes |
| Head Lamp: | LED |
| Tail Lamp: | LED |
| Indicator Light: | Yes |
| Riding Modes: | Street, Road |
| Engine Check Warning: | Yes |
| Adjustable Headlights: | Yes |
| Seating Capacity: | 2 Seats |
| Anti-Theft Alarm: | Yes |
| Battery Capacity: | 5 Ah |
| Fuel Consumption: | 45 kmpl |
| Battery Voltage: | 12 V |
| Bore X Stroke: | 57.3 mm x 57.9 mm |
| Kerb Weight: | 133 kg |
| Ground Clearance: | 165 mm |
| Seat Type: | Dual-Stepped |
| Clutch: | Automatic, Centrifugal Dry Type |
| Injection Type: | Fuel Injection |
| Exhaust Pipes: | Single Exhaust |
| Number Of Strokes: | 4-Stroke |
| Cooling System: | Liquid-Cooled |
| Vehicle Type: | Scooter |
| Seat Height: | 795 mm |
| Start Option: | Electric |
| Front Wheel Size: | R14 |
| Rear Wheel Size: | R13 |
| Front Tyre: | 110/80 R14 |
| Body Frame Type: | Double-cradle |
| Body Frame Material: | Steel |
| Ignition System: | Full-Transisterized |
| Oil Tank Capacity: | 0.8 L |
| • Black |
| • White |
| • Red |



