| Engine Displacement: | 9700 cc |
| Engine: | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection |
| Power: | 266 bhp |
- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of Terminal Tractor 75 280 4X2 9 7L ⮟
- Performance ⮟
- Suspension & Brakes ⮟
- Wheels ⮟
- Features ⮟
- Specifications ⮟
| Engine Displacement: | 9700 cc |
| Transmission Type: | Automatic |
| Fuel Type: | Diesel |
| Gear Box: | 6-Speed |
| Engine: | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection |
| Length: | 5120 mm |
| Width: | 2495 mm |
| Height: | 3000 mm |
| Price : | Rp 0.000 |
| Power: | 266 bhp |
| Torque: | 1100 Nm |
| Front Suspension: | Semi Elliptical Leaf Springs with Double Acting Shock Absorber |
| Rear Suspension: | Semi Elliptical Leaf Springs with Double Acting Shock Absorber |
| Tyre Size: | 12.00R20 |
| Power Steering: | Yes |
| Steering Type: | Power Steering |
| Adjustable Driver Seat: | Yes |
| Seat Belts: | Yes |
| Brake Type: | Air Brakes |
| Seat Type: | Standard |
| Number of Wheels: | 14 |
| Engine Cylinders: | 6 |
| Axle Configuration: | 4x2 |
| Wheelbase: | 3200 mm |



