| Engine Displacement: | 7684 cc |
| Engine: | Inline 4 Stroke Diesel Engine; Variable Nozzle Turbocharger; Intercoolers; Common Rail |
| Power: | 285 bhp |
- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of Fm 280 Jd R Mining TRACTOR HEAD ⮟
- Performance ⮟
- Suspension & Brakes ⮟
- Wheels ⮟
- Features ⮟
- Specifications ⮟
| Engine Displacement: | 7684 cc |
| Transmission Type: | Manual |
| Fuel Type: | Diesel |
| Gear Box: | 8-Speed |
| Engine: | Inline 4 Stroke Diesel Engine; Variable Nozzle Turbocharger; Intercoolers; Common Rail |
| Length: | 8600 mm |
| Width: | 2490 mm |
| Height: | 2760 mm |
| Price : | Rp 0.000 |
| Power: | 285 bhp |
| Torque: | 834 Nm |
| Front Suspension: | Rigid Axle with Semi Elliptic Leaf Spring |
| Rear Suspension: | Rigid Axle with Semi Elliptic Leaf Spring |
| Tyre Size: | 11.00-20.16pr |
| Power Steering: | Yes |
| Adjustable Driver Seat: | Yes |
| Top Speed: | 77 kmph |
| Kerb Weight: | 7635 kg |
| Gross Weight: | 26000 kg |
| Brake Type: | Air Brakes |
| Engine Cylinders: | 6 |
| Wheelbase: | 4030 mm |



