| Engine Displacement: | 1497 cc |
| Engine: | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC |
| Power: | 183 hp |
| Seating Capacity: | 5 Seats |
- Spesifikasi Utama ⮟
- Detail Mesin ⮟
- Dimensi ⮟
- Harga of Haval Jolion ULTRA HEV ⮟
- Performa ⮟
- Suspensi & Rem ⮟
- Roda ⮟
- Keselamatan ⮟
- Kenyamanan ⮟
- Eksterior ⮟
- Interior ⮟
- Hiburan & Komunikasi ⮟
- Kursi ⮟
- Teknologi ⮟
- Keamanan ⮟
- Spesifikasi ⮟
- Fitur ⮟
- warna ⮟
| Engine Displacement: | 1497 cc |
| Transmission Type: | DHT |
| Fuel Type: | Bensin |
| No Of Cylinders: | 4 |
| Valves Per Cylinder: | 4 |
| Drive Mode: | Eco, Sport, Standard |
| Instrument Cluster Display Size: | 7 Inch |
| Keyless Entry: | Yes |
| Drive Type: | FWD |
| Engine: | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC |
| Valve Configuration: | DOHC |
| Length: | 4472 mm |
| Width: | 1841 mm |
| Height: | 1619 mm |
| Wheel Base: | 2700 mm |
| Price : | Rp 418.000.000.000 |
| Power: | 183 hp |
| Torque: | 375 Nm |
| Front Brake Type: | Ventilated Discs |
| Rear Brake Type: | Discs |
| Front Suspension: | MacPherson Sturt |
| Rear Suspension: | Torsion Beam |
| Alloy Wheels: | Yes |
| Tyre Size: | 225/55 R18 |
| Tyre Type: | Radial |
| Wheel Size: | R18 |
| Alloy Wheel Size: | 18 Inch |
| Day & Night Rear View Mirror: | Auto Dimming |
| Hill-Start Assist Control: | Yes |
| Downhill Assist Control: | Yes |
| Anti-Lock Braking System: | Yes |
| Brake Assist: | Yes |
| EBD: | Yes |
| Vehicle Stability Control System: | Yes |
| Traction Control: | Yes |
| Power Door Locks: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Side Airbag-Front: | Yes |
| Rear Seat Belts: | Yes |
| 360 Camera: | Yes |
| Park Assist: | Yes |
| Electric Parking Brake: | Yes |
| Curtain Airbags: | Yes |
| Daytime Running Lights: | LED |
| Emergency Stop Signal: | Yes |
| Crash Sensor: | Yes |
| Child Safety Locks: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Electric Folding Rear View Mirror: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Outside Rear View Mirror Turn Indicator: | Yes |
| Centrally Mounted Fuel Tank: | Yes |
| Bluetooth Connectivity: | Yes |
| FM/AM/Radio: | Yes |
| Multi-function Steering Wheel: | Yes |
| Integrated 2DIN Audio: | Yes |
| Touch Screen: | Yes |
| Ambient Light: | Yes |
| Digital Clock: | Yes |
| Adjustable Steering Column: | Yes |
| Foldable Rear Seat: | Yes |
| Central Console Armrest: | Yes |
| Cup Holders-Front: | Yes |
| Cup Holders-Rear: | Yes |
| Roof Rail: | Yes |
| Rear Spoiler: | Yes |
| Sun Roof: | Panoramic |
| Adjustable Headlights: | Yes |
| Headlamp Type: | LED |
| Fog Lights Rear: | LED |
| Taillight Type: | LED |
| Rear Window Wiper: | Yes |
| Rear Window Washer: | Yes |
| Rear Window Defogger: | Yes |
| Leather Steering Wheel: | Yes |
| Front Impact Beams: | Yes |
| Bottle Holder: | Front & Rear |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Display Size: | 12.3 Inch |
| No Of Speakers: | 6 |
| Display Size: | 12.3 Inch |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Head-Up Display: | Yes |
| Wireless Charger: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Adjustable Seats: | Yes |
| Height Adjustable Driver Seat: | Yes |
| Electric Adjustable Seats: | 6-Way Driver |
| Adjustable Headrest: | Front & Rear |
| Rear Seat Headrest: | Yes |
| Rear Seat Center Arm Rest: | Yes |
| Seating Capacity: | 5 Seats |
| Adaptive Cruise Control: | Yes |
| Rear Parking Sensors: | Yes |
| Steering Column: | Tilt |
| Engine Immobilizer: | Yes |
| Anti-Theft Alarm: | Yes |
| Anti Theft Device: | Yes |
| Central Locking: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Drive Mode: | Eco, Sport, Standard |
| Secondary Engine Fuel Type: | Electric |
| Turbocharger/Supercharger: | Turbocharged |
| Adjustable Steering Column: | Yes |
| Battery Type: | Lithium-ion |
| Seat Upholstery: | Leather |
| Air Conditioner: | Yes |
| Automatic Climate Control: | Dual Zone |
| Rear Reading Lamp: | Yes |
| Vanity Mirror: | Yes |
| Automatic Headlamps: | Yes |
| Follow Me Home Headlamps: | Yes |
| Low Fuel Warning Light: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Front & Rear |
| Sun Visors: | Yes |
| ISOFIX Child Seat Mounts: | Yes |
| Steering Type: | Electric Power |
| Steering Gear Type: | Rack & Pinion |
| Engine Start/Stop Button: | Yes |
| Cruise Control: | Yes |
| Power Windows Rear: | Yes |
| Rear Camera: | Yes |
| Tyre Pressure Monitor: | Yes |
| Tacho Meter: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| Apple Carplay/Android Auto: | Yes |
| • Black |
| • Blue |
| • Blue metallic |
| • Gray |
| • Red |
| • White |



