| Power: | 4 hp |
| Seating Capacity: | 2 Seats |
- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of Raya ELECTRIC ⮟
- Performance ⮟
- Suspension & Brakes ⮟
- Wheels ⮟
- Features ⮟
- Exterior ⮟
- Seats ⮟
- Specifications ⮟
| Transmission Type: | Automatic |
| Fuel Type: | Electric |
| Gear Box: | Variable Speed |
| Length: | 1886 mm |
| Width: | 720 mm |
| Height: | 1078 mm |
| Wheel Base: | 1306 mm |
| Price : | Rp 20.980.000.000 |
| Power: | 4 hp |
| Front Brake Type: | Disc |
| Rear Brake Type: | Disc |
| Front Suspension: | Telescopic |
| Rear Suspension: | Mono Shock |
| Tyre Type: | Radial |
| Front Tyre: | 80/80 R14 |
| Rear Tyre: | 100/80 R14 |
| Side Reflectors: | Yes |
| Odometer: | Digital |
| Display Screen: | Yes |
| Speedometer: | Digital |
| Head Lamp: | LED |
| Tail Lamp: | LED |
| Indicator Light: | Yes |
| Adjustable Headlights: | Yes |
| Seating Capacity: | 2 Seats |
| Top Speed: | 70 kmph |
| Battery Capacity: | 20 Ah |
| Battery Voltage: | 72 V |
| Kerb Weight: | 89.5 Kg |
| Seat Type: | Dual-Straight |
| Vehicle Type: | Scooter |
| Start Option: | Electric |
| Front Wheel Size: | R14 |
| Rear Wheel Size: | R14 |
| Front Tyre: | 80/80 R14 |
| Body Frame Material: | Steel |
| Range City: | 60 km |
| Battery Charge Time: | 3 Hours |



