| Engine Displacement: | 1996 cc |
| Engine: | 2.0L Diesel Engine, 4 Cylinder 16 Valve |
| Power: | 207 hp |
| Seating Capacity: | 5 Seats |
- Spesifikasi Utama ⮟
- Detail Mesin ⮟
- Dimensi ⮟
- Harga of Ranger 2 0 WILDTRAK DC 4X4 10 AT ⮟
- Performa ⮟
- Suspensi & Rem ⮟
- Roda ⮟
- Keselamatan ⮟
- Kenyamanan ⮟
- Eksterior ⮟
- Interior ⮟
- Hiburan & Komunikasi ⮟
- Kursi ⮟
- Teknologi ⮟
- Keamanan ⮟
- Spesifikasi ⮟
- Fitur ⮟
| Engine Displacement: | 1996 cc |
| Transmission Type: | Automatic |
| Fuel Type: | Mesin Diesel |
| Fuel Tank Capacity (litres): | 80 L |
| No Of Cylinders: | 4 |
| Valves Per Cylinder: | 4 |
| Keyless Entry: | Yes |
| Gear Box: | 10-Speed |
| Drive Type: | 4x4 |
| Engine: | 2.0L Diesel Engine, 4 Cylinder 16 Valve |
| Fuel Supply System: | CRDi |
| Length: | 5370 mm |
| Width: | 2208 mm |
| Height: | 1884 mm |
| Wheel Base: | 3270 mm |
| Price : | Rp 778.000.000.000 |
| Power: | 207 hp |
| Torque: | 500 Nm |
| RPM At Max Power: | 3750 RPM |
| RPM At Max Torque: | 1750-2000 RPM |
| Front Brake Type: | Ventilated Discs |
| Rear Brake Type: | Ventilated Discs |
| Front Suspension: | Double Wishbone |
| Rear Suspension: | Leaf Springs |
| Alloy Wheels: | Yes |
| Tyre Size: | 255/55 R20 |
| Tyre Type: | Radial |
| Wheel Size: | R20 |
| Alloy Wheel Size: | 20 Inch |
| Day & Night Rear View Mirror: | Auto Dimming |
| Hill-Start Assist Control: | Yes |
| Downhill Assist Control: | Yes |
| Anti-Lock Braking System: | Yes |
| Brake Assist: | Yes |
| EBD: | Yes |
| Vehicle Stability Control System: | Yes |
| Power Door Locks: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Side Airbag-Front: | Yes |
| Rear Seat Belts: | Yes |
| Knee Airbags: | Yes |
| 360 Camera: | Yes |
| Advance Safety Feature: | Rollover Mitigation, Trailer Sway Contro, Adaptive Load Control |
| Curtain Airbags: | Yes |
| Daytime Running Lights: | LED |
| Blind Spot monitor: | Yes |
| Crash Sensor: | Yes |
| Child Safety Locks: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Electric Folding Rear View Mirror: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Outside Rear View Mirror Turn Indicator: | Yes |
| Power Antenna: | Yes |
| Centrally Mounted Fuel Tank: | Yes |
| Bluetooth Connectivity: | Yes |
| FM/AM/Radio: | Yes |
| Multi-function Steering Wheel: | Yes |
| Voice Control: | Yes |
| Touch Screen: | Yes |
| Digital Clock: | Yes |
| Adjustable Steering Column: | Yes |
| Cup Holders-Front: | Yes |
| Cup Holders-Rear: | Yes |
| Roof Rail: | Yes |
| Side Stepper: | Yes |
| Adjustable Headlights: | Yes |
| Headlamp Type: | LED Projector |
| Fog Lights Front: | LED |
| Taillight Type: | LED |
| Rain Sensing Wiper: | Yes |
| Rear Window Defogger: | Yes |
| Leather Steering Wheel: | Yes |
| Front Impact Beams: | Yes |
| Bottle Holder: | Front & Rear |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Display Size: | 12.1 Inch |
| No Of Speakers: | 6 |
| Display Size: | 12.1 Inch |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Wireless Charger: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Adjustable Seats: | 8-Way Front Passenger |
| Height Adjustable Driver Seat: | Yes |
| Electric Adjustable Seats: | 8-Way Driver |
| Adjustable Headrest: | Front & Rear |
| Rear Seat Headrest: | Yes |
| Rear Seat Center Arm Rest: | Yes |
| Seating Capacity: | 5 Seats |
| Adaptive Cruise Control: | Yes |
| Rear Parking Sensors: | Yes |
| Shock Absorbers Type: | Coil Spring |
| Steering Column: | Adjustable |
| Engine Immobilizer: | Yes |
| Anti-Theft Alarm: | Yes |
| Anti Theft Device: | Yes |
| Central Locking: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Emission Norm Compliance: | Euro 4 |
| Turbocharger/Supercharger: | Turbocharged |
| Adjustable Steering Column: | Yes |
| Seat Upholstery: | Leather |
| Kerb Weight: | 2166 kg |
| Gross Weight: | 3230 kg |
| Ground Clearance: | 229 mm |
| Air Conditioner: | Yes |
| Automatic Climate Control: | Dual Zone |
| Rear Reading Lamp: | Yes |
| Vanity Mirror: | Yes |
| Automatic Headlamps: | Yes |
| Low Fuel Warning Light: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Front |
| Height Adjustable Front Seat Belts: | Yes |
| Sun Visors: | Yes |
| ISOFIX Child Seat Mounts: | Yes |
| Steering Type: | Electric Power |
| Steering Gear Type: | Rack & Pinion |
| Engine Start/Stop Button: | Yes |
| Power Windows Rear: | Yes |
| Rear Camera: | Yes |
| Tacho Meter: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Rear Cross Traffic Alert: | Yes |


