| Engine Displacement: | 1996 cc |
| Engine: | 2.0L Diesel Engine, 4 Cylinder 16 Valve DOHC |
| Power: | 207 hp |
| Seating Capacity: | 7 Seats |
- Spesifikasi Utama ⮟
- Detail Mesin ⮟
- Dimensi ⮟
- Harga of Everest 2 0 TITANIUM 4X4 10 AT ⮟
- Performa ⮟
- Suspensi & Rem ⮟
- Roda ⮟
- Keselamatan ⮟
- Kenyamanan ⮟
- Eksterior ⮟
- Interior ⮟
- Hiburan & Komunikasi ⮟
- Kursi ⮟
- Teknologi ⮟
- Keamanan ⮟
- Spesifikasi ⮟
- Fitur ⮟
| Engine Displacement: | 1996 cc |
| Transmission Type: | Automatic |
| Fuel Type: | Mesin Diesel |
| Fuel Tank Capacity (litres): | 80 L |
| No Of Cylinders: | 4 |
| Valves Per Cylinder: | 4 |
| Drive Mode: | Normal, Eco, Tow/Haul, Slippery, Mud/Ruts, Sand |
| Keyless Entry: | Yes |
| Gear Box: | 10-Speed |
| Drive Type: | 4x4 |
| Engine: | 2.0L Diesel Engine, 4 Cylinder 16 Valve DOHC |
| Valve Configuration: | DOHC |
| Length: | 4914 mm |
| Width: | 2207 mm |
| Height: | 1841 mm |
| Wheel Base: | 2900 mm |
| Price : | Rp 969.000.000.000 |
| Power: | 207 hp |
| Torque: | 500 Nm |
| RPM At Max Power: | 3750 RPM |
| RPM At Max Torque: | 1750-2000 RPM |
| Front Brake Type: | Ventilated Discs |
| Rear Brake Type: | Discs |
| Front Suspension: | Double Wishbone |
| Rear Suspension: | Coil Spring |
| Alloy Wheels: | Yes |
| Tyre Size: | 255/55 R20 |
| Tyre Type: | Radial |
| Wheel Size: | R20 |
| Steering Wheel Gearshift Paddle: | Yes |
| Alloy Wheel Size: | 20 Inch |
| Day & Night Rear View Mirror: | Auto Dimming |
| Hill-Start Assist Control: | Yes |
| Downhill Assist Control: | Yes |
| Anti-Lock Braking System: | Yes |
| Brake Assist: | Yes |
| EBD: | Yes |
| Vehicle Stability Control System: | Yes |
| Traction Control: | Yes |
| Power Door Locks: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Side Airbag-Front: | Yes |
| Rear Seat Belts: | Yes |
| Knee Airbags: | Yes |
| 360 Camera: | Yes |
| Electric Parking Brake: | Yes |
| Advance Safety Feature: | Lane-Keeping System With Road Edge Detection, Pre-Collision Assist With Intersection |
| Curtain Airbags: | Yes |
| Speed Sensing Door Locks: | Yes |
| Daytime Running Lights: | LED |
| Emergency Stop Signal: | Yes |
| Blind Spot monitor: | Yes |
| Crash Sensor: | Yes |
| Child Safety Locks: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Electric Folding Rear View Mirror: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Outside Rear View Mirror Turn Indicator: | Yes |
| Remote Trunk Opener: | Yes |
| Bluetooth Connectivity: | Yes |
| FM/AM/Radio: | Yes |
| Navigation System: | Yes |
| Multi-function Steering Wheel: | Yes |
| Voice Control: | Yes |
| Touch Screen: | Yes |
| Ambient Light: | Yes |
| Digital Clock: | Yes |
| Adjustable Steering Column: | Yes |
| Foldable Rear Seat: | 2nd Row 60:40 & 3rd Row 50:50 Split |
| Central Console Armrest: | Yes |
| Cup Holders-Front: | Yes |
| Cup Holders-Rear: | Yes |
| Rear Spoiler: | Yes |
| Sun Roof: | Panoramic |
| Side Stepper: | Yes |
| Headlamp Type: | LED Projector |
| Fog Lights Front: | Yes |
| Fog Lights Rear: | Yes |
| Rain Sensing Wiper: | Yes |
| Rear Window Wiper: | Yes |
| Leather Steering Wheel: | Yes |
| Bottle Holder: | Front & Rear |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Display Size: | 12 Inch |
| Display Size: | 12 Inch |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Height Adjustable Driver Seat: | Yes |
| Electric Adjustable Seats: | 8-Way Driver & Front Passenger |
| Adjustable Headrest: | Front & Rear |
| Rear Seat Headrest: | Yes |
| Rear Seat Center Arm Rest: | Yes |
| Seating Capacity: | 7 Seats |
| Adaptive Cruise Control: | Yes |
| Front Parking Sensors: | Yes |
| Rear Parking Sensors: | Yes |
| Shock Absorbers Type: | Coil Spring |
| Steering Column: | Tilt & Telescopic |
| Engine Immobilizer: | Yes |
| Anti-Theft Alarm: | Yes |
| Anti Theft Device: | Yes |
| Central Locking: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Drive Mode: | Normal, Eco, Tow/Haul, Slippery, Mud/Ruts, Sand |
| Leather-Wrapped Gear Knob: | Yes |
| Turbocharger/Supercharger: | Turbocharged |
| Adjustable Steering Column: | Yes |
| Seat Upholstery: | Leather |
| Ground Clearance: | 246 mm |
| Air Conditioner: | Yes |
| Rear Reading Lamp: | Yes |
| Vanity Mirror: | Yes |
| Trunk Light: | Yes |
| Low Fuel Warning Light: | Yes |
| Rear A/C Vents: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Front |
| Height Adjustable Front Seat Belts: | Yes |
| Sun Visors: | Yes |
| ISOFIX Child Seat Mounts: | Yes |
| Power Steering: | Yes |
| Steering Type: | Electric Power |
| Steering Gear Type: | Rack & Pinion |
| Engine Start/Stop Button: | Yes |
| Power Windows Rear: | Yes |
| Rear Camera: | Yes |
| Tyre Pressure Monitor: | Yes |
| Tacho Meter: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| Apple Carplay/Android Auto: | Yes |


