| Engine Displacement: | 1598 cc |
| Engine: | 1.6L Petrol Engine, 4 Cylinder 16 Valve |
| Power: | 183 hp |
| Seating Capacity: | 7 Seats |
- Spesifikasi Utama ⮟
- Detail Mesin ⮟
- Dimensi ⮟
- Harga of Chery Tiggo 8 ⮟
- Performa ⮟
- Suspensi & Rem ⮟
- Roda ⮟
- Keselamatan ⮟
- Kenyamanan ⮟
- Eksterior ⮟
- Interior ⮟
- Hiburan & Komunikasi ⮟
- Kursi ⮟
- Teknologi ⮟
- Keamanan ⮟
- Spesifikasi ⮟
- Fitur ⮟
- warna ⮟
| Engine Displacement: | 1598 cc |
| Transmission Type: | Dual Clutch |
| Fuel Type: | Bensin |
| No Of Cylinders: | 4 |
| Valves Per Cylinder: | 4 |
| ADAS (Advanced Driver Assistance Systems): | Yes |
| Keyless Entry: | Yes |
| Gear Box: | 7-Speed |
| Drive Type: | FWD |
| Engine: | 1.6L Petrol Engine, 4 Cylinder 16 Valve |
| Fuel Supply System: | Direct Injection |
| Length: | 4722 mm |
| Width: | 1860 mm |
| Height: | 1746 mm |
| Wheel Base: | 2710 mm |
| Price : | Rp 357.500.000.000 |
| Power: | 183 hp |
| Torque: | 290 Nm |
| Front Brake Type: | Discs |
| Rear Brake Type: | Discs |
| Front Suspension: | MacPherson Strut |
| Rear Suspension: | Independent Suspension |
| Alloy Wheels: | Yes |
| Tyre Size: | 235/55 R18 |
| Tyre Type: | Radial |
| Wheel Size: | R18 |
| Alloy Wheel Size: | 18 Inch |
| Day & Night Rear View Mirror: | Yes |
| Hill-Start Assist Control: | Yes |
| Downhill Assist Control: | Yes |
| Anti-Lock Braking System: | Yes |
| Brake Assist: | Yes |
| EBD: | Yes |
| Vehicle Stability Control System: | Yes |
| Traction Control: | Yes |
| Power Door Locks: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Side Airbag-Front: | Yes |
| Rear Seat Belts: | Yes |
| 360 Camera: | Yes |
| Lane Departure Warning System: | Yes |
| Advance Safety Feature: | Forward Collision Warning, Automatic Braking System, Traffic Sign Recognition, Intelligent High Beam Control |
| Curtain Airbags: | Yes |
| Speed Sensing Door Locks: | Yes |
| Daytime Running Lights: | LED |
| Blind Spot monitor: | Yes |
| Crash Sensor: | Yes |
| Child Safety Locks: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Electric Folding Rear View Mirror: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Outside Rear View Mirror Turn Indicator: | Yes |
| Remote Trunk Opener: | Yes |
| Centrally Mounted Fuel Tank: | Yes |
| Bluetooth Connectivity: | Yes |
| FM/AM/Radio: | Yes |
| Multi-function Steering Wheel: | Yes |
| Voice Control: | Yes |
| Touch Screen: | Yes |
| Ambient Light: | Yes |
| Digital Clock: | Yes |
| Adjustable Steering Column: | Yes |
| Foldable Rear Seat: | Yes |
| Central Console Armrest: | Yes |
| Cup Holders-Front: | Yes |
| Cup Holders-Rear: | Yes |
| Roof Rail: | Yes |
| Rear Spoiler: | Yes |
| Sun Roof: | Yes |
| Adjustable Headlights: | Yes |
| Headlamp Type: | LED |
| Taillight Type: | LED |
| Rear Window Wiper: | Yes |
| Rear Window Defogger: | Yes |
| Leather Steering Wheel: | Yes |
| Front Impact Beams: | Yes |
| Bottle Holder: | Yes |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Display Size: | 10.25 Inch |
| No Of Speakers: | 8 |
| Display Size: | 10.25 Inch |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Wireless Charger: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Adjustable Seats: | Yes |
| Height Adjustable Driver Seat: | Yes |
| Electric Adjustable Seats: | Yes |
| Adjustable Headrest: | Front & Rear |
| Rear Seat Headrest: | Yes |
| Rear Seat Center Arm Rest: | Yes |
| Seating Capacity: | 7 Seats |
| Adaptive Cruise Control: | Yes |
| Rear Parking Sensors: | Yes |
| ADAS (Advanced Driver Assistance Systems): | Yes |
| Steering Column: | Tilt & Telescopic |
| Engine Immobilizer: | Yes |
| Anti-Theft Alarm: | Yes |
| Anti Theft Device: | Yes |
| Central Locking: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Audio System: | SONY |
| Turbocharger/Supercharger: | Turbocharged |
| Adjustable Steering Column: | Yes |
| Seat Upholstery: | Leather |
| Memory Seats: | Yes |
| Air Conditioner: | Yes |
| Automatic Climate Control: | Dual Zone |
| Rear Reading Lamp: | Yes |
| Vanity Mirror: | Yes |
| Automatic Headlamps: | Yes |
| Follow Me Home Headlamps: | Yes |
| Low Fuel Warning Light: | Yes |
| Air Quality Control: | Yes |
| Rear A/C Vents: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Yes |
| Height Adjustable Front Seat Belts: | Yes |
| Sun Visors: | Yes |
| ISOFIX Child Seat Mounts: | Yes |
| Power Steering: | Yes |
| Steering Type: | Electric Power |
| Steering Gear Type: | Rack & Pinion |
| Engine Start/Stop Button: | Yes |
| Power Windows Rear: | Yes |
| Rear Camera: | Yes |
| Tyre Pressure Monitor: | Yes |
| Tacho Meter: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| Additional Features: | Exterior Mirror Position Memory |
| Apple Carplay/Android Auto: | Yes |
| Rear Cross Traffic Alert: | Yes |
| • Black platinum |
| • Grey morganite |
| • Sapphire blue pearl |
| • White howlite |



